Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 80.054,00 | 76.412,00 | 80.945,00 | 4.76% |
Ethereum | ETH | 3.175,78 | 3.076,86 | 3.241,97 | 3.19% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.13% |
Solana | SOL | 208,04 | 198,31 | 214,62 | 4.88% |
BNB | BNB | 626,12 | 614,04 | 645,24 | 0.96% |
Dogecoin | DOGE | 0,272389 | 0,214084 | 0,290441 | 27.23% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.11% |
XRP | XRP | 0,59 | 0,55 | 0,61 | 6.26% |
Lido Staked Ether | STETH | 3.176,94 | 3.075,02 | 3.243,67 | 3.26% |
Cardano | ADA | 0,59 | 0,447460 | 0,64 | 31.86% |
Shiba Inu | SHIB | 0,000026 | 0,000020 | 0,000028 | 28.5% |
TRON | TRX | 0,164145 | 0,161051 | 0,166955 | 1.92% |
Wrapped stETH | WSTETH | 3.751,02 | 3.647,40 | 3.833,99 | 2.84% |
Toncoin | TON | 5,25 | 5,09 | 5,57 | 0.11% |
Avalanche | AVAX | 31,68 | 29,27 | 33,14 | 8.22% |
Wrapped Bitcoin | WBTC | 79.822,00 | 76.185,00 | 80.912,00 | 4.58% |
WETH | WETH | 3.172,99 | 3.075,80 | 3.245,73 | 3.16% |
Chainlink | LINK | 14,24 | 13,48 | 14,85 | 5.66% |
Bitcoin Cash | BCH | 435,28 | 386,15 | 452,23 | 12.47% |
Sui | SUI | 3,00 | 2,63 | 3,13 | 13.4% |
Polkadot | DOT | 5,15 | 4,52 | 5,44 | 14.09% |
LEO Token | LEO | 6,79 | 6,41 | 7,24 | 4.93% |
Wrapped eETH | WEETH | 3.339,82 | 3.234,67 | 3.415,25 | 3.25% |
Litecoin | LTC | 75,86 | 72,44 | 78,34 | 4.72% |
NEAR Protocol | NEAR | 4,66 | 4,51 | 4,93 | 2.22% |
Aptos | APT | 10,87 | 10,13 | 11,37 | 7.38% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.54% |
Uniswap | UNI | 9,13 | 8,79 | 9,56 | 1.24% |
Pepe | PEPE | 0,000012 | 0,000011 | 0,000013 | 11.6% |
Internet Computer | ICP | 8,93 | 8,32 | 9,46 | 7.3% |
Bittensor | TAO | 554,23 | 501,72 | 573,59 | 10.47% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,42 | 1,55 | 2.22% |
Kaspa | KAS | 0,151437 | 0,131547 | 0,161404 | 14.48% |
Ethereum Classic | ETC | 22,97 | 20,86 | 24,06 | 10.08% |
Cronos | CRO | 0,122228 | 0,101734 | 0,133945 | 19.93% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.15% |
Stellar | XLM | 0,107997 | 0,100762 | 0,112225 | 7.18% |
POL (ex-MATIC) | POL | 0,403807 | 0,377235 | 0,422469 | 6.91% |
Monero | XMR | 163,54 | 161,90 | 165,89 | 0.45% |
WhiteBIT Coin | WBT | 20,81 | 19,85 | 20,78 | 4.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.14% |
Aave | AAVE | 190,26 | 182,93 | 198,66 | -2.05% |
Stacks | STX | 1,80 | 1,66 | 1,86 | 8.24% |
dogwifhat | WIF | 2,69 | 2,46 | 2,85 | 9.51% |
Mantle | MNT | 0,78 | 0,75 | 0,83 | -1.72% |
OKB | OKB | 42,81 | 41,00 | 44,06 | 4.39% |
Filecoin | FIL | 4,22 | 3,93 | 4,41 | 7.43% |
Arbitrum | ARB | 0,63 | 0,60 | 0,66 | 4.33% |
Injective | INJ | 24,55 | 22,61 | 26,26 | 8.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | -0.05% |
Celestia | TIA | 5,51 | 5,29 | 5,74 | 2.72% |
Render | RENDER | 5,60 | 5,18 | 5,94 | 8.03% |
Fantom | FTM | 0,78 | 0,73 | 0,82 | 4.77% |
Immutable | IMX | 1,29 | 1,26 | 1,37 | 2.37% |
Hedera | HBAR | 0,054390 | 0,051452 | 0,057512 | 5.71% |
Cosmos Hub | ATOM | 5,25 | 4,72 | 5,53 | 10.69% |
Optimism | OP | 1,62 | 1,57 | 1,73 | 1.12% |
VeChain | VET | 0,025087 | 0,022407 | 0,026469 | 11.96% |
THORChain | RUNE | 5,83 | 5,53 | 6,13 | 5.46% |
Binance-Peg WETH | WETH | 3.177,90 | 3.075,86 | 3.242,53 | 3.24% |
Sei | SEI | 0,462488 | 0,438412 | 0,486740 | 5.16% |
Bitget Token | BGB | 1,28 | 1,26 | 1,32 | 0.88% |
Bonk | BONK | 0,000025 | 0,000022 | 0,000028 | 11.44% |
FLOKI | FLOKI | 0,000176 | 0,000144 | 0,000188 | 22.28% |
Jupiter | JUP | 1,25 | 1,19 | 1,29 | 3.34% |
Rocket Pool ETH | RETH | 3.528,67 | 3.438,28 | 3.623,62 | 2.57% |
The Graph | GRT | 0,175212 | 0,167394 | 0,184259 | 4.67% |
Ethena | ENA | 0,55 | 0,53 | 0,58 | 0.1% |
Mantle Staked Ether | METH | 3.315,37 | 3.212,44 | 3.392,29 | 3.09% |
Pyth Network | PYTH | 0,419520 | 0,405654 | 0,442207 | 0.63% |
Popcat | POPCAT | 1,52 | 1,38 | 1,56 | 8.31% |
Raydium | RAY | 5,37 | 5,13 | 5,86 | -2.39% |
Renzo Restaked ETH | EZETH | 3.247,92 | 3.157,75 | 3.328,58 | 2.86% |
Theta Network | THETA | 1,37 | 1,27 | 1,43 | 8.01% |
KuCoin | KCS | 10,81 | 10,54 | 11,05 | 2.54% |
Worldcoin | WLD | 2,10 | 2,02 | 2,25 | 3.76% |
MANTRA | OM | 1,44 | 1,38 | 1,52 | 4.54% |
Maker | MKR | 1.465,27 | 1.431,34 | 1.550,92 | -0.68% |
Gate | GT | 9,60 | 9,29 | 9,82 | 3.28% |
Solv Protocol SolvBTC | SOLVBTC | 79.955,00 | 76.183,00 | 80.943,00 | 4.67% |
Arweave | AR | 18,59 | 17,86 | 19,76 | 1.12% |
Algorand | ALGO | 0,144480 | 0,131239 | 0,149294 | 10.09% |
Ondo | ONDO | 0,82 | 0,74 | 0,86 | 10.56% |
Bitcoin SV | BSV | 59,18 | 52,39 | 63,52 | 12.96% |
Helium | HNT | 6,73 | 6,57 | 7,25 | -1.34% |
Coinbase Wrapped BTC | CBBTC | 79.991,00 | 76.347,00 | 80.974,00 | 4.77% |
Lido DAO | LDO | 1,28 | 1,24 | 1,46 | 0.37% |
Marinade Staked SOL | MSOL | 255,84 | 244,59 | 264,26 | 4.56% |
Neiro | NEIRO | 0,002631 | 0,002267 | 0,002870 | 16.07% |
JasmyCoin | JASMY | 0,022435 | 0,020633 | 0,024288 | 8.74% |
Beam | BEAM | 0,020368 | 0,019566 | 0,021773 | 0.54% |
Polygon | MATIC | 0,404188 | 0,378296 | 0,423383 | 6.75% |
ether.fi Staked ETH | EETH | 3.167,57 | 3.071,99 | 3.235,30 | 3.11% |
Brett | BRETT | 0,101794 | 0,094269 | 0,107585 | 7.92% |
Aerodrome Finance | AERO | 1,48 | 1,45 | 1,58 | -1% |
GALA | GALA | 0,025044 | 0,022846 | 0,026681 | 9.62% |
Fasttoken | FTN | 2,97 | 2,88 | 2,98 | 2.99% |
Quant | QNT | 67,07 | 62,26 | 70,01 | 7.72% |
Tokenize Xchange | TKX | 11,90 | 11,17 | 11,94 | 6.3% |
Starknet | STRK | 0,450748 | 0,437262 | 0,487916 | 1.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 80.054,00 | 4.76% |
Ethereum ETH | 3.175,78 | 3.19% |
Tether USDT | 1,00 | 0.13% |
Solana SOL | 208,04 | 4.88% |
BNB BNB | 626,12 | 0.96% |
Dogecoin DOGE | 0,272389 | 27.23% |
USDC USDC | 1,00 | 0.11% |
XRP XRP | 0,59 | 6.26% |
Lido Staked Ether STETH | 3.176,94 | 3.26% |
Cardano ADA | 0,59 | 31.86% |
Shiba Inu SHIB | 0,000026 | 28.5% |
TRON TRX | 0,164145 | 1.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 0,59 | 32,00% |
Shiba Inu | SHIB | 0,000026 | 28,44% |
Dogecoin | DOGE | 0,272389 | 26,64% |
FLOKI | FLOKI | 0,000176 | 22,32% |
Cronos | CRO | 0,122228 | 20,20% |
Sui | SUI | 3,00 | 16,00% |
Neiro | NEIRO | 0,002631 | 15,63% |
Polkadot | DOT | 5,15 | 14,01% |
Kaspa | KAS | 0,151437 | 13,64% |
Bitcoin SV | BSV | 59,18 | 12,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 0,59 | 31,86% |
Shiba Inu | SHIB | 0,000026 | 28,50% |
Dogecoin | DOGE | 0,272389 | 27,23% |
FLOKI | FLOKI | 0,000176 | 22,28% |
Cronos | CRO | 0,122228 | 19,93% |
Neiro | NEIRO | 0,002631 | 16,07% |
Kaspa | KAS | 0,151437 | 14,48% |
Polkadot | DOT | 5,15 | 14,09% |
Sui | SUI | 3,00 | 13,40% |
Bitcoin SV | BSV | 59,18 | 12,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,37 | -2,39% |
Aave | AAVE | 190,26 | -2,05% |
Mantle | MNT | 0,78 | -1,72% |
Helium | HNT | 6,73 | -1,34% |
Aerodrome Finance | AERO | 1,48 | -1,00% |
Maker | MKR | 1.465,27 | -0,681160% |
USDS | USDS | 1,00 | -0,541680% |
First Digital USD | FDUSD | 1,00 | -0,052140% |
Ethena | ENA | 0,55 | 0,101940% |
Toncoin | TON | 5,25 | 0,108310% |