Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 58.310,00 | 58.249,00 | 60.367,00 | -3.17% |
Ethereum | ETH | 2.268,96 | 2.261,25 | 2.426,44 | -6.43% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
BNB | BNB | 541,96 | 541,52 | 562,12 | -2.4% |
Solana | SOL | 130,06 | 129,68 | 137,81 | -5.54% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.08% |
XRP | XRP | 0,56 | 0,56 | 0,59 | -4.88% |
Lido Staked Ether | STETH | 2.268,62 | 2.257,10 | 2.425,17 | -6.44% |
Dogecoin | DOGE | 0,100767 | 0,100396 | 0,106407 | -4.86% |
Toncoin | TON | 5,44 | 5,43 | 5,75 | -4.28% |
TRON | TRX | 0,148009 | 0,147129 | 0,149546 | 0.08% |
Cardano | ADA | 0,330888 | 0,330437 | 0,356067 | -6.89% |
Avalanche | AVAX | 23,43 | 23,37 | 25,15 | -6.61% |
Wrapped stETH | WSTETH | 2.668,08 | 2.663,02 | 2.857,95 | -6.57% |
Wrapped Bitcoin | WBTC | 58.208,00 | 58.154,00 | 60.363,00 | -3.18% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | -4.74% |
WETH | WETH | 2.265,81 | 2.261,03 | 2.426,88 | -6.45% |
Chainlink | LINK | 10,55 | 10,52 | 11,36 | -6.99% |
Bitcoin Cash | BCH | 311,79 | 310,76 | 329,17 | -5.14% |
Polkadot | DOT | 4,26 | 4,25 | 4,56 | -5.24% |
LEO Token | LEO | 5,71 | 5,62 | 5,74 | -0.22% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Uniswap | UNI | 6,40 | 6,37 | 6,83 | -4.8% |
Litecoin | LTC | 62,55 | 62,51 | 65,92 | -5.11% |
NEAR Protocol | NEAR | 3,91 | 3,90 | 4,25 | -7.99% |
Kaspa | KAS | 0,167926 | 0,167455 | 0,179968 | -5.86% |
Internet Computer | ICP | 8,07 | 8,02 | 8,81 | -7.77% |
Wrapped eETH | WEETH | 2.374,81 | 2.369,75 | 2.542,62 | -6.58% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,29 | 1,43 | -7.96% |
Monero | XMR | 171,18 | 169,51 | 171,60 | 0.35% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | -8.42% |
Aptos | APT | 5,77 | 5,76 | 6,16 | -6.23% |
Sui | SUI | 1,07 | 1,06 | 1,13 | -2.29% |
Stellar | XLM | 0,093924 | 0,093773 | 0,097248 | -3.17% |
POL (ex-MATIC) | POL | 0,378780 | 0,377961 | 0,407867 | -7.13% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Ethereum Classic | ETC | 17,62 | 17,58 | 18,62 | -5.27% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.22% |
OKB | OKB | 38,01 | 37,97 | 38,99 | -2.43% |
Stacks | STX | 1,50 | 1,50 | 1,62 | -6.95% |
Bittensor | TAO | 293,87 | 292,66 | 334,80 | -11.63% |
Cronos | CRO | 0,079523 | 0,079351 | 0,082781 | -3.92% |
Aave | AAVE | 138,97 | 138,51 | 149,68 | -4.44% |
Filecoin | FIL | 3,42 | 3,41 | 3,68 | -6.92% |
Immutable | IMX | 1,24 | 1,24 | 1,34 | -7.22% |
Render | RENDER | 4,86 | 4,84 | 5,26 | -7.48% |
Hedera | HBAR | 0,049395 | 0,049290 | 0,051856 | -4.59% |
Mantle | MNT | 0,55 | 0,55 | 0,58 | -5.22% |
Injective | INJ | 18,07 | 18,05 | 20,17 | -10.08% |
Arbitrum | ARB | 0,50 | 0,50 | 0,54 | -6.16% |
VeChain | VET | 0,021192 | 0,021144 | 0,022458 | -5.56% |
Optimism | OP | 1,44 | 1,44 | 1,57 | -8.42% |
WhiteBIT Coin | WBT | 10,89 | 10,84 | 10,99 | -0.83% |
Cosmos Hub | ATOM | 3,97 | 3,96 | 4,25 | -6.33% |
dogwifhat | WIF | 1,48 | 1,48 | 1,59 | -6.77% |
Maker | MKR | 1.508,24 | 1.504,26 | 1.620,00 | -6.56% |
Binance-Peg WETH | WETH | 2.258,00 | 2.253,26 | 2.426,70 | -6.91% |
Fantom | FTM | 0,483548 | 0,481327 | 0,53 | -0.02% |
The Graph | GRT | 0,139780 | 0,139002 | 0,149997 | -6.72% |
THORChain | RUNE | 3,86 | 3,85 | 4,17 | -3.92% |
Theta Network | THETA | 1,29 | 1,28 | 1,35 | -2.17% |
Bitget Token | BGB | 0,91 | 0,91 | 0,95 | -3.4% |
Rocket Pool ETH | RETH | 2.532,04 | 2.527,52 | 2.711,72 | -6.57% |
Solv Protocol SolvBTC | SOLVBTC | 58.141,00 | 58.133,00 | 60.288,00 | -3.32% |
Helium | HNT | 7,23 | 7,03 | 7,61 | 1.24% |
Arweave | AR | 18,75 | 18,63 | 20,32 | -7.4% |
Polygon | MATIC | 0,379148 | 0,377975 | 0,406051 | -6.63% |
FLOKI | FLOKI | 0,000119 | 0,000118 | 0,000127 | -6.18% |
Mantle Staked Ether | METH | 2.360,58 | 2.354,38 | 2.529,54 | -6.66% |
Bonk | BONK | 0,000016 | 0,000016 | 0,000017 | -6.84% |
Quant | QNT | 72,11 | 72,00 | 75,84 | -3.24% |
Algorand | ALGO | 0,124326 | 0,124149 | 0,131601 | -5.49% |
Sei | SEI | 0,288088 | 0,286287 | 0,316684 | -6.87% |
Gate | GT | 7,90 | 7,87 | 8,14 | -2.73% |
Pyth Network | PYTH | 0,276787 | 0,276263 | 0,298531 | -7.26% |
Celestia | TIA | 4,61 | 4,60 | 5,08 | -5.98% |
Jupiter | JUP | 0,72 | 0,72 | 0,78 | -7.47% |
JasmyCoin | JASMY | 0,019057 | 0,018910 | 0,020705 | -7.83% |
KuCoin | KCS | 7,77 | 7,68 | 8,22 | -5.23% |
Bitcoin SV | BSV | 45,86 | 45,50 | 48,89 | -5.73% |
MANTRA | OM | 1,06 | 1,06 | 1,11 | -3.81% |
Lido DAO | LDO | 0,98 | 0,98 | 1,05 | -6.03% |
Ondo | ONDO | 0,60 | 0,60 | 0,65 | -8.1% |
Renzo Restaked ETH | EZETH | 2.300,76 | 2.298,15 | 2.468,15 | -6.74% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.84% |
Flow | FLOW | 0,53 | 0,53 | 0,56 | -5.19% |
Ronin Bridged WETH (Ronin) | WETH | 2.258,29 | 2.255,60 | 2.431,35 | -7.1% |
Fasttoken | FTN | 2,49 | 2,46 | 2,54 | -2.21% |
Core | CORE | 0,88 | 0,87 | 0,96 | -8.26% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,00 | 0.44% |
ether.fi Staked ETH | EETH | 2.256,66 | 2.253,99 | 2.426,69 | -6.79% |
Notcoin | NOT | 0,007341 | 0,007321 | 0,007896 | -5.85% |
Brett | BRETT | 0,075026 | 0,074792 | 0,082338 | -8.83% |
Klaytn | KLAY | 0,127053 | 0,126629 | 0,134320 | -5.27% |
USDD | USDD | 1,00 | 0,99 | 1,00 | -0.08% |
Beam | BEAM | 0,014263 | 0,014120 | 0,015398 | -0.04% |
EOS | EOS | 0,474864 | 0,474076 | 0,50 | -5.08% |
Nervos Network | CKB | 0,015979 | 0,014588 | 0,017620 | 9.53% |
Flare | FLR | 0,014614 | 0,014613 | 0,015543 | -5.79% |
Tokenize Xchange | TKX | 8,55 | 8,50 | 9,12 | -6.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 58.310,00 | -3.17% |
Ethereum ETH | 2.268,96 | -6.43% |
Tether USDT | 1,00 | 0.05% |
BNB BNB | 541,96 | -2.4% |
Solana SOL | 130,06 | -5.54% |
USDC USDC | 1,00 | 0.08% |
XRP XRP | 0,56 | -4.88% |
Lido Staked Ether STETH | 2.268,62 | -6.44% |
Dogecoin DOGE | 0,100767 | -4.86% |
Toncoin TON | 5,44 | -4.28% |
TRON TRX | 0,148009 | 0.08% |
Cardano ADA | 0,330888 | -6.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Nervos Network | CKB | 0,015979 | 8,68% |
Helium | HNT | 7,23 | 1,22% |
TRON | TRX | 0,148009 | 0,371850% |
PayPal USD | PYUSD | 1,00 | 0,370830% |
Tether | USDT | 1,00 | 0,295690% |
Monero | XMR | 171,18 | 0,266580% |
First Digital USD | FDUSD | 1,00 | 0,089430% |
Bittensor | TAO | 293,87 | -11,82% |
Injective | INJ | 18,07 | -10,28% |
Brett | BRETT | 0,075026 | -9,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Nervos Network | CKB | 0,015979 | 9,53% |
Helium | HNT | 7,23 | 1,24% |
Monero | XMR | 171,18 | 0,354190% |
First Digital USD | FDUSD | 1,00 | 0,217030% |
PayPal USD | PYUSD | 1,00 | 0,440900% |
TRON | TRX | 0,148009 | 0,084420% |
USDC | USDC | 1,00 | 0,084330% |
Ethena USDe | USDE | 1,00 | 0,071730% |
Tether | USDT | 1,00 | 0,051870% |
Dai | DAI | 1,00 | 0,030940% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 293,87 | -11,63% |
Injective | INJ | 18,07 | -10,08% |
Brett | BRETT | 0,075026 | -8,83% |
Optimism | OP | 1,44 | -8,42% |
Pepe | PEPE | 0,000007 | -8,42% |
Core | CORE | 0,88 | -8,26% |
Ondo | ONDO | 0,60 | -8,10% |
NEAR Protocol | NEAR | 3,91 | -7,99% |
Artificial Superintelligence Alliance | FET | 1,29 | -7,96% |
JasmyCoin | JASMY | 0,019057 | -7,83% |