Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.806,00 | 95.867,00 | 97.881,00 | -0.61% |
Ethereum | ETH | 3.366,99 | 3.299,10 | 3.412,43 | -1.33% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
XRP | XRP | 2,25 | 2,18 | 2,29 | -0.1% |
BNB | BNB | 664,61 | 650,63 | 669,60 | -0.73% |
Solana | SOL | 185,47 | 178,84 | 187,94 | -1.31% |
Dogecoin | DOGE | 0,320020 | 0,307185 | 0,327363 | -1.46% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.07% |
Lido Staked Ether | STETH | 3.361,36 | 3.296,31 | 3.407,11 | -1.31% |
Cardano | ADA | 0,91 | 0,87 | 0,93 | -1.67% |
TRON | TRX | 0,247689 | 0,241966 | 0,249239 | 0.26% |
Avalanche | AVAX | 37,87 | 36,31 | 39,16 | -3.3% |
Wrapped stETH | WSTETH | 4.001,24 | 3.923,85 | 4.060,31 | -1.36% |
Chainlink | LINK | 22,32 | 21,60 | 23,01 | -2.92% |
Toncoin | TON | 5,44 | 5,22 | 5,45 | 1.4% |
Sui | SUI | 4,47 | 4,26 | 4,73 | -4.28% |
Wrapped Bitcoin | WBTC | 96.595,00 | 95.603,00 | 97.543,00 | -0.5% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -1.99% |
Hyperliquid | HYPE | 33,34 | 30,77 | 34,96 | -0.37% |
Stellar | XLM | 0,363647 | 0,345466 | 0,370618 | -0.24% |
Polkadot | DOT | 7,03 | 6,79 | 7,22 | -2.7% |
Hedera | HBAR | 0,261262 | 0,245832 | 0,270128 | 0.68% |
WETH | WETH | 3.367,51 | 3.297,28 | 3.413,74 | -1.35% |
Bitcoin Cash | BCH | 454,30 | 443,10 | 460,79 | -0.78% |
LEO Token | LEO | 9,32 | 9,24 | 9,41 | 0.32% |
Uniswap | UNI | 13,95 | 13,18 | 14,24 | 3.62% |
Litecoin | LTC | 102,79 | 97,28 | 103,51 | 1.74% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -0.1% |
Wrapped eETH | WEETH | 3.551,35 | 3.476,43 | 3.611,52 | -1.67% |
NEAR Protocol | NEAR | 5,06 | 4,85 | 5,21 | -2.91% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Bitget Token | BGB | 4,16 | 4,07 | 4,33 | -0.99% |
Aptos | APT | 9,41 | 9,14 | 10,25 | -8.2% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.06% |
Internet Computer | ICP | 10,10 | 9,77 | 10,60 | -3.63% |
Aave | AAVE | 305,99 | 292,94 | 312,20 | -1.99% |
Cronos | CRO | 0,158932 | 0,152609 | 0,163883 | -2.33% |
POL (ex-MATIC) | POL | 0,483523 | 0,463442 | 0,489330 | -0.55% |
Mantle | MNT | 1,18 | 1,13 | 1,20 | -0.96% |
Ethereum Classic | ETC | 26,32 | 25,43 | 26,63 | -1.17% |
VeChain | VET | 0,046428 | 0,044210 | 0,046915 | -0.65% |
Render | RENDER | 7,24 | 6,87 | 7,39 | -2.03% |
MANTRA | OM | 3,74 | 3,53 | 3,90 | -3.91% |
WhiteBIT Coin | WBT | 24,34 | 24,18 | 24,59 | -0.37% |
Monero | XMR | 189,74 | 181,76 | 197,73 | -1.68% |
Bittensor | TAO | 465,64 | 443,70 | 474,44 | -1.86% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.12% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,23 | 1,32 | -2.6% |
Arbitrum | ARB | 0,76 | 0,73 | 0,78 | -2.44% |
Ethena | ENA | 1,05 | 1,00 | 1,13 | -6.69% |
Kaspa | KAS | 0,120531 | 0,115384 | 0,122696 | -1.53% |
Filecoin | FIL | 4,95 | 4,79 | 5,09 | -2.61% |
Algorand | ALGO | 0,348536 | 0,318649 | 0,354992 | 2.34% |
Fantom | FTM | 1,00 | 0,94 | 1,04 | -4.11% |
OKB | OKB | 45,21 | 44,35 | 45,77 | 0.1% |
Cosmos Hub | ATOM | 6,60 | 6,36 | 6,77 | -2.55% |
Stacks | STX | 1,68 | 1,60 | 1,73 | -2.93% |
Virtuals Protocol | VIRTUAL | 2,43 | 2,39 | 2,71 | -8.77% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 0.73% |
Optimism | OP | 1,79 | 1,72 | 1,84 | -2.71% |
Ondo | ONDO | 1,65 | 1,60 | 1,75 | -5.86% |
Celestia | TIA | 5,11 | 4,83 | 5,18 | -1.5% |
Immutable | IMX | 1,35 | 1,30 | 1,42 | -5.01% |
Theta Network | THETA | 2,18 | 2,09 | 2,27 | -1.02% |
Binance-Peg WETH | WETH | 3.360,14 | 3.292,03 | 3.416,38 | -1.4% |
Injective | INJ | 20,84 | 19,99 | 21,54 | -3.21% |
Coinbase Wrapped BTC | CBBTC | 96.854,00 | 95.800,00 | 97.864,00 | -0.35% |
The Graph | GRT | 0,210711 | 0,200987 | 0,215363 | -2.16% |
Movement | MOVE | 0,88 | 0,87 | 1,04 | -11.11% |
dogwifhat | WIF | 1,98 | 1,82 | 2,06 | -3.91% |
Sei | SEI | 0,431242 | 0,412241 | 0,440510 | -2.1% |
Worldcoin | WLD | 2,26 | 2,16 | 2,30 | -0.87% |
Rocket Pool ETH | RETH | 3.774,71 | 3.692,45 | 3.817,04 | -1.11% |
Kelp DAO Restaked ETH | RSETH | 3.475,42 | 3.403,20 | 3.519,53 | -0.95% |
THORChain | RUNE | 5,05 | 4,83 | 5,20 | -2.83% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.03% |
Pudgy Penguins | PENGU | 0,026676 | 0,025978 | 0,031058 | -12.05% |
FLOKI | FLOKI | 0,000171 | 0,000161 | 0,000174 | -1.44% |
Gate | GT | 13,16 | 12,74 | 13,24 | 0.14% |
JasmyCoin | JASMY | 0,033704 | 0,031742 | 0,034419 | -2.03% |
Tokenize Xchange | TKX | 20,03 | 18,88 | 21,09 | 5.69% |
Quant | QNT | 107,84 | 104,45 | 113,92 | -5.34% |
Mantle Staked Ether | METH | 3.543,66 | 3.457,42 | 3.596,82 | -1.16% |
Lido DAO | LDO | 1,72 | 1,65 | 1,75 | -1.15% |
GALA | GALA | 0,035702 | 0,033934 | 0,036817 | -3.03% |
Flare | FLR | 0,027042 | 0,026431 | 0,027730 | -2.08% |
Lombard Staked BTC | LBTC | 96.697,00 | 95.496,00 | 98.029,00 | -0.57% |
Beam | BEAM | 0,027794 | 0,026068 | 0,028218 | -0.55% |
Maker | MKR | 1.611,08 | 1.598,78 | 1.673,47 | -3.73% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.23% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.06% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | -2.02% |
KuCoin | KCS | 11,27 | 11,01 | 11,35 | 0.95% |
NEXO | NEXO | 1,35 | 1,33 | 1,36 | -0.66% |
Pyth Network | PYTH | 0,368871 | 0,352918 | 0,376827 | -2.11% |
Kaia | KAIA | 0,223644 | 0,216667 | 0,226725 | -1.36% |
Brett | BRETT | 0,130349 | 0,123008 | 0,133003 | -2% |
Tezos | XTZ | 1,27 | 1,23 | 1,32 | -3.46% |
Solv Protocol SolvBTC | SOLVBTC | 96.439,00 | 95.477,00 | 97.509,00 | -0.68% |
Raydium | RAY | 4,37 | 4,26 | 4,49 | -2.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.806,00 | -0.61% |
Ethereum ETH | 3.366,99 | -1.33% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,25 | -0.1% |
BNB BNB | 664,61 | -0.73% |
Solana SOL | 185,47 | -1.31% |
Dogecoin DOGE | 0,320020 | -1.46% |
USDC USDC | 1,00 | -0.07% |
Lido Staked Ether STETH | 3.361,36 | -1.31% |
Cardano ADA | 0,91 | -1.67% |
TRON TRX | 0,247689 | 0.26% |
Avalanche AVAX | 37,87 | -3.3% |
Wrapped stETH WSTETH | 4.001,24 | -1.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,03 | 5,69% |
Uniswap | UNI | 13,95 | 3,28% |
Rocket Pool ETH | RETH | 3.774,71 | 2,40% |
Algorand | ALGO | 0,348536 | 1,95% |
Hyperliquid | HYPE | 33,34 | 1,92% |
Litecoin | LTC | 102,79 | 1,28% |
Toncoin | TON | 5,44 | 1,12% |
Hedera | HBAR | 0,261262 | 0,80% |
KuCoin | KCS | 11,27 | 0,69% |
Usual USD | USD0 | 1,00 | 0,483070% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,03 | 5,69% |
Uniswap | UNI | 13,95 | 3,62% |
Algorand | ALGO | 0,348536 | 2,34% |
Litecoin | LTC | 102,79 | 1,74% |
Toncoin | TON | 5,44 | 1,40% |
KuCoin | KCS | 11,27 | 0,95% |
Hedera | HBAR | 0,261262 | 0,68% |
LEO Token | LEO | 9,32 | 0,322540% |
Fasttoken | FTN | 3,33 | 0,225090% |
Gate | GT | 13,16 | 0,141760% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026676 | -12,05% |
Movement | MOVE | 0,88 | -11,11% |
Virtuals Protocol | VIRTUAL | 2,43 | -8,77% |
Aptos | APT | 9,41 | -8,20% |
Ethena | ENA | 1,05 | -6,69% |
Ondo | ONDO | 1,65 | -5,86% |
Quant | QNT | 107,84 | -5,34% |
Immutable | IMX | 1,35 | -5,01% |
Sui | SUI | 4,47 | -4,28% |
Fantom | FTM | 1,00 | -4,11% |