Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.482,00 | 92.806,00 | 95.987,00 | -2.3% |
Ethereum | ETH | 3.318,45 | 3.227,35 | 3.381,89 | -1.14% |
Tether | USDT | 1,00 | 0,99 | 1,00 | 0.04% |
XRP | XRP | 2,32 | 2,22 | 2,39 | 0.16% |
BNB | BNB | 698,00 | 679,59 | 701,80 | -0.36% |
Solana | SOL | 191,67 | 189,60 | 199,22 | -2.7% |
Dogecoin | DOGE | 0,334444 | 0,327388 | 0,351438 | -4.17% |
USDC | USDC | 1,00 | 0,99 | 1,00 | 0.13% |
Cardano | ADA | 0,92 | 0,91 | 1,00 | -7.22% |
Lido Staked Ether | STETH | 3.314,87 | 3.220,72 | 3.381,62 | -1.24% |
TRON | TRX | 0,244934 | 0,242898 | 0,252363 | -1.88% |
Avalanche | AVAX | 36,83 | 36,24 | 38,64 | -4.43% |
Sui | SUI | 4,65 | 4,43 | 4,89 | 1.67% |
Wrapped stETH | WSTETH | 3.927,13 | 3.866,52 | 4.008,18 | -1.08% |
Toncoin | TON | 5,26 | 5,14 | 5,35 | -0% |
Chainlink | LINK | 20,03 | 19,77 | 20,96 | -4.1% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.56% |
Wrapped Bitcoin | WBTC | 93.316,00 | 92.689,00 | 95.924,00 | -2.26% |
Stellar | XLM | 0,404082 | 0,395943 | 0,435460 | -5.51% |
Hedera | HBAR | 0,273583 | 0,268344 | 0,287432 | -2.9% |
Polkadot | DOT | 6,68 | 6,48 | 6,94 | -3.56% |
WETH | WETH | 3.316,78 | 3.228,40 | 3.380,32 | -1.07% |
Bitcoin Cash | BCH | 426,87 | 421,19 | 439,78 | -1.89% |
LEO Token | LEO | 9,04 | 8,91 | 9,12 | 1.25% |
Litecoin | LTC | 103,05 | 97,87 | 103,43 | -0.16% |
Uniswap | UNI | 12,92 | 12,59 | 13,39 | -3% |
Bitget Token | BGB | 6,26 | 6,22 | 6,57 | -4.02% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -3.05% |
Hyperliquid | HYPE | 20,82 | 20,10 | 23,91 | -1.82% |
Wrapped eETH | WEETH | 3.505,04 | 3.419,26 | 3.571,67 | -1.22% |
NEAR Protocol | NEAR | 5,04 | 4,91 | 5,20 | -2.76% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.11% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.02% |
Internet Computer | ICP | 10,59 | 10,40 | 11,18 | -2.12% |
Aptos | APT | 8,79 | 8,65 | 9,31 | -4.95% |
Aave | AAVE | 287,35 | 278,07 | 299,11 | -3.45% |
Mantle | MNT | 1,18 | 1,16 | 1,25 | -4.82% |
POL (ex-MATIC) | POL | 0,460609 | 0,445094 | 0,468440 | -1.2% |
Cronos | CRO | 0,141486 | 0,139472 | 0,146681 | -2.95% |
Render | RENDER | 7,33 | 7,17 | 7,92 | -6.91% |
Ethereum Classic | ETC | 25,14 | 24,44 | 25,71 | -1.31% |
Bittensor | TAO | 459,96 | 443,46 | 475,75 | -3.32% |
MANTRA | OM | 3,86 | 3,81 | 4,03 | -0.66% |
VeChain | VET | 0,045184 | 0,043125 | 0,046037 | -0.85% |
Monero | XMR | 193,44 | 191,94 | 201,45 | 0.68% |
Tokenize Xchange | TKX | 43,10 | 42,25 | 43,96 | -1.45% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,27 | 1,35 | -1.87% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.07% |
Virtuals Protocol | VIRTUAL | 3,36 | 3,23 | 3,65 | -5.28% |
Arbitrum | ARB | 0,77 | 0,76 | 0,81 | -4.8% |
Filecoin | FIL | 5,10 | 4,93 | 5,28 | -3.21% |
Kaspa | KAS | 0,115065 | 0,111321 | 0,118319 | 3.01% |
Algorand | ALGO | 0,349531 | 0,341772 | 0,368804 | -4.01% |
Ethena | ENA | 0,94 | 0,91 | 0,99 | -4.92% |
OKB | OKB | 47,25 | 45,35 | 48,09 | -0.45% |
Cosmos Hub | ATOM | 6,46 | 6,22 | 6,63 | -2.22% |
Optimism | OP | 1,79 | 1,73 | 1,84 | -1.96% |
Stacks | STX | 1,51 | 1,47 | 1,56 | -2.03% |
Gate | GT | 18,02 | 17,75 | 18,50 | -0.28% |
Celestia | TIA | 4,58 | 4,37 | 4,68 | -1.85% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000030 | -4.12% |
Theta Network | THETA | 2,15 | 2,07 | 2,21 | -1.77% |
Immutable | IMX | 1,25 | 1,21 | 1,28 | -1.45% |
Pudgy Penguins | PENGU | 0,033363 | 0,032999 | 0,037464 | -9.47% |
Injective | INJ | 21,35 | 20,63 | 23,06 | -7.39% |
Sonic (prev. FTM) | S | 0,65 | 0,63 | 0,70 | -1.27% |
Coinbase Wrapped BTC | CBBTC | 93.427,00 | 92.822,00 | 95.983,00 | -2.41% |
Binance-Peg WETH | WETH | 3.318,05 | 3.212,19 | 3.381,54 | -1.14% |
The Graph | GRT | 0,208136 | 0,200155 | 0,213032 | -2.22% |
Movement | MOVE | 0,87 | 0,85 | 0,96 | -9.52% |
Worldcoin | WLD | 2,18 | 2,09 | 2,27 | -3.96% |
Fantom | FTM | 0,65 | 0,63 | 0,69 | -0.63% |
Ondo | ONDO | 1,25 | 1,20 | 1,33 | -5.77% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.15% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.01% |
Rocket Pool ETH | RETH | 3.718,24 | 3.626,26 | 3.785,18 | -1.11% |
Kelp DAO Restaked ETH | RSETH | 3.433,10 | 3.337,69 | 3.488,21 | -0.62% |
ai16z | AI16Z | 1,49 | 1,40 | 1,85 | -18.26% |
dogwifhat | WIF | 1,63 | 1,58 | 1,87 | -12.75% |
Sei | SEI | 0,386707 | 0,377057 | 0,400483 | -2.77% |
FLOKI | FLOKI | 0,000166 | 0,000162 | 0,000173 | -3.42% |
Fasttoken | FTN | 3,67 | 3,62 | 3,68 | 0.56% |
Lombard Staked BTC | LBTC | 93.350,00 | 92.397,00 | 96.013,00 | -2.64% |
JasmyCoin | JASMY | 0,032236 | 0,030492 | 0,033678 | -3.41% |
Quant | QNT | 104,13 | 101,77 | 107,37 | -1% |
Mantle Staked Ether | METH | 3.492,63 | 3.396,53 | 3.568,31 | -1.16% |
Lido DAO | LDO | 1,67 | 1,59 | 1,73 | -3.68% |
Binance Staked SOL | BNSOL | 196,10 | 193,44 | 203,56 | -2.74% |
GALA | GALA | 0,034605 | 0,033286 | 0,036274 | -4.38% |
The Sandbox | SAND | 0,59 | 0,56 | 0,60 | -1.41% |
Raydium | RAY | 4,93 | 4,83 | 5,29 | -3.78% |
XDC Network | XDC | 0,094195 | 0,089794 | 0,097345 | 3.45% |
Jupiter | JUP | 0,81 | 0,79 | 0,84 | -2.14% |
Flare | FLR | 0,023629 | 0,023384 | 0,025173 | -4.58% |
Maker | MKR | 1.500,97 | 1.421,24 | 1.500,32 | 3.69% |
Tezos | XTZ | 1,28 | 1,26 | 1,44 | 0.36% |
THORChain | RUNE | 3,81 | 3,73 | 4,19 | -8.93% |
KuCoin | KCS | 10,40 | 10,18 | 10,53 | 0.86% |
Solv Protocol SolvBTC | SOLVBTC | 93.238,00 | 92.865,00 | 95.831,00 | -2.56% |
NEXO | NEXO | 1,26 | 1,24 | 1,31 | -3.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.482,00 | -2.3% |
Ethereum ETH | 3.318,45 | -1.14% |
Tether USDT | 1,00 | 0.04% |
XRP XRP | 2,32 | 0.16% |
BNB BNB | 698,00 | -0.36% |
Solana SOL | 191,67 | -2.7% |
Dogecoin DOGE | 0,334444 | -4.17% |
USDC USDC | 1,00 | 0.13% |
Cardano ADA | 0,92 | -7.22% |
Lido Staked Ether STETH | 3.314,87 | -1.24% |
TRON TRX | 0,244934 | -1.88% |
Avalanche AVAX | 36,83 | -4.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 196,10 | 8,72% |
Maker | MKR | 1.500,97 | 3,64% |
XDC Network | XDC | 0,094195 | 3,26% |
Kaspa | KAS | 0,115065 | 2,46% |
Monero | XMR | 193,44 | 1,67% |
Sui | SUI | 4,65 | 1,33% |
LEO Token | LEO | 9,04 | 1,31% |
KuCoin | KCS | 10,40 | 0,77% |
Fasttoken | FTN | 3,67 | 0,52% |
USDS | USDS | 1,00 | 0,319590% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,094195 | 3,45% |
Maker | MKR | 1.500,97 | 3,69% |
Kaspa | KAS | 0,115065 | 3,01% |
Sui | SUI | 4,65 | 1,67% |
LEO Token | LEO | 9,04 | 1,25% |
KuCoin | KCS | 10,40 | 0,86% |
Monero | XMR | 193,44 | 0,68% |
Fasttoken | FTN | 3,67 | 0,56% |
Tezos | XTZ | 1,28 | 0,359020% |
First Digital USD | FDUSD | 1,00 | 0,146360% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,49 | -18,26% |
dogwifhat | WIF | 1,63 | -12,75% |
Movement | MOVE | 0,87 | -9,52% |
Pudgy Penguins | PENGU | 0,033363 | -9,47% |
THORChain | RUNE | 3,81 | -8,93% |
Injective | INJ | 21,35 | -7,39% |
Cardano | ADA | 0,92 | -7,22% |
Render | RENDER | 7,33 | -6,91% |
Ondo | ONDO | 1,25 | -5,77% |
Stellar | XLM | 0,404082 | -5,51% |