Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.468,00 | 92.806,00 | 95.987,00 | -2.27% |
Ethereum | ETH | 3.315,07 | 3.227,35 | 3.381,89 | -1.21% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.03% |
XRP | XRP | 2,31 | 2,22 | 2,39 | -0.07% |
BNB | BNB | 697,90 | 679,59 | 700,98 | -0.41% |
Solana | SOL | 191,61 | 189,60 | 199,22 | -2.6% |
Dogecoin | DOGE | 0,333355 | 0,327388 | 0,351438 | -4.26% |
USDC | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Cardano | ADA | 0,92 | 0,91 | 1,00 | -7.09% |
Lido Staked Ether | STETH | 3.313,03 | 3.220,72 | 3.381,62 | -1.16% |
TRON | TRX | 0,244856 | 0,242898 | 0,252363 | -2.1% |
Avalanche | AVAX | 36,73 | 36,24 | 38,64 | -4.78% |
Sui | SUI | 4,63 | 4,43 | 4,89 | 0.98% |
Wrapped stETH | WSTETH | 3.933,69 | 3.866,52 | 4.008,18 | -0.97% |
Toncoin | TON | 5,26 | 5,14 | 5,35 | -0.13% |
Chainlink | LINK | 19,96 | 19,77 | 20,96 | -4.58% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.63% |
Wrapped Bitcoin | WBTC | 93.252,00 | 92.689,00 | 95.924,00 | -2.55% |
Stellar | XLM | 0,402565 | 0,395943 | 0,435460 | -5.61% |
Hedera | HBAR | 0,272601 | 0,268344 | 0,287432 | -3.23% |
Polkadot | DOT | 6,65 | 6,48 | 6,94 | -4.11% |
WETH | WETH | 3.315,42 | 3.228,40 | 3.380,32 | -1.2% |
Bitcoin Cash | BCH | 426,21 | 421,19 | 439,78 | -2.24% |
LEO Token | LEO | 9,04 | 8,91 | 9,12 | -0.05% |
Litecoin | LTC | 102,98 | 97,87 | 103,38 | -0.39% |
Uniswap | UNI | 12,86 | 12,59 | 13,39 | -3.59% |
Bitget Token | BGB | 6,24 | 6,22 | 6,57 | -4.85% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -3.29% |
Hyperliquid | HYPE | 21,01 | 20,10 | 23,91 | -2.57% |
Wrapped eETH | WEETH | 3.504,84 | 3.419,26 | 3.571,67 | -1.16% |
NEAR Protocol | NEAR | 5,02 | 4,91 | 5,20 | -3.08% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.01% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.19% |
Internet Computer | ICP | 10,52 | 10,40 | 11,18 | -2.77% |
Aptos | APT | 8,78 | 8,65 | 9,31 | -5.16% |
Aave | AAVE | 286,19 | 278,07 | 299,11 | -4.07% |
Mantle | MNT | 1,17 | 1,16 | 1,25 | -5.73% |
POL (ex-MATIC) | POL | 0,459582 | 0,445094 | 0,468440 | -1.02% |
Cronos | CRO | 0,141041 | 0,139472 | 0,146681 | -2.56% |
Ethereum Classic | ETC | 25,08 | 24,44 | 25,71 | -1.55% |
Render | RENDER | 7,28 | 7,17 | 7,92 | -7.51% |
Bittensor | TAO | 457,42 | 443,46 | 475,28 | -3.6% |
MANTRA | OM | 3,82 | 3,81 | 4,03 | -1.36% |
VeChain | VET | 0,045016 | 0,043125 | 0,046037 | -1.42% |
Monero | XMR | 193,12 | 191,99 | 201,45 | -0.44% |
Tokenize Xchange | TKX | 43,09 | 42,25 | 43,96 | -1.59% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,27 | 1,35 | -1.6% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.05% |
Virtuals Protocol | VIRTUAL | 3,35 | 3,23 | 3,65 | -4.8% |
Arbitrum | ARB | 0,77 | 0,76 | 0,81 | -5.26% |
Filecoin | FIL | 5,08 | 4,93 | 5,28 | -3.71% |
Kaspa | KAS | 0,114916 | 0,111321 | 0,118319 | 2.68% |
Algorand | ALGO | 0,347932 | 0,341772 | 0,368804 | -4.63% |
Ethena | ENA | 0,94 | 0,91 | 0,99 | -3.67% |
OKB | OKB | 47,23 | 45,35 | 48,09 | -0.61% |
Cosmos Hub | ATOM | 6,45 | 6,22 | 6,63 | -2.31% |
Optimism | OP | 1,78 | 1,73 | 1,84 | -2.41% |
Gate | GT | 18,14 | 17,75 | 18,50 | 0.32% |
Stacks | STX | 1,51 | 1,47 | 1,56 | -2.26% |
Celestia | TIA | 4,56 | 4,37 | 4,68 | -2.67% |
Immutable | IMX | 1,25 | 1,21 | 1,28 | -1.41% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000030 | -4.63% |
Theta Network | THETA | 2,14 | 2,07 | 2,21 | -2.48% |
Pudgy Penguins | PENGU | 0,033310 | 0,032999 | 0,037464 | -10.71% |
Injective | INJ | 21,32 | 20,63 | 22,97 | -7.1% |
Sonic (prev. FTM) | S | 0,65 | 0,63 | 0,70 | -1.87% |
Coinbase Wrapped BTC | CBBTC | 93.520,00 | 92.822,00 | 95.983,00 | -2.23% |
Binance-Peg WETH | WETH | 3.313,51 | 3.212,19 | 3.381,54 | -1.22% |
The Graph | GRT | 0,207363 | 0,200155 | 0,213032 | -2.31% |
Movement | MOVE | 0,86 | 0,85 | 0,96 | -9.71% |
Worldcoin | WLD | 2,18 | 2,09 | 2,27 | -3.77% |
Fantom | FTM | 0,65 | 0,63 | 0,69 | -0.85% |
Ondo | ONDO | 1,25 | 1,20 | 1,33 | -5.98% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.05% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.13% |
Rocket Pool ETH | RETH | 3.713,79 | 3.626,26 | 3.785,18 | -1.19% |
Kelp DAO Restaked ETH | RSETH | 3.426,16 | 3.337,69 | 3.488,21 | -0.88% |
ai16z | AI16Z | 1,48 | 1,40 | 1,85 | -19.69% |
dogwifhat | WIF | 1,62 | 1,58 | 1,86 | -12.9% |
Sei | SEI | 0,385062 | 0,377057 | 0,400483 | -3.32% |
FLOKI | FLOKI | 0,000166 | 0,000162 | 0,000173 | -3.91% |
Fasttoken | FTN | 3,67 | 3,62 | 3,68 | 0.46% |
Lombard Staked BTC | LBTC | 93.394,00 | 92.397,00 | 96.013,00 | -2.4% |
JasmyCoin | JASMY | 0,032124 | 0,030492 | 0,033678 | -3.83% |
Mantle Staked Ether | METH | 3.482,33 | 3.396,53 | 3.568,31 | -1.59% |
Quant | QNT | 103,60 | 101,77 | 107,37 | -1.73% |
Lido DAO | LDO | 1,66 | 1,59 | 1,73 | -4.06% |
Binance Staked SOL | BNSOL | 196,13 | 193,44 | 203,56 | -2.51% |
GALA | GALA | 0,034518 | 0,033286 | 0,036274 | -4.25% |
The Sandbox | SAND | 0,59 | 0,56 | 0,60 | -1.34% |
Raydium | RAY | 4,96 | 4,83 | 5,29 | -2.59% |
XDC Network | XDC | 0,094365 | 0,089794 | 0,097345 | 3.31% |
Jupiter | JUP | 0,81 | 0,79 | 0,84 | -2.47% |
Maker | MKR | 1.491,09 | 1.421,24 | 1.503,59 | 2.83% |
Flare | FLR | 0,023349 | 0,023350 | 0,025173 | -5.73% |
Tezos | XTZ | 1,28 | 1,26 | 1,44 | 0.07% |
THORChain | RUNE | 3,80 | 3,73 | 4,19 | -9.17% |
KuCoin | KCS | 10,45 | 10,18 | 10,53 | 1.5% |
Solv Protocol SolvBTC | SOLVBTC | 93.434,00 | 92.865,00 | 95.831,00 | -2.08% |
NEXO | NEXO | 1,26 | 1,24 | 1,31 | -3.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.468,00 | -2.27% |
Ethereum ETH | 3.315,07 | -1.21% |
Tether USDT | 1,00 | -0.03% |
XRP XRP | 2,31 | -0.07% |
BNB BNB | 697,90 | -0.41% |
Solana SOL | 191,61 | -2.6% |
Dogecoin DOGE | 0,333355 | -4.26% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 0,92 | -7.09% |
Lido Staked Ether STETH | 3.313,03 | -1.16% |
TRON TRX | 0,244856 | -2.1% |
Avalanche AVAX | 36,73 | -4.78% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 196,13 | 9,17% |
XDC Network | XDC | 0,094365 | 3,41% |
Maker | MKR | 1.491,09 | 3,09% |
Kaspa | KAS | 0,114916 | 2,69% |
KuCoin | KCS | 10,45 | 1,64% |
Sui | SUI | 4,63 | 0,99% |
Tezos | XTZ | 1,28 | 0,53% |
Fasttoken | FTN | 3,67 | 0,491750% |
Gate | GT | 18,14 | 0,322940% |
XRP | XRP | 2,31 | 0,312380% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,094365 | 3,31% |
Kaspa | KAS | 0,114916 | 2,68% |
Maker | MKR | 1.491,09 | 2,83% |
KuCoin | KCS | 10,45 | 1,50% |
Fasttoken | FTN | 3,67 | 0,461160% |
Gate | GT | 18,14 | 0,320330% |
Sui | SUI | 4,63 | 0,98% |
Tezos | XTZ | 1,28 | 0,073370% |
First Digital USD | FDUSD | 1,00 | 0,054220% |
Ethena USDe | USDE | 1,00 | 0,005250% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,48 | -19,69% |
dogwifhat | WIF | 1,62 | -12,90% |
Pudgy Penguins | PENGU | 0,033310 | -10,71% |
Movement | MOVE | 0,86 | -9,71% |
THORChain | RUNE | 3,80 | -9,17% |
Render | RENDER | 7,28 | -7,51% |
Injective | INJ | 21,32 | -7,10% |
Cardano | ADA | 0,92 | -7,09% |
Ondo | ONDO | 1,25 | -5,98% |
Mantle | MNT | 1,17 | -5,73% |