Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 76.378,00 | 75.868,00 | 77.240,00 | -0.56% |
Ethereum | ETH | 3.046,34 | 2.923,74 | 3.056,51 | 3.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
Solana | SOL | 198,78 | 196,03 | 203,12 | -0.59% |
BNB | BNB | 619,01 | 593,82 | 637,38 | 3.93% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 0,55 | 0,55 | 0,56 | 0.3% |
Dogecoin | DOGE | 0,209173 | 0,195586 | 0,211533 | 6.72% |
Lido Staked Ether | STETH | 3.045,75 | 2.922,02 | 3.056,90 | 3.09% |
Cardano | ADA | 0,440291 | 0,428741 | 0,447296 | -1.43% |
TRON | TRX | 0,160688 | 0,159983 | 0,161418 | -0.21% |
Toncoin | TON | 5,22 | 4,86 | 5,28 | 6.43% |
Wrapped stETH | WSTETH | 3.606,12 | 3.442,89 | 3.613,63 | 3.07% |
Avalanche | AVAX | 28,95 | 28,20 | 29,74 | 2.57% |
Shiba Inu | SHIB | 0,000019 | 0,000019 | 0,000020 | 2.65% |
Wrapped Bitcoin | WBTC | 76.308,00 | 75.977,00 | 77.118,00 | -0.51% |
WETH | WETH | 3.046,24 | 2.919,41 | 3.057,52 | 3% |
Chainlink | LINK | 13,56 | 13,32 | 13,73 | 1.65% |
Bitcoin Cash | BCH | 381,10 | 370,60 | 383,16 | 2.59% |
Sui | SUI | 2,44 | 2,23 | 2,44 | 8.23% |
Polkadot | DOT | 4,41 | 4,27 | 4,41 | 2.09% |
LEO Token | LEO | 6,50 | 6,31 | 6,53 | 2.46% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 1.06% |
Wrapped eETH | WEETH | 3.203,75 | 3.071,12 | 3.213,55 | 3.11% |
Litecoin | LTC | 72,44 | 71,77 | 73,87 | -0.14% |
Uniswap | UNI | 9,03 | 8,65 | 9,13 | 3.82% |
NEAR Protocol | NEAR | 4,34 | 4,23 | 4,44 | 1.95% |
Aptos | APT | 9,84 | 9,56 | 10,02 | 1.58% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 1.49% |
Internet Computer | ICP | 8,29 | 8,17 | 8,63 | 1.22% |
Bittensor | TAO | 495,35 | 488,66 | 518,61 | 0.04% |
Artificial Superintelligence Alliance | FET | 1,40 | 1,37 | 1,43 | 1.61% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
Kaspa | KAS | 0,124369 | 0,109810 | 0,124464 | 12.74% |
Ethereum Classic | ETC | 20,67 | 20,07 | 21,09 | 2.54% |
Monero | XMR | 162,85 | 161,60 | 166,50 | -2.2% |
Stellar | XLM | 0,100417 | 0,099918 | 0,101829 | -0.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.17% |
POL (ex-MATIC) | POL | 0,377353 | 0,374053 | 0,402687 | -5.63% |
WhiteBIT Coin | WBT | 20,00 | 19,71 | 20,04 | 1.44% |
Aave | AAVE | 192,03 | 178,35 | 194,78 | 5.86% |
Cronos | CRO | 0,102843 | 0,101592 | 0,113694 | -8.15% |
Mantle | MNT | 0,78 | 0,65 | 0,92 | 18.75% |
OKB | OKB | 41,19 | 39,69 | 43,15 | 2.55% |
Stacks | STX | 1,64 | 1,62 | 1,68 | 0.04% |
dogwifhat | WIF | 2,44 | 2,28 | 2,53 | 5.57% |
Arbitrum | ARB | 0,59 | 0,58 | 0,62 | 0.59% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0% |
Filecoin | FIL | 3,87 | 3,79 | 3,97 | -0.22% |
Celestia | TIA | 5,30 | 5,19 | 5,52 | 2.26% |
Injective | INJ | 22,25 | 21,98 | 22,77 | -1.67% |
Immutable | IMX | 1,25 | 1,18 | 1,33 | 5.84% |
Fantom | FTM | 0,73 | 0,71 | 0,76 | 1.39% |
Render | RENDER | 5,12 | 4,88 | 5,23 | 4.3% |
Optimism | OP | 1,58 | 1,55 | 1,68 | 0.87% |
Hedera | HBAR | 0,050981 | 0,050431 | 0,052586 | -1.87% |
THORChain | RUNE | 5,50 | 5,40 | 5,71 | -0.43% |
Binance-Peg WETH | WETH | 3.049,11 | 2.919,79 | 3.061,64 | 2.66% |
Cosmos Hub | ATOM | 4,70 | 4,60 | 4,80 | 1.57% |
VeChain | VET | 0,022263 | 0,021949 | 0,022707 | 0.59% |
Bitget Token | BGB | 1,26 | 1,22 | 1,27 | 3.49% |
Sei | SEI | 0,419673 | 0,409763 | 0,431027 | 2.42% |
Jupiter | JUP | 1,21 | 1,09 | 1,24 | 10.5% |
Rocket Pool ETH | RETH | 3.393,08 | 3.274,89 | 3.407,92 | 3.31% |
The Graph | GRT | 0,165253 | 0,155520 | 0,170201 | 5.37% |
Pyth Network | PYTH | 0,418887 | 0,400549 | 0,432029 | 1.9% |
Bonk | BONK | 0,000022 | 0,000021 | 0,000022 | -0.89% |
Ethena | ENA | 0,52 | 0,487237 | 0,53 | 4.61% |
Mantle Staked Ether | METH | 3.192,83 | 3.048,25 | 3.606,71 | 3.32% |
Raydium | RAY | 5,51 | 4,80 | 5,97 | 11.1% |
Popcat | POPCAT | 1,41 | 1,38 | 1,56 | -7.79% |
FLOKI | FLOKI | 0,000142 | 0,000138 | 0,000146 | 2.05% |
Renzo Restaked ETH | EZETH | 3.121,87 | 2.998,12 | 3.133,00 | 2.92% |
Maker | MKR | 1.463,85 | 1.454,47 | 1.519,46 | -1.94% |
Worldcoin | WLD | 2,04 | 1,89 | 2,10 | 7.75% |
KuCoin | KCS | 10,49 | 10,37 | 10,62 | 0.08% |
Theta Network | THETA | 1,26 | 1,21 | 1,30 | 3.27% |
MANTRA | OM | 1,37 | 1,36 | 1,41 | -0.6% |
Gate | GT | 9,30 | 8,94 | 9,50 | 3.95% |
Arweave | AR | 18,18 | 17,72 | 19,40 | -0.98% |
Helium | HNT | 6,87 | 6,08 | 6,90 | 11.71% |
Solv Protocol SolvBTC | SOLVBTC | 76.288,00 | 75.711,00 | 77.129,00 | -0.38% |
Lido DAO | LDO | 1,26 | 1,24 | 1,35 | 0.67% |
Algorand | ALGO | 0,130884 | 0,126732 | 0,132623 | 3.28% |
Marinade Staked SOL | MSOL | 245,05 | 241,12 | 250,31 | -0.64% |
Coinbase Wrapped BTC | CBBTC | 76.330,00 | 75.814,00 | 77.213,00 | -0.62% |
Beam | BEAM | 0,020220 | 0,019313 | 0,021272 | 4.7% |
Ondo | ONDO | 0,73 | 0,71 | 0,75 | 0.66% |
Bitcoin SV | BSV | 52,16 | 51,38 | 52,95 | 0.16% |
Aerodrome Finance | AERO | 1,46 | 1,39 | 1,48 | 2.7% |
JasmyCoin | JASMY | 0,020386 | 0,019955 | 0,020792 | -0.15% |
Polygon | MATIC | 0,378277 | 0,376077 | 0,402330 | -4.47% |
ether.fi Staked ETH | EETH | 3.026,69 | 2.918,29 | 3.050,98 | 2.24% |
Fasttoken | FTN | 2,89 | 2,88 | 2,92 | -0.53% |
Neiro | NEIRO | 0,002278 | 0,002178 | 0,002358 | 1.77% |
Brett | BRETT | 0,093198 | 0,088612 | 0,094316 | 1.81% |
Starknet | STRK | 0,435361 | 0,401319 | 0,438194 | 7.13% |
GALA | GALA | 0,022812 | 0,021524 | 0,023348 | 5.42% |
Quant | QNT | 61,74 | 60,52 | 63,27 | 1.23% |
Tokenize Xchange | TKX | 11,16 | 10,84 | 11,20 | 2.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 76.378,00 | -0.56% |
Ethereum ETH | 3.046,34 | 3.02% |
Tether USDT | 1,00 | -0.06% |
Solana SOL | 198,78 | -0.59% |
BNB BNB | 619,01 | 3.93% |
USDC USDC | 1,00 | 0.01% |
XRP XRP | 0,55 | 0.3% |
Dogecoin DOGE | 0,209173 | 6.72% |
Lido Staked Ether STETH | 3.045,75 | 3.09% |
Cardano ADA | 0,440291 | -1.43% |
TRON TRX | 0,160688 | -0.21% |
Toncoin TON | 5,22 | 6.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,78 | 18,30% |
Kaspa | KAS | 0,124369 | 12,67% |
Helium | HNT | 6,87 | 11,56% |
Raydium | RAY | 5,51 | 11,08% |
Jupiter | JUP | 1,21 | 10,20% |
Worldcoin | WLD | 2,04 | 8,26% |
Sui | SUI | 2,44 | 7,77% |
ether.fi Staked ETH | EETH | 3.026,69 | 7,06% |
Starknet | STRK | 0,435361 | 6,88% |
Dogecoin | DOGE | 0,209173 | 6,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 0,78 | 18,75% |
Kaspa | KAS | 0,124369 | 12,74% |
Helium | HNT | 6,87 | 11,71% |
Raydium | RAY | 5,51 | 11,10% |
Jupiter | JUP | 1,21 | 10,50% |
Sui | SUI | 2,44 | 8,23% |
Worldcoin | WLD | 2,04 | 7,75% |
Starknet | STRK | 0,435361 | 7,13% |
Dogecoin | DOGE | 0,209173 | 6,72% |
Toncoin | TON | 5,22 | 6,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,102843 | -8,15% |
Popcat | POPCAT | 1,41 | -7,79% |
POL (ex-MATIC) | POL | 0,377353 | -5,63% |
Polygon | MATIC | 0,378277 | -4,47% |
Monero | XMR | 162,85 | -2,20% |
Maker | MKR | 1.463,85 | -1,94% |
Hedera | HBAR | 0,050981 | -1,87% |
Injective | INJ | 22,25 | -1,67% |
Cardano | ADA | 0,440291 | -1,43% |
Arweave | AR | 18,18 | -0,976770% |