Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.952,00 | 94.363,00 | 97.377,00 | -1.89% |
Ethereum | ETH | 3.277,53 | 3.224,19 | 3.396,88 | -1.05% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.1% |
XRP | XRP | 2,20 | 2,17 | 2,29 | -0.83% |
BNB | BNB | 648,04 | 639,72 | 669,02 | -1.55% |
Solana | SOL | 180,17 | 177,03 | 187,09 | 0.11% |
Dogecoin | DOGE | 0,312583 | 0,306282 | 0,323319 | -1.75% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.04% |
Lido Staked Ether | STETH | 3.270,79 | 3.218,59 | 3.387,09 | -1.2% |
Cardano | ADA | 0,89 | 0,86 | 0,92 | -1.1% |
TRON | TRX | 0,244012 | 0,241897 | 0,249381 | 0.21% |
Avalanche | AVAX | 36,55 | 35,76 | 38,31 | -2.14% |
Chainlink | LINK | 22,15 | 21,42 | 22,68 | 0.62% |
Toncoin | TON | 5,38 | 5,22 | 5,49 | 2.5% |
Wrapped stETH | WSTETH | 3.879,30 | 3.832,07 | 4.028,40 | -2.02% |
Wrapped Bitcoin | WBTC | 94.621,00 | 94.284,00 | 97.244,00 | -2.07% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -0.34% |
Sui | SUI | 4,31 | 4,18 | 4,58 | -0.58% |
Stellar | XLM | 0,356648 | 0,345466 | 0,370618 | 0.7% |
Polkadot | DOT | 6,85 | 6,71 | 7,22 | -0.86% |
Hedera | HBAR | 0,265606 | 0,245832 | 0,270128 | 5.14% |
Hyperliquid | HYPE | 28,36 | 27,81 | 34,96 | -14.07% |
WETH | WETH | 3.274,89 | 3.225,19 | 3.396,16 | -1.24% |
Bitcoin Cash | BCH | 446,01 | 436,07 | 460,79 | -0.74% |
LEO Token | LEO | 9,31 | 9,25 | 9,41 | -0.04% |
Uniswap | UNI | 13,87 | 13,23 | 14,24 | 4.37% |
Litecoin | LTC | 99,76 | 97,28 | 103,51 | -0.11% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 2.94% |
Wrapped eETH | WEETH | 3.457,60 | 3.402,44 | 3.581,34 | -1.33% |
NEAR Protocol | NEAR | 5,02 | 4,85 | 5,11 | 0.66% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Bitget Token | BGB | 4,12 | 4,08 | 4,28 | 0.41% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.09% |
Aptos | APT | 9,25 | 9,03 | 9,63 | -1.99% |
Aave | AAVE | 318,41 | 292,94 | 320,45 | 6.67% |
Internet Computer | ICP | 9,96 | 9,74 | 10,28 | -0.65% |
Cronos | CRO | 0,154445 | 0,151621 | 0,160762 | -1.11% |
POL (ex-MATIC) | POL | 0,473716 | 0,463442 | 0,489330 | 0.71% |
Mantle | MNT | 1,16 | 1,13 | 1,19 | 0.51% |
Ethereum Classic | ETC | 26,00 | 25,37 | 26,60 | 0.68% |
VeChain | VET | 0,045719 | 0,044210 | 0,047037 | 1.7% |
Render | RENDER | 7,02 | 6,85 | 7,35 | -0.34% |
WhiteBIT Coin | WBT | 24,32 | 24,18 | 24,57 | -0.28% |
MANTRA | OM | 3,68 | 3,53 | 3,80 | 1.6% |
Monero | XMR | 187,13 | 181,76 | 197,73 | 2.24% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.08% |
Bittensor | TAO | 453,12 | 440,32 | 469,87 | -0.04% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,22 | 1,30 | -0.28% |
Arbitrum | ARB | 0,75 | 0,72 | 0,77 | 1.02% |
Ethena | ENA | 1,05 | 1,00 | 1,10 | 2.26% |
Kaspa | KAS | 0,117591 | 0,115384 | 0,122346 | -1.03% |
Filecoin | FIL | 4,85 | 4,71 | 5,04 | -0.39% |
Algorand | ALGO | 0,344414 | 0,318649 | 0,354992 | 5.28% |
Fantom | FTM | 0,97 | 0,94 | 1,01 | 0.44% |
OKB | OKB | 44,74 | 44,58 | 45,77 | -0.45% |
Cosmos Hub | ATOM | 6,42 | 6,28 | 6,72 | -0.97% |
Stacks | STX | 1,64 | 1,60 | 1,70 | -0.6% |
Optimism | OP | 1,76 | 1,71 | 1,82 | 1.54% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 4.31% |
Virtuals Protocol | VIRTUAL | 2,32 | 2,24 | 2,54 | -7.99% |
Ondo | ONDO | 1,60 | 1,58 | 1,71 | -3.36% |
Celestia | TIA | 4,91 | 4,79 | 5,17 | -0.03% |
Immutable | IMX | 1,32 | 1,28 | 1,36 | -0.24% |
Theta Network | THETA | 2,14 | 2,08 | 2,27 | 0.74% |
Injective | INJ | 20,42 | 19,83 | 21,12 | 0.89% |
Coinbase Wrapped BTC | CBBTC | 94.967,00 | 94.416,00 | 97.325,00 | -1.9% |
Binance-Peg WETH | WETH | 3.286,02 | 3.226,97 | 3.395,10 | -0.86% |
The Graph | GRT | 0,205569 | 0,200348 | 0,213366 | 0.93% |
dogwifhat | WIF | 1,93 | 1,82 | 2,02 | 2.45% |
Movement | MOVE | 0,81 | 0,80 | 0,98 | -16.25% |
Worldcoin | WLD | 2,21 | 2,15 | 2,30 | 1.94% |
Sei | SEI | 0,420040 | 0,410303 | 0,436880 | 0.78% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.35% |
Rocket Pool ETH | RETH | 3.666,72 | 3.614,86 | 3.800,80 | -1.15% |
THORChain | RUNE | 4,96 | 4,83 | 5,10 | 0.38% |
Kelp DAO Restaked ETH | RSETH | 3.389,51 | 3.332,19 | 3.499,83 | -0.94% |
Pudgy Penguins | PENGU | 0,025875 | 0,025487 | 0,028915 | -10.52% |
FLOKI | FLOKI | 0,000168 | 0,000161 | 0,000173 | 1.39% |
Gate | GT | 12,74 | 12,72 | 13,24 | -1.79% |
JasmyCoin | JASMY | 0,032801 | 0,031742 | 0,034419 | 1.34% |
Tokenize Xchange | TKX | 19,72 | 19,67 | 21,09 | -1.72% |
Lido DAO | LDO | 1,74 | 1,65 | 1,77 | 4.9% |
Mantle Staked Ether | METH | 3.431,80 | 3.388,98 | 3.576,89 | -1.56% |
Quant | QNT | 104,63 | 102,89 | 109,63 | -2% |
GALA | GALA | 0,035023 | 0,033934 | 0,036551 | 0.18% |
Lombard Staked BTC | LBTC | 94.723,00 | 94.288,00 | 97.617,00 | -2.23% |
Flare | FLR | 0,026402 | 0,025827 | 0,027382 | -3.24% |
Beam | BEAM | 0,027529 | 0,026068 | 0,028218 | 4.73% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.06% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | 0.37% |
Maker | MKR | 1.585,01 | 1.555,79 | 1.645,05 | -1.95% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | 0.77% |
KuCoin | KCS | 11,07 | 10,96 | 11,35 | -0.49% |
NEXO | NEXO | 1,33 | 1,31 | 1,36 | -0.24% |
Pyth Network | PYTH | 0,359003 | 0,350504 | 0,374041 | -0.15% |
Kaia | KAIA | 0,219186 | 0,215231 | 0,226348 | 0.05% |
Tezos | XTZ | 1,25 | 1,21 | 1,32 | -3.71% |
Solv Protocol SolvBTC | SOLVBTC | 95.037,00 | 94.189,00 | 97.135,00 | -1.64% |
Raydium | RAY | 4,33 | 4,22 | 4,47 | -0.51% |
Brett | BRETT | 0,126955 | 0,123008 | 0,132083 | 1.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.952,00 | -1.89% |
Ethereum ETH | 3.277,53 | -1.05% |
Tether USDT | 1,00 | -0.1% |
XRP XRP | 2,20 | -0.83% |
BNB BNB | 648,04 | -1.55% |
Solana SOL | 180,17 | 0.11% |
Dogecoin DOGE | 0,312583 | -1.75% |
USDC USDC | 1,00 | -0.04% |
Lido Staked Ether STETH | 3.270,79 | -1.2% |
Cardano ADA | 0,89 | -1.1% |
TRON TRX | 0,244012 | 0.21% |
Avalanche AVAX | 36,55 | -2.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 318,41 | 6,92% |
Algorand | ALGO | 0,344414 | 5,08% |
Beam | BEAM | 0,027529 | 5,00% |
Hedera | HBAR | 0,265606 | 4,80% |
Uniswap | UNI | 13,87 | 4,53% |
Lido DAO | LDO | 1,74 | 4,56% |
Bonk | BONK | 0,000031 | 3,73% |
Pepe | PEPE | 0,000018 | 2,71% |
Toncoin | TON | 5,38 | 2,53% |
dogwifhat | WIF | 1,93 | 2,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 318,41 | 6,67% |
Algorand | ALGO | 0,344414 | 5,28% |
Hedera | HBAR | 0,265606 | 5,14% |
Lido DAO | LDO | 1,74 | 4,90% |
Beam | BEAM | 0,027529 | 4,73% |
Bonk | BONK | 0,000031 | 4,31% |
Uniswap | UNI | 13,87 | 4,37% |
Pepe | PEPE | 0,000018 | 2,94% |
Toncoin | TON | 5,38 | 2,50% |
dogwifhat | WIF | 1,93 | 2,45% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,81 | -16,25% |
Hyperliquid | HYPE | 28,36 | -14,07% |
Pudgy Penguins | PENGU | 0,025875 | -10,52% |
Virtuals Protocol | VIRTUAL | 2,32 | -7,99% |
Tezos | XTZ | 1,25 | -3,71% |
Ondo | ONDO | 1,60 | -3,36% |
Flare | FLR | 0,026402 | -3,24% |
Lombard Staked BTC | LBTC | 94.723,00 | -2,23% |
Avalanche | AVAX | 36,55 | -2,14% |
Wrapped Bitcoin | WBTC | 94.621,00 | -2,07% |