Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.287,00 | 95.867,00 | 98.313,00 | -0.94% |
Ethereum | ETH | 3.396,57 | 3.299,10 | 3.466,15 | -1.92% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 2,29 | 2,18 | 2,32 | -1.23% |
BNB | BNB | 669,09 | 650,63 | 680,67 | -1.7% |
Solana | SOL | 186,83 | 178,84 | 194,66 | -4.02% |
Dogecoin | DOGE | 0,322293 | 0,307185 | 0,339094 | -4.75% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.14% |
Lido Staked Ether | STETH | 3.390,52 | 3.296,31 | 3.463,47 | -2.11% |
Cardano | ADA | 0,92 | 0,87 | 0,97 | -5.22% |
TRON | TRX | 0,249274 | 0,241966 | 0,251870 | -0.97% |
Avalanche | AVAX | 38,26 | 36,31 | 40,97 | -6.62% |
Chainlink | LINK | 22,68 | 21,60 | 24,13 | -6% |
Wrapped stETH | WSTETH | 4.028,75 | 3.923,85 | 4.131,41 | -2.48% |
Toncoin | TON | 5,43 | 5,22 | 5,53 | -1.41% |
Sui | SUI | 4,52 | 4,26 | 4,77 | -4.72% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -4.88% |
Wrapped Bitcoin | WBTC | 96.882,00 | 95.603,00 | 98.058,00 | -1.02% |
Hyperliquid | HYPE | 34,53 | 30,77 | 34,96 | 5.66% |
Stellar | XLM | 0,370662 | 0,345466 | 0,376670 | -1.29% |
Polkadot | DOT | 7,20 | 6,79 | 7,50 | -4% |
Hedera | HBAR | 0,270119 | 0,245832 | 0,270642 | -0.19% |
WETH | WETH | 3.395,14 | 3.297,28 | 3.480,20 | -2.44% |
Bitcoin Cash | BCH | 460,79 | 443,10 | 471,18 | -1.85% |
LEO Token | LEO | 9,36 | 9,24 | 9,41 | 0.99% |
Uniswap | UNI | 14,24 | 13,18 | 14,24 | 1.74% |
Litecoin | LTC | 102,49 | 97,28 | 104,21 | -0.96% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.58% |
Wrapped eETH | WEETH | 3.583,41 | 3.476,43 | 3.669,99 | -2.36% |
NEAR Protocol | NEAR | 5,11 | 4,85 | 5,44 | -5.98% |
Bitget Token | BGB | 4,26 | 4,07 | 4,39 | -2.67% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Aptos | APT | 9,62 | 9,14 | 10,70 | -10.04% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.05% |
Internet Computer | ICP | 10,27 | 9,77 | 10,98 | -6.19% |
Aave | AAVE | 310,66 | 292,94 | 325,67 | -4.13% |
Cronos | CRO | 0,160745 | 0,152609 | 0,168713 | -4.24% |
POL (ex-MATIC) | POL | 0,489413 | 0,463442 | 0,51 | -3.5% |
Ethereum Classic | ETC | 26,58 | 25,43 | 27,56 | -3.38% |
Mantle | MNT | 1,18 | 1,13 | 1,23 | -4.33% |
Render | RENDER | 7,35 | 6,87 | 7,68 | -4.24% |
VeChain | VET | 0,046858 | 0,044210 | 0,049102 | -4.57% |
MANTRA | OM | 3,74 | 3,53 | 3,95 | -4.63% |
Monero | XMR | 190,96 | 181,76 | 197,73 | -0.13% |
WhiteBIT Coin | WBT | 24,41 | 24,18 | 24,59 | -0.41% |
Bittensor | TAO | 469,52 | 443,70 | 488,73 | -3.58% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,23 | 1,37 | -5.07% |
Arbitrum | ARB | 0,77 | 0,73 | 0,81 | -5.43% |
Ethena | ENA | 1,09 | 1,00 | 1,21 | -8.81% |
Filecoin | FIL | 5,03 | 4,79 | 5,28 | -4.67% |
Kaspa | KAS | 0,119982 | 0,115384 | 0,126106 | -4.81% |
Algorand | ALGO | 0,341735 | 0,318649 | 0,358425 | -4.48% |
Fantom | FTM | 1,01 | 0,94 | 1,07 | -5.45% |
OKB | OKB | 45,72 | 44,35 | 46,33 | -1.14% |
Cosmos Hub | ATOM | 6,69 | 6,36 | 7,09 | -5.67% |
Stacks | STX | 1,69 | 1,60 | 1,80 | -4.86% |
Virtuals Protocol | VIRTUAL | 2,49 | 2,39 | 2,75 | -9.48% |
Ondo | ONDO | 1,70 | 1,60 | 1,83 | -6.85% |
Optimism | OP | 1,81 | 1,72 | 1,91 | -5.21% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000034 | -4.86% |
Celestia | TIA | 5,17 | 4,83 | 5,42 | -4.26% |
Immutable | IMX | 1,36 | 1,30 | 1,47 | -7.58% |
Theta Network | THETA | 2,23 | 2,09 | 2,30 | -2.62% |
Injective | INJ | 21,12 | 19,99 | 22,44 | -5.77% |
Binance-Peg WETH | WETH | 3.393,95 | 3.292,03 | 3.468,33 | -2.14% |
Coinbase Wrapped BTC | CBBTC | 97.322,00 | 95.800,00 | 98.316,00 | -0.9% |
The Graph | GRT | 0,213357 | 0,200987 | 0,225027 | -4.87% |
Movement | MOVE | 0,90 | 0,87 | 1,05 | -14.17% |
dogwifhat | WIF | 1,99 | 1,82 | 2,17 | -7.88% |
Sei | SEI | 0,436901 | 0,412241 | 0,459423 | -4.83% |
Worldcoin | WLD | 2,30 | 2,16 | 2,39 | -3.47% |
THORChain | RUNE | 5,10 | 4,83 | 5,39 | -5.37% |
Kelp DAO Restaked ETH | RSETH | 3.500,04 | 3.403,20 | 3.580,86 | -2.26% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.29% |
Rocket Pool ETH | RETH | 3.800,80 | 3.692,45 | 3.887,62 | -2.23% |
Pudgy Penguins | PENGU | 0,027094 | 0,025978 | 0,031058 | -9.36% |
FLOKI | FLOKI | 0,000172 | 0,000161 | 0,000180 | -4.44% |
JasmyCoin | JASMY | 0,034422 | 0,031742 | 0,035900 | -3.85% |
Gate | GT | 13,16 | 12,74 | 13,31 | -1.13% |
Tokenize Xchange | TKX | 20,11 | 18,87 | 21,09 | 6.14% |
Quant | QNT | 109,31 | 104,45 | 118,38 | -6.76% |
Mantle Staked Ether | METH | 3.576,53 | 3.457,42 | 3.648,77 | -1.87% |
Lido DAO | LDO | 1,73 | 1,65 | 1,81 | -4.19% |
GALA | GALA | 0,036552 | 0,033934 | 0,038986 | -6.12% |
Flare | FLR | 0,027113 | 0,026431 | 0,028341 | -4.33% |
Lombard Staked BTC | LBTC | 97.095,00 | 95.496,00 | 98.384,00 | -0.84% |
Maker | MKR | 1.643,52 | 1.598,78 | 1.677,62 | -1.83% |
Beam | BEAM | 0,027655 | 0,026068 | 0,029051 | -4.37% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.17% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.16% |
The Sandbox | SAND | 0,57 | 0,55 | 0,60 | -4.61% |
NEXO | NEXO | 1,36 | 1,33 | 1,39 | -1.73% |
KuCoin | KCS | 11,32 | 11,01 | 11,39 | -0.27% |
Pyth Network | PYTH | 0,370086 | 0,352918 | 0,392733 | -5.68% |
Kaia | KAIA | 0,226342 | 0,216667 | 0,236640 | -4.35% |
Tezos | XTZ | 1,28 | 1,23 | 1,37 | -6.22% |
Brett | BRETT | 0,131655 | 0,123008 | 0,139345 | -5.3% |
Raydium | RAY | 4,46 | 4,26 | 4,65 | -4.11% |
Solv Protocol SolvBTC | SOLVBTC | 96.978,00 | 95.477,00 | 98.165,00 | -1.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.287,00 | -0.94% |
Ethereum ETH | 3.396,57 | -1.92% |
Tether USDT | 1,00 | 0.03% |
XRP XRP | 2,29 | -1.23% |
BNB BNB | 669,09 | -1.7% |
Solana SOL | 186,83 | -4.02% |
Dogecoin DOGE | 0,322293 | -4.75% |
USDC USDC | 1,00 | 0.14% |
Lido Staked Ether STETH | 3.390,52 | -2.11% |
Cardano ADA | 0,92 | -5.22% |
TRON TRX | 0,249274 | -0.97% |
Avalanche AVAX | 38,26 | -6.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 6,41% |
Hyperliquid | HYPE | 34,53 | 5,42% |
Uniswap | UNI | 14,24 | 1,74% |
Usual USD | USD0 | 1,00 | 1,31% |
LEO Token | LEO | 9,36 | 1,01% |
USDS | USDS | 1,00 | 0,99% |
USDC | USDC | 1,00 | 0,89% |
Dai | DAI | 1,00 | 0,470190% |
First Digital USD | FDUSD | 1,00 | 0,229120% |
Fasttoken | FTN | 3,33 | 0,156760% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,11 | 6,14% |
Hyperliquid | HYPE | 34,53 | 5,66% |
Uniswap | UNI | 14,24 | 1,74% |
First Digital USD | FDUSD | 1,00 | 0,294150% |
Fasttoken | FTN | 3,33 | 0,169330% |
Dai | DAI | 1,00 | 0,106480% |
LEO Token | LEO | 9,36 | 0,99% |
Usual USD | USD0 | 1,00 | 0,159400% |
USDC | USDC | 1,00 | 0,135000% |
Ethena USDe | USDE | 1,00 | 0,039760% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,90 | -14,17% |
Aptos | APT | 9,62 | -10,04% |
Virtuals Protocol | VIRTUAL | 2,49 | -9,48% |
Pudgy Penguins | PENGU | 0,027094 | -9,36% |
Ethena | ENA | 1,09 | -8,81% |
dogwifhat | WIF | 1,99 | -7,88% |
Immutable | IMX | 1,36 | -7,58% |
Ondo | ONDO | 1,70 | -6,85% |
Quant | QNT | 109,31 | -6,76% |
Avalanche | AVAX | 38,26 | -6,62% |