Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 87.746,00 | 86.995,00 | 91.711,00 | -2.48% |
Ethereum | ETH | 3.043,95 | 3.020,20 | 3.236,37 | -5.55% |
Tether | USDT | 1,00 | 0,99 | 1,00 | 0.15% |
Solana | SOL | 206,82 | 205,06 | 222,40 | -5.58% |
BNB | BNB | 612,27 | 609,03 | 658,47 | -2.67% |
Dogecoin | DOGE | 0,361230 | 0,356103 | 0,412975 | -8.16% |
XRP | XRP | 0,81 | 0,69 | 0,84 | 15.77% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0.16% |
Lido Staked Ether | STETH | 3.042,17 | 3.018,80 | 3.235,08 | -5.47% |
Cardano | ADA | 0,59 | 0,54 | 0,60 | 2.48% |
TRON | TRX | 0,177329 | 0,176216 | 0,184625 | -0.94% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000027 | -11.38% |
Toncoin | TON | 5,22 | 5,17 | 5,47 | -3.97% |
Wrapped stETH | WSTETH | 3.615,17 | 3.577,49 | 3.836,92 | -5.21% |
Wrapped Bitcoin | WBTC | 87.828,00 | 86.883,00 | 91.367,00 | -2.17% |
Avalanche | AVAX | 31,14 | 30,73 | 34,46 | -7.14% |
Sui | SUI | 3,13 | 3,11 | 3,51 | -7.96% |
WETH | WETH | 3.044,38 | 3.024,96 | 3.236,59 | -5.52% |
Bitcoin Cash | BCH | 414,59 | 411,68 | 445,17 | -5.66% |
Chainlink | LINK | 12,93 | 12,77 | 13,79 | -4.79% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000024 | -17.84% |
LEO Token | LEO | 7,44 | 7,36 | 7,77 | -3.45% |
Polkadot | DOT | 4,79 | 4,73 | 5,20 | -6.55% |
NEAR Protocol | NEAR | 5,25 | 5,12 | 5,63 | 0.43% |
Aptos | APT | 11,46 | 11,04 | 12,28 | -3.71% |
Litecoin | LTC | 80,32 | 77,89 | 84,01 | -0.97% |
Wrapped eETH | WEETH | 3.199,69 | 3.182,08 | 3.414,27 | -5.75% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.53% |
Uniswap | UNI | 7,96 | 7,90 | 8,80 | -7.91% |
Cronos | CRO | 0,159399 | 0,143311 | 0,163956 | -0.71% |
Stellar | XLM | 0,131923 | 0,122153 | 0,139206 | 6.28% |
Internet Computer | ICP | 7,92 | 7,86 | 8,71 | -7.95% |
Bittensor | TAO | 497,27 | 488,67 | 556,28 | -8.59% |
dogwifhat | WIF | 3,42 | 3,39 | 4,30 | -17.09% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.22% |
Kaspa | KAS | 0,129732 | 0,121928 | 0,152213 | 0.22% |
Ethereum Classic | ETC | 21,84 | 21,32 | 22,75 | -2.62% |
WhiteBIT Coin | WBT | 22,18 | 21,94 | 22,61 | -0.98% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,20 | 1,36 | -7.77% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.11% |
POL (ex-MATIC) | POL | 0,353446 | 0,350839 | 0,382583 | -6.13% |
Monero | XMR | 146,58 | 143,72 | 149,56 | 0.19% |
Stacks | STX | 1,77 | 1,76 | 1,98 | -8.01% |
OKB | OKB | 43,27 | 42,95 | 45,94 | -1.23% |
Render | RENDER | 6,45 | 6,39 | 7,19 | -8% |
Hedera | HBAR | 0,065447 | 0,059606 | 0,067639 | 7.4% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.3% |
Bonk | BONK | 0,000034 | 0,000033 | 0,000043 | -12.92% |
Mantle | MNT | 0,69 | 0,68 | 0,79 | -7.9% |
Filecoin | FIL | 3,84 | 3,80 | 4,20 | -6.74% |
Aave | AAVE | 152,94 | 151,60 | 176,40 | -12.19% |
Arbitrum | ARB | 0,57 | 0,57 | 0,63 | -8.15% |
Injective | INJ | 22,72 | 22,64 | 25,37 | -6.78% |
FLOKI | FLOKI | 0,000206 | 0,000205 | 0,000242 | -10.51% |
VeChain | VET | 0,023975 | 0,023729 | 0,026529 | -8.69% |
Celestia | TIA | 4,63 | 4,59 | 5,35 | -9.95% |
Immutable | IMX | 1,15 | 1,14 | 1,28 | -8.84% |
Cosmos Hub | ATOM | 4,90 | 4,84 | 5,28 | -5.36% |
Fantom | FTM | 0,67 | 0,66 | 0,74 | -6.81% |
Optimism | OP | 1,50 | 1,49 | 1,70 | -11.01% |
Bitget Token | BGB | 1,32 | 1,33 | 1,46 | -8.47% |
Binance-Peg WETH | WETH | 3.043,61 | 3.018,86 | 3.239,01 | -5.59% |
Sei | SEI | 0,425739 | 0,422072 | 0,487924 | -6.72% |
THORChain | RUNE | 5,33 | 5,28 | 5,82 | -5.94% |
Peanut the Squirrel | PNUT | 1,71 | 1,59 | 2,21 | -21.3% |
The Graph | GRT | 0,168840 | 0,167560 | 0,187152 | -7.83% |
Rocket Pool ETH | RETH | 3.393,68 | 3.378,19 | 3.609,36 | -5.57% |
Popcat | POPCAT | 1,57 | 1,55 | 1,95 | -17.82% |
Ethena | ENA | 0,53 | 0,53 | 0,60 | -10.42% |
Mantle Staked Ether | METH | 3.183,27 | 3.163,51 | 3.469,76 | -5.66% |
Brett | BRETT | 0,147814 | 0,137251 | 0,156410 | 1.48% |
MANTRA | OM | 1,59 | 1,50 | 1,83 | 5.16% |
Pyth Network | PYTH | 0,395382 | 0,385464 | 0,422526 | -4.43% |
Jupiter | JUP | 1,05 | 1,04 | 1,20 | -11.27% |
Renzo Restaked ETH | EZETH | 3.110,47 | 3.096,50 | 3.316,05 | -5.87% |
Solv Protocol SolvBTC | SOLVBTC | 87.636,00 | 86.616,00 | 91.158,00 | -2.2% |
Worldcoin | WLD | 2,16 | 2,14 | 2,48 | -10.32% |
Coinbase Wrapped BTC | CBBTC | 87.669,00 | 86.944,00 | 91.684,00 | -2.33% |
KuCoin | KCS | 10,61 | 10,56 | 11,03 | -3.58% |
Theta Network | THETA | 1,27 | 1,27 | 1,42 | -9.17% |
Algorand | ALGO | 0,152455 | 0,141935 | 0,155039 | 3.32% |
Maker | MKR | 1.421,12 | 1.410,59 | 1.507,42 | -3.98% |
Bitcoin SV | BSV | 63,41 | 62,43 | 66,33 | -2.54% |
Gate | GT | 9,36 | 9,34 | 9,87 | -1.35% |
Raydium | RAY | 4,51 | 4,47 | 5,11 | -11.72% |
Ondo | ONDO | 0,83 | 0,81 | 0,94 | -7.2% |
Marinade Staked SOL | MSOL | 254,14 | 252,40 | 274,74 | -5.71% |
Arweave | AR | 15,88 | 15,72 | 18,04 | -10.15% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -4.76% |
Fasttoken | FTN | 3,09 | 2,99 | 3,18 | -2.15% |
Beam | BEAM | 0,019303 | 0,019274 | 0,022705 | -13.62% |
ether.fi Staked ETH | EETH | 3.021,71 | 3.013,84 | 3.230,48 | -6.3% |
Helium | HNT | 5,63 | 5,61 | 6,14 | -7.9% |
Lido DAO | LDO | 1,08 | 1,08 | 1,20 | -9.27% |
JasmyCoin | JASMY | 0,020034 | 0,019834 | 0,023058 | -2.68% |
GALA | GALA | 0,024397 | 0,024132 | 0,027587 | -10.44% |
Lombard Staked BTC | LBTC | 87.367,00 | 86.412,00 | 91.052,00 | -2.9% |
Tokenize Xchange | TKX | 11,86 | 11,73 | 12,25 | -1.98% |
Starknet | STRK | 0,425196 | 0,421718 | 0,495828 | -12.82% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | -6.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 87.746,00 | -2.48% |
Ethereum ETH | 3.043,95 | -5.55% |
Tether USDT | 1,00 | 0.15% |
Solana SOL | 206,82 | -5.58% |
BNB BNB | 612,27 | -2.67% |
Dogecoin DOGE | 0,361230 | -8.16% |
XRP XRP | 0,81 | 15.77% |
USDC USDC | 1,00 | 0.16% |
Lido Staked Ether STETH | 3.042,17 | -5.47% |
Cardano ADA | 0,59 | 2.48% |
TRON TRX | 0,177329 | -0.94% |
Shiba Inu SHIB | 0,000023 | -11.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,81 | 15,19% |
Hedera | HBAR | 0,065447 | 7,22% |
Stellar | XLM | 0,131923 | 5,82% |
MANTRA | OM | 1,59 | 5,12% |
First Digital USD | FDUSD | 1,00 | 3,87% |
Algorand | ALGO | 0,152455 | 2,92% |
Ethena USDe | USDE | 1,00 | 2,35% |
Cardano | ADA | 0,59 | 1,99% |
Dai | DAI | 1,00 | 0,66% |
Tether | USDT | 1,00 | 0,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,81 | 15,77% |
Hedera | HBAR | 0,065447 | 7,40% |
Stellar | XLM | 0,131923 | 6,28% |
MANTRA | OM | 1,59 | 5,16% |
Algorand | ALGO | 0,152455 | 3,32% |
Cardano | ADA | 0,59 | 2,48% |
Brett | BRETT | 0,147814 | 1,48% |
USDS | USDS | 1,01 | 0,53% |
First Digital USD | FDUSD | 1,00 | 0,300190% |
Kaspa | KAS | 0,129732 | 0,218560% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,71 | -21,30% |
Pepe | PEPE | 0,000019 | -17,84% |
Popcat | POPCAT | 1,57 | -17,82% |
dogwifhat | WIF | 3,42 | -17,09% |
Beam | BEAM | 0,019303 | -13,62% |
Bonk | BONK | 0,000034 | -12,92% |
Starknet | STRK | 0,425196 | -12,82% |
Aave | AAVE | 152,94 | -12,19% |
Raydium | RAY | 4,51 | -11,72% |
Shiba Inu | SHIB | 0,000023 | -11,38% |