Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.121,00 | 95.867,00 | 99.496,00 | -3.17% |
Ethereum | ETH | 3.324,12 | 3.299,10 | 3.555,77 | -6.47% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.34% |
XRP | XRP | 2,22 | 2,18 | 2,38 | -6.41% |
BNB | BNB | 657,05 | 650,63 | 693,27 | -5.19% |
Solana | SOL | 182,85 | 178,84 | 201,39 | -8.85% |
Dogecoin | DOGE | 0,312233 | 0,307185 | 0,348819 | -10.3% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.38% |
Lido Staked Ether | STETH | 3.316,30 | 3.296,31 | 3.551,37 | -6.62% |
Cardano | ADA | 0,89 | 0,87 | 1,00 | -10.42% |
TRON | TRX | 0,244536 | 0,241966 | 0,255251 | -4.11% |
Avalanche | AVAX | 37,39 | 36,31 | 42,28 | -11.44% |
Wrapped stETH | WSTETH | 3.947,01 | 3.923,85 | 4.208,28 | -6.17% |
Chainlink | LINK | 21,93 | 21,60 | 24,90 | -11.88% |
Toncoin | TON | 5,30 | 5,22 | 5,67 | -6.49% |
Sui | SUI | 4,43 | 4,26 | 4,81 | -7.76% |
Wrapped Bitcoin | WBTC | 95.997,00 | 95.603,00 | 99.102,00 | -2.86% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000024 | -10.66% |
Hyperliquid | HYPE | 33,53 | 30,77 | 34,96 | -3.99% |
Stellar | XLM | 0,353384 | 0,345466 | 0,389492 | -9.02% |
Polkadot | DOT | 6,93 | 6,79 | 7,79 | -10.77% |
Hedera | HBAR | 0,251341 | 0,245832 | 0,282134 | -10.68% |
WETH | WETH | 3.329,60 | 3.297,28 | 3.548,87 | -6.18% |
Bitcoin Cash | BCH | 448,67 | 443,10 | 472,02 | -4.74% |
LEO Token | LEO | 9,28 | 9,24 | 9,41 | -1.08% |
Uniswap | UNI | 13,47 | 13,18 | 14,67 | -8.16% |
Litecoin | LTC | 99,51 | 97,28 | 105,71 | -5.7% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -11.58% |
Wrapped eETH | WEETH | 3.510,70 | 3.476,43 | 3.747,83 | -6.18% |
NEAR Protocol | NEAR | 4,96 | 4,85 | 5,65 | -12.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.29% |
Bitget Token | BGB | 4,12 | 4,07 | 4,69 | -12.19% |
Aptos | APT | 9,38 | 9,14 | 11,18 | -15.9% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.05% |
Internet Computer | ICP | 9,94 | 9,77 | 11,34 | -11.87% |
Aave | AAVE | 295,54 | 292,94 | 343,34 | -13.67% |
Cronos | CRO | 0,155542 | 0,152609 | 0,171090 | -8.8% |
POL (ex-MATIC) | POL | 0,471902 | 0,463442 | 0,52 | -9.47% |
Ethereum Classic | ETC | 25,85 | 25,43 | 28,52 | -9.23% |
Mantle | MNT | 1,14 | 1,13 | 1,32 | -13.94% |
Render | RENDER | 7,06 | 6,87 | 8,04 | -11.75% |
VeChain | VET | 0,044999 | 0,044210 | 0,050923 | -11.56% |
Monero | XMR | 191,56 | 181,76 | 197,73 | 0.8% |
WhiteBIT Coin | WBT | 24,23 | 24,18 | 24,69 | -1.65% |
MANTRA | OM | 3,63 | 3,53 | 3,95 | -6.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.37% |
Bittensor | TAO | 452,67 | 443,70 | 505,80 | -10.48% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,23 | 1,43 | -11.8% |
Arbitrum | ARB | 0,74 | 0,73 | 0,85 | -12.07% |
Ethena | ENA | 1,02 | 1,00 | 1,21 | -14.66% |
Filecoin | FIL | 4,88 | 4,79 | 5,47 | -10.65% |
Kaspa | KAS | 0,117015 | 0,115384 | 0,129233 | -9.01% |
Algorand | ALGO | 0,324029 | 0,318649 | 0,374794 | -13.37% |
Fantom | FTM | 0,96 | 0,94 | 1,10 | -12.1% |
OKB | OKB | 44,85 | 44,35 | 47,86 | -6.05% |
Cosmos Hub | ATOM | 6,49 | 6,36 | 7,34 | -11.36% |
Stacks | STX | 1,63 | 1,60 | 1,89 | -13.28% |
Virtuals Protocol | VIRTUAL | 2,42 | 2,39 | 2,79 | -13.51% |
Ondo | ONDO | 1,64 | 1,60 | 1,88 | -12.89% |
Optimism | OP | 1,73 | 1,72 | 2,01 | -13.59% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000035 | -11.49% |
Celestia | TIA | 4,97 | 4,83 | 5,65 | -11.7% |
Immutable | IMX | 1,32 | 1,30 | 1,53 | -13.4% |
Theta Network | THETA | 2,16 | 2,09 | 2,38 | -8.65% |
Movement | MOVE | 0,91 | 0,88 | 1,09 | -11.48% |
Binance-Peg WETH | WETH | 3.333,99 | 3.292,03 | 3.555,09 | -6.22% |
Coinbase Wrapped BTC | CBBTC | 96.291,00 | 95.800,00 | 99.473,00 | -2.85% |
Injective | INJ | 20,45 | 19,99 | 23,49 | -12.6% |
The Graph | GRT | 0,204643 | 0,200987 | 0,232631 | -11.75% |
dogwifhat | WIF | 1,87 | 1,82 | 2,25 | -16.4% |
Sei | SEI | 0,422066 | 0,412241 | 0,477472 | -11.15% |
Worldcoin | WLD | 2,20 | 2,16 | 2,50 | -11.96% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.94% |
Kelp DAO Restaked ETH | RSETH | 3.428,87 | 3.403,20 | 3.662,08 | -6.19% |
THORChain | RUNE | 4,94 | 4,83 | 5,55 | -10.68% |
Rocket Pool ETH | RETH | 3.727,06 | 3.692,45 | 3.979,20 | -6.29% |
Pudgy Penguins | PENGU | 0,026579 | 0,025978 | 0,031423 | -15.04% |
Gate | GT | 12,77 | 12,75 | 13,58 | -5.95% |
Tokenize Xchange | TKX | 20,08 | 18,87 | 21,09 | 5.59% |
FLOKI | FLOKI | 0,000165 | 0,000161 | 0,000190 | -12.93% |
JasmyCoin | JASMY | 0,032444 | 0,031742 | 0,037667 | -13.68% |
Quant | QNT | 106,92 | 104,45 | 119,93 | -10.51% |
Mantle Staked Ether | METH | 3.501,98 | 3.457,42 | 3.736,12 | -6.27% |
Lido DAO | LDO | 1,68 | 1,65 | 1,84 | -8.65% |
Lombard Staked BTC | LBTC | 96.027,00 | 95.496,00 | 99.196,00 | -3.13% |
Flare | FLR | 0,026769 | 0,026431 | 0,028822 | -7.12% |
GALA | GALA | 0,034808 | 0,033934 | 0,040740 | -14.09% |
Maker | MKR | 1.618,42 | 1.598,78 | 1.740,69 | -6.95% |
Fasttoken | FTN | 3,32 | 3,29 | 3,35 | -0.72% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.34% |
Beam | BEAM | 0,026379 | 0,026068 | 0,030270 | -12.63% |
The Sandbox | SAND | 0,56 | 0,55 | 0,63 | -11.21% |
NEXO | NEXO | 1,34 | 1,33 | 1,42 | -5.87% |
KuCoin | KCS | 11,12 | 11,01 | 11,50 | -3.3% |
Pyth Network | PYTH | 0,358947 | 0,352918 | 0,406480 | -11.48% |
Tezos | XTZ | 1,26 | 1,23 | 1,43 | -11.46% |
Solv Protocol SolvBTC | SOLVBTC | 96.186,00 | 95.477,00 | 99.054,00 | -2.9% |
Kaia | KAIA | 0,218537 | 0,216667 | 0,246306 | -11.06% |
Raydium | RAY | 4,32 | 4,26 | 4,83 | -10.7% |
Brett | BRETT | 0,126237 | 0,123008 | 0,146788 | -13.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.121,00 | -3.17% |
Ethereum ETH | 3.324,12 | -6.47% |
Tether USDT | 1,00 | -0.34% |
XRP XRP | 2,22 | -6.41% |
BNB BNB | 657,05 | -5.19% |
Solana SOL | 182,85 | -8.85% |
Dogecoin DOGE | 0,312233 | -10.3% |
USDC USDC | 1,00 | -0.38% |
Lido Staked Ether STETH | 3.316,30 | -6.62% |
Cardano ADA | 0,89 | -10.42% |
TRON TRX | 0,244536 | -4.11% |
Avalanche AVAX | 37,39 | -11.44% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,08 | 5,59% |
Usual USD | USD0 | 1,00 | 1,60% |
Monero | XMR | 191,56 | 0,99% |
USDS | USDS | 1,00 | 0,86% |
USDC | USDC | 1,00 | 0,056560% |
dogwifhat | WIF | 1,87 | -15,89% |
Aptos | APT | 9,38 | -15,26% |
Pudgy Penguins | PENGU | 0,026579 | -14,81% |
Ethena | ENA | 1,02 | -14,44% |
Mantle | MNT | 1,14 | -13,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,08 | 5,59% |
Monero | XMR | 191,56 | 0,80% |
dogwifhat | WIF | 1,87 | -16,40% |
Aptos | APT | 9,38 | -15,90% |
Pudgy Penguins | PENGU | 0,026579 | -15,04% |
Ethena | ENA | 1,02 | -14,66% |
GALA | GALA | 0,034808 | -14,09% |
Mantle | MNT | 1,14 | -13,94% |
Brett | BRETT | 0,126237 | -13,84% |
JasmyCoin | JASMY | 0,032444 | -13,68% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 1,87 | -16,40% |
Aptos | APT | 9,38 | -15,90% |
Pudgy Penguins | PENGU | 0,026579 | -15,04% |
Ethena | ENA | 1,02 | -14,66% |
GALA | GALA | 0,034808 | -14,09% |
Mantle | MNT | 1,14 | -13,94% |
Brett | BRETT | 0,126237 | -13,84% |
JasmyCoin | JASMY | 0,032444 | -13,68% |
Aave | AAVE | 295,54 | -13,67% |
Optimism | OP | 1,73 | -13,59% |