Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 87.541,00 | 87.234,00 | 91.711,00 | -2.24% |
Ethereum | ETH | 3.096,83 | 3.063,74 | 3.239,51 | -2.55% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.5% |
Solana | SOL | 212,42 | 209,42 | 222,40 | -0.16% |
BNB | BNB | 631,78 | 611,76 | 658,47 | 2.74% |
Dogecoin | DOGE | 0,383234 | 0,382415 | 0,412975 | -1.41% |
XRP | XRP | 0,82 | 0,69 | 0,83 | 19.4% |
USDC | USDC | 1,00 | 0,99 | 1,01 | -0.56% |
Lido Staked Ether | STETH | 3.094,57 | 3.064,08 | 3.235,67 | -2.49% |
Cardano | ADA | 0,58 | 0,54 | 0,59 | 0.13% |
TRON | TRX | 0,177493 | 0,176248 | 0,184625 | 0.42% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000027 | -3.06% |
Toncoin | TON | 5,35 | 5,19 | 5,47 | 1.84% |
Wrapped stETH | WSTETH | 3.669,74 | 3.639,21 | 3.836,92 | -2.3% |
Avalanche | AVAX | 31,84 | 31,45 | 34,46 | -2.79% |
Wrapped Bitcoin | WBTC | 87.538,00 | 87.225,00 | 91.367,00 | -1.88% |
Sui | SUI | 3,36 | 3,25 | 3,51 | 2.81% |
Pepe | PEPE | 0,000022 | 0,000019 | 0,000025 | 14.81% |
WETH | WETH | 3.099,87 | 3.061,90 | 3.239,01 | -2.44% |
Bitcoin Cash | BCH | 422,25 | 417,44 | 445,17 | -3.12% |
Chainlink | LINK | 13,23 | 12,88 | 13,79 | -1.3% |
Polkadot | DOT | 4,87 | 4,79 | 5,20 | -3.64% |
LEO Token | LEO | 7,44 | 7,36 | 7,77 | -1.22% |
NEAR Protocol | NEAR | 5,58 | 5,04 | 5,63 | 8.92% |
Litecoin | LTC | 83,44 | 74,40 | 83,95 | 10.96% |
Aptos | APT | 11,37 | 11,14 | 12,28 | -2.91% |
Wrapped eETH | WEETH | 3.258,96 | 3.221,05 | 3.414,27 | -2.52% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.58% |
Uniswap | UNI | 8,41 | 8,17 | 8,80 | -2.22% |
Cronos | CRO | 0,156060 | 0,152169 | 0,173200 | -6.45% |
Stellar | XLM | 0,136316 | 0,121878 | 0,137013 | 10.15% |
Internet Computer | ICP | 8,13 | 8,01 | 8,71 | -3.63% |
dogwifhat | WIF | 3,86 | 3,80 | 4,30 | -6.66% |
Kaspa | KAS | 0,147321 | 0,121928 | 0,152213 | 15.28% |
Bittensor | TAO | 499,57 | 496,84 | 556,28 | -6.11% |
Ethereum Classic | ETC | 22,41 | 21,32 | 22,75 | 2.18% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,24 | 1,36 | 0.03% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.52% |
WhiteBIT Coin | WBT | 21,98 | 21,94 | 22,61 | -1.54% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.5% |
POL (ex-MATIC) | POL | 0,364731 | 0,355656 | 0,382583 | -2.34% |
Stacks | STX | 1,84 | 1,82 | 1,98 | -4.24% |
Render | RENDER | 6,78 | 6,66 | 7,19 | -3.19% |
Monero | XMR | 145,11 | 143,72 | 150,69 | -2.9% |
Bonk | BONK | 0,000038 | 0,000036 | 0,000043 | 4.21% |
OKB | OKB | 43,73 | 42,95 | 45,94 | -0.47% |
Hedera | HBAR | 0,066884 | 0,058751 | 0,067130 | 13.38% |
Aave | AAVE | 161,27 | 160,57 | 176,40 | -6.33% |
Mantle | MNT | 0,71 | 0,70 | 0,79 | 1.7% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.64% |
Arbitrum | ARB | 0,59 | 0,58 | 0,63 | -2.37% |
Filecoin | FIL | 3,94 | 3,85 | 4,20 | -2.74% |
Injective | INJ | 23,88 | 23,32 | 25,37 | -0.46% |
FLOKI | FLOKI | 0,000231 | 0,000218 | 0,000243 | 2.23% |
Celestia | TIA | 4,81 | 4,75 | 5,35 | -3.08% |
VeChain | VET | 0,024729 | 0,024374 | 0,026867 | -3.13% |
Immutable | IMX | 1,18 | 1,16 | 1,28 | -4.17% |
Cosmos Hub | ATOM | 5,04 | 4,87 | 5,28 | -0.9% |
Bitget Token | BGB | 1,40 | 1,37 | 1,48 | -2.71% |
Optimism | OP | 1,56 | 1,53 | 1,70 | -3.74% |
Fantom | FTM | 0,68 | 0,67 | 0,74 | -1.86% |
THORChain | RUNE | 5,55 | 5,38 | 5,82 | -0.12% |
Binance-Peg WETH | WETH | 3.100,01 | 3.055,99 | 3.239,01 | -2.25% |
Sei | SEI | 0,453074 | 0,443909 | 0,487924 | 1.15% |
Peanut the Squirrel | PNUT | 1,74 | 1,60 | 2,44 | 9.29% |
Popcat | POPCAT | 1,76 | 1,72 | 1,99 | -5.46% |
The Graph | GRT | 0,175630 | 0,171197 | 0,187152 | -1.81% |
Rocket Pool ETH | RETH | 3.455,54 | 3.425,18 | 3.609,36 | -2.04% |
MANTRA | OM | 1,78 | 1,38 | 1,83 | 28.11% |
Ethena | ENA | 0,55 | 0,53 | 0,60 | -7.26% |
Mantle Staked Ether | METH | 3.247,94 | 3.208,85 | 3.469,76 | -2.49% |
Jupiter | JUP | 1,10 | 1,08 | 1,20 | -5.5% |
Worldcoin | WLD | 2,28 | 2,21 | 2,48 | 0.21% |
Brett | BRETT | 0,147924 | 0,127324 | 0,156410 | 16.18% |
Pyth Network | PYTH | 0,399839 | 0,387402 | 0,422526 | -1.84% |
Renzo Restaked ETH | EZETH | 3.176,54 | 3.142,43 | 3.318,22 | -2.08% |
Solv Protocol SolvBTC | SOLVBTC | 87.552,00 | 87.190,00 | 91.158,00 | -1.99% |
Theta Network | THETA | 1,32 | 1,30 | 1,42 | -4.52% |
KuCoin | KCS | 10,72 | 10,60 | 11,03 | -0.3% |
Coinbase Wrapped BTC | CBBTC | 88.010,00 | 87.239,00 | 91.684,00 | -1.43% |
Bitcoin SV | BSV | 63,70 | 63,03 | 66,33 | 0.03% |
Maker | MKR | 1.430,26 | 1.420,58 | 1.507,42 | -2.85% |
Algorand | ALGO | 0,149606 | 0,141935 | 0,154802 | 3.77% |
Ondo | ONDO | 0,86 | 0,85 | 0,94 | -1.26% |
Raydium | RAY | 4,63 | 4,59 | 5,27 | -7.11% |
Gate | GT | 9,54 | 9,37 | 9,87 | 0.91% |
Marinade Staked SOL | MSOL | 262,64 | 258,94 | 274,74 | 0.61% |
Arweave | AR | 16,70 | 16,35 | 18,04 | -2.45% |
Beam | BEAM | 0,020542 | 0,020399 | 0,022705 | -2.71% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.27% |
Fasttoken | FTN | 3,11 | 3,10 | 3,17 | -1.85% |
JasmyCoin | JASMY | 0,021108 | 0,019752 | 0,023058 | 5% |
GALA | GALA | 0,025607 | 0,025225 | 0,027587 | -3.31% |
Lido DAO | LDO | 1,14 | 1,10 | 1,20 | -2.34% |
ether.fi Staked ETH | EETH | 3.078,37 | 3.037,30 | 3.230,48 | -2.93% |
Helium | HNT | 5,79 | 5,74 | 6,18 | -4.81% |
Lombard Staked BTC | LBTC | 87.599,00 | 87.118,00 | 91.052,00 | -1.87% |
Tokenize Xchange | TKX | 11,86 | 11,81 | 12,25 | -1.4% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | 12.32% |
cat in a dogs world | MEW | 0,010500 | 0,010413 | 0,012377 | 0.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 87.541,00 | -2.24% |
Ethereum ETH | 3.096,83 | -2.55% |
Tether USDT | 1,00 | -0.5% |
Solana SOL | 212,42 | -0.16% |
BNB BNB | 631,78 | 2.74% |
Dogecoin DOGE | 0,383234 | -1.41% |
XRP XRP | 0,82 | 19.4% |
USDC USDC | 1,00 | -0.56% |
Lido Staked Ether STETH | 3.094,57 | -2.49% |
Cardano ADA | 0,58 | 0.13% |
TRON TRX | 0,177493 | 0.42% |
Shiba Inu SHIB | 0,000025 | -3.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,78 | 29,08% |
XRP | XRP | 0,82 | 19,97% |
Brett | BRETT | 0,147924 | 17,72% |
Kaspa | KAS | 0,147321 | 16,40% |
Pepe | PEPE | 0,000022 | 14,83% |
Hedera | HBAR | 0,066884 | 14,90% |
Mog Coin | MOG | 0,000002 | 12,31% |
Litecoin | LTC | 83,44 | 11,70% |
Stellar | XLM | 0,136316 | 11,51% |
Peanut the Squirrel | PNUT | 1,74 | 10,32% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,78 | 28,11% |
XRP | XRP | 0,82 | 19,40% |
Brett | BRETT | 0,147924 | 16,18% |
Kaspa | KAS | 0,147321 | 15,28% |
Pepe | PEPE | 0,000022 | 14,81% |
Hedera | HBAR | 0,066884 | 13,38% |
Mog Coin | MOG | 0,000002 | 12,32% |
Litecoin | LTC | 83,44 | 10,96% |
Stellar | XLM | 0,136316 | 10,15% |
Peanut the Squirrel | PNUT | 1,74 | 9,29% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,55 | -7,26% |
Raydium | RAY | 4,63 | -7,11% |
dogwifhat | WIF | 3,86 | -6,66% |
Cronos | CRO | 0,156060 | -6,45% |
Aave | AAVE | 161,27 | -6,33% |
Bittensor | TAO | 499,57 | -6,11% |
Jupiter | JUP | 1,10 | -5,50% |
Popcat | POPCAT | 1,76 | -5,46% |
Helium | HNT | 5,79 | -4,81% |
Theta Network | THETA | 1,32 | -4,52% |