Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 87.761,00 | 86.995,00 | 91.711,00 | -2.23% |
Ethereum | ETH | 3.052,15 | 3.046,64 | 3.239,51 | -3.83% |
Tether | USDT | 1,00 | 0,99 | 1,00 | 0.16% |
Solana | SOL | 209,57 | 207,72 | 222,40 | -1.62% |
BNB | BNB | 618,84 | 612,42 | 658,47 | 1.05% |
Dogecoin | DOGE | 0,366547 | 0,359104 | 0,412975 | -6.33% |
XRP | XRP | 0,82 | 0,69 | 0,84 | 18.08% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0.22% |
Lido Staked Ether | STETH | 3.051,89 | 3.040,50 | 3.235,67 | -3.85% |
Cardano | ADA | 0,58 | 0,54 | 0,59 | 1.84% |
TRON | TRX | 0,176541 | 0,176216 | 0,184625 | -0.44% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000027 | -7.61% |
Toncoin | TON | 5,23 | 5,19 | 5,47 | -0.36% |
Wrapped stETH | WSTETH | 3.623,45 | 3.616,96 | 3.836,92 | -3.46% |
Wrapped Bitcoin | WBTC | 87.623,00 | 86.883,00 | 91.367,00 | -2.19% |
Avalanche | AVAX | 31,21 | 30,94 | 34,46 | -4.33% |
Sui | SUI | 3,23 | 3,23 | 3,51 | -2% |
WETH | WETH | 3.051,90 | 3.043,34 | 3.239,01 | -3.75% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000025 | -6.57% |
Bitcoin Cash | BCH | 415,24 | 411,68 | 445,17 | -4.45% |
Chainlink | LINK | 12,90 | 12,88 | 13,79 | -2.97% |
LEO Token | LEO | 7,44 | 7,36 | 7,77 | -3.25% |
Polkadot | DOT | 4,75 | 4,73 | 5,20 | -5.11% |
NEAR Protocol | NEAR | 5,32 | 5,04 | 5,63 | 4.87% |
Litecoin | LTC | 79,91 | 74,46 | 84,01 | 7.32% |
Aptos | APT | 11,08 | 11,04 | 12,28 | -2.81% |
Wrapped eETH | WEETH | 3.216,19 | 3.212,30 | 3.414,27 | -3.58% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.27% |
Uniswap | UNI | 8,09 | 8,07 | 8,80 | -4.94% |
Stellar | XLM | 0,132554 | 0,122153 | 0,139206 | 8.41% |
Cronos | CRO | 0,144917 | 0,144921 | 0,163956 | -10.41% |
Internet Computer | ICP | 7,97 | 7,89 | 8,71 | -4.38% |
Bittensor | TAO | 495,51 | 488,67 | 556,28 | -6.7% |
dogwifhat | WIF | 3,47 | 3,45 | 4,30 | -12.77% |
Kaspa | KAS | 0,135289 | 0,121928 | 0,152213 | 6.92% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.15% |
Ethereum Classic | ETC | 21,79 | 21,32 | 22,75 | -2.19% |
WhiteBIT Coin | WBT | 22,13 | 21,94 | 22,61 | -0.97% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,22 | 1,36 | -1.84% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.24% |
POL (ex-MATIC) | POL | 0,354954 | 0,353652 | 0,382583 | -4.14% |
Monero | XMR | 148,64 | 143,72 | 150,66 | -1% |
Stacks | STX | 1,80 | 1,78 | 1,98 | -6.51% |
OKB | OKB | 43,22 | 42,95 | 45,94 | -0.7% |
Render | RENDER | 6,57 | 6,55 | 7,19 | -3.9% |
Bonk | BONK | 0,000035 | 0,000035 | 0,000043 | -6.37% |
Hedera | HBAR | 0,063643 | 0,058783 | 0,067157 | 7.47% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.52% |
Aave | AAVE | 156,40 | 155,92 | 176,40 | -8.07% |
Mantle | MNT | 0,69 | 0,69 | 0,79 | -3.36% |
Filecoin | FIL | 3,84 | 3,82 | 4,20 | -4.46% |
Arbitrum | ARB | 0,57 | 0,57 | 0,63 | -5.31% |
Injective | INJ | 22,94 | 22,86 | 25,37 | -2.88% |
FLOKI | FLOKI | 0,000209 | 0,000208 | 0,000243 | -9.32% |
Celestia | TIA | 4,67 | 4,65 | 5,35 | -6.52% |
VeChain | VET | 0,023991 | 0,023946 | 0,026600 | -8.68% |
Bitget Token | BGB | 1,37 | 1,37 | 1,48 | -4.98% |
Cosmos Hub | ATOM | 4,90 | 4,87 | 5,28 | -3.51% |
Immutable | IMX | 1,15 | 1,15 | 1,28 | -5.44% |
Fantom | FTM | 0,67 | 0,66 | 0,74 | -3.14% |
Optimism | OP | 1,49 | 1,49 | 1,70 | -7.57% |
Binance-Peg WETH | WETH | 3.064,80 | 3.033,25 | 3.239,01 | -3.79% |
Sei | SEI | 0,429722 | 0,428332 | 0,487924 | -3.75% |
THORChain | RUNE | 5,37 | 5,35 | 5,82 | -2.43% |
The Graph | GRT | 0,170569 | 0,169969 | 0,187152 | -3.91% |
Rocket Pool ETH | RETH | 3.409,17 | 3.400,26 | 3.609,36 | -3.59% |
Peanut the Squirrel | PNUT | 1,63 | 1,60 | 2,35 | -30.3% |
Popcat | POPCAT | 1,62 | 1,61 | 1,95 | -12.31% |
Ethena | ENA | 0,53 | 0,53 | 0,60 | -7.71% |
MANTRA | OM | 1,65 | 1,40 | 1,83 | 17.92% |
Mantle Staked Ether | METH | 3.190,63 | 3.185,72 | 3.469,76 | -4.03% |
Jupiter | JUP | 1,06 | 1,06 | 1,20 | -7.28% |
Brett | BRETT | 0,143024 | 0,131561 | 0,156410 | 8.71% |
Renzo Restaked ETH | EZETH | 3.140,79 | 3.129,91 | 3.318,22 | -3.14% |
Solv Protocol SolvBTC | SOLVBTC | 87.771,00 | 86.616,00 | 91.158,00 | -1.91% |
Pyth Network | PYTH | 0,385889 | 0,385464 | 0,422526 | -3.29% |
Worldcoin | WLD | 2,15 | 2,15 | 2,48 | -4.87% |
Coinbase Wrapped BTC | CBBTC | 87.839,00 | 86.944,00 | 91.684,00 | -1.99% |
Theta Network | THETA | 1,29 | 1,28 | 1,42 | -6.92% |
KuCoin | KCS | 10,62 | 10,60 | 11,03 | -2.72% |
Bitcoin SV | BSV | 64,06 | 62,43 | 66,33 | -1.08% |
Maker | MKR | 1.420,84 | 1.410,59 | 1.507,42 | -3.46% |
Algorand | ALGO | 0,148799 | 0,141935 | 0,154802 | 3.51% |
Gate | GT | 9,53 | 9,37 | 9,87 | 1.53% |
Raydium | RAY | 4,57 | 4,52 | 5,27 | -8.66% |
Ondo | ONDO | 0,83 | 0,83 | 0,94 | -3.11% |
Marinade Staked SOL | MSOL | 257,77 | 256,57 | 274,74 | -1.95% |
Arweave | AR | 16,02 | 16,03 | 18,04 | -6.07% |
Fasttoken | FTN | 3,13 | 3,10 | 3,18 | -0.22% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.53% |
Beam | BEAM | 0,019732 | 0,019692 | 0,022705 | -8.11% |
ether.fi Staked ETH | EETH | 3.041,82 | 3.037,30 | 3.230,48 | -4.08% |
Lido DAO | LDO | 1,10 | 1,09 | 1,20 | -5.17% |
JasmyCoin | JASMY | 0,020261 | 0,019752 | 0,023058 | 2.58% |
Helium | HNT | 5,70 | 5,67 | 6,16 | -6.39% |
GALA | GALA | 0,024362 | 0,024276 | 0,027587 | -7.44% |
Lombard Staked BTC | LBTC | 87.663,00 | 86.412,00 | 91.052,00 | -2.41% |
Tokenize Xchange | TKX | 11,85 | 11,81 | 12,25 | -0.98% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | -5.49% |
Starknet | STRK | 0,427337 | 0,426768 | 0,495828 | -8.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 87.761,00 | -2.23% |
Ethereum ETH | 3.052,15 | -3.83% |
Tether USDT | 1,00 | 0.16% |
Solana SOL | 209,57 | -1.62% |
BNB BNB | 618,84 | 1.05% |
Dogecoin DOGE | 0,366547 | -6.33% |
XRP XRP | 0,82 | 18.08% |
USDC USDC | 1,00 | 0.22% |
Lido Staked Ether STETH | 3.051,89 | -3.85% |
Cardano ADA | 0,58 | 1.84% |
TRON TRX | 0,176541 | -0.44% |
Shiba Inu SHIB | 0,000023 | -7.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,82 | 18,27% |
MANTRA | OM | 1,65 | 18,17% |
Brett | BRETT | 0,143024 | 8,43% |
Hedera | HBAR | 0,063643 | 7,62% |
Litecoin | LTC | 79,91 | 7,24% |
Stellar | XLM | 0,132554 | 7,68% |
Kaspa | KAS | 0,135289 | 6,53% |
First Digital USD | FDUSD | 1,00 | 4,24% |
NEAR Protocol | NEAR | 5,32 | 4,17% |
Algorand | ALGO | 0,148799 | 3,08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,82 | 18,08% |
MANTRA | OM | 1,65 | 17,92% |
Brett | BRETT | 0,143024 | 8,71% |
Stellar | XLM | 0,132554 | 8,41% |
Litecoin | LTC | 79,91 | 7,32% |
Hedera | HBAR | 0,063643 | 7,47% |
Kaspa | KAS | 0,135289 | 6,92% |
NEAR Protocol | NEAR | 5,32 | 4,87% |
Algorand | ALGO | 0,148799 | 3,51% |
JasmyCoin | JASMY | 0,020261 | 2,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,63 | -30,30% |
dogwifhat | WIF | 3,47 | -12,77% |
Popcat | POPCAT | 1,62 | -12,31% |
Cronos | CRO | 0,144917 | -10,41% |
FLOKI | FLOKI | 0,000209 | -9,32% |
VeChain | VET | 0,023991 | -8,68% |
Raydium | RAY | 4,57 | -8,66% |
Beam | BEAM | 0,019732 | -8,11% |
Aave | AAVE | 156,40 | -8,07% |
Starknet | STRK | 0,427337 | -8,05% |