Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 87.963,00 | 86.995,00 | 91.711,00 | -2.46% |
Ethereum | ETH | 3.072,17 | 3.048,84 | 3.239,51 | -3.82% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.26% |
Solana | SOL | 211,24 | 207,72 | 222,40 | -1.4% |
BNB | BNB | 624,34 | 611,76 | 658,47 | 1.24% |
Dogecoin | DOGE | 0,372838 | 0,359104 | 0,412975 | -5.36% |
XRP | XRP | 0,80 | 0,69 | 0,84 | 15.72% |
USDC | USDC | 1,00 | 0,99 | 1,01 | -0.19% |
Lido Staked Ether | STETH | 3.069,38 | 3.042,76 | 3.235,67 | -3.87% |
Cardano | ADA | 0,59 | 0,54 | 0,59 | 1.83% |
TRON | TRX | 0,177110 | 0,176351 | 0,184625 | -0.93% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000027 | -7.02% |
Toncoin | TON | 5,27 | 5,19 | 5,47 | 0.23% |
Wrapped stETH | WSTETH | 3.627,08 | 3.623,06 | 3.836,92 | -3.93% |
Wrapped Bitcoin | WBTC | 87.741,00 | 86.883,00 | 91.367,00 | -2.39% |
Avalanche | AVAX | 31,46 | 30,94 | 34,46 | -4.12% |
Sui | SUI | 3,35 | 3,25 | 3,51 | 0.79% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000025 | -1.48% |
WETH | WETH | 3.069,10 | 3.048,24 | 3.239,01 | -3.7% |
Bitcoin Cash | BCH | 417,19 | 411,68 | 445,17 | -4.94% |
Chainlink | LINK | 13,08 | 12,88 | 13,79 | -2.44% |
Polkadot | DOT | 4,81 | 4,73 | 5,20 | -4.68% |
LEO Token | LEO | 7,41 | 7,36 | 7,77 | -3.29% |
NEAR Protocol | NEAR | 5,43 | 5,04 | 5,63 | 6.03% |
Litecoin | LTC | 81,59 | 74,40 | 84,01 | 8.74% |
Aptos | APT | 11,22 | 11,04 | 12,28 | -3.14% |
Wrapped eETH | WEETH | 3.238,19 | 3.213,64 | 3.414,27 | -3.74% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.79% |
Uniswap | UNI | 8,20 | 8,11 | 8,80 | -4.44% |
Cronos | CRO | 0,148135 | 0,147525 | 0,164241 | -8.8% |
Stellar | XLM | 0,132245 | 0,121878 | 0,139206 | 7.5% |
Internet Computer | ICP | 8,03 | 7,89 | 8,71 | -5.62% |
Bittensor | TAO | 500,26 | 488,67 | 556,28 | -6.45% |
dogwifhat | WIF | 3,61 | 3,57 | 4,30 | -13.49% |
Kaspa | KAS | 0,139210 | 0,121928 | 0,152213 | 9.29% |
Ethereum Classic | ETC | 21,91 | 21,32 | 22,75 | -1.78% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.14% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,22 | 1,36 | -1.06% |
WhiteBIT Coin | WBT | 22,13 | 21,94 | 22,61 | -1.25% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.13% |
POL (ex-MATIC) | POL | 0,359170 | 0,355563 | 0,382583 | -4.14% |
Monero | XMR | 148,94 | 143,72 | 150,66 | -0.77% |
Stacks | STX | 1,82 | 1,78 | 1,98 | -6.33% |
OKB | OKB | 43,48 | 42,95 | 45,94 | -0.84% |
Render | RENDER | 6,65 | 6,55 | 7,19 | -3.53% |
Bonk | BONK | 0,000036 | 0,000035 | 0,000043 | -4.52% |
Hedera | HBAR | 0,064022 | 0,058783 | 0,067157 | 7.92% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.06% |
Aave | AAVE | 158,19 | 156,67 | 176,40 | -7.73% |
Mantle | MNT | 0,70 | 0,70 | 0,79 | -0.75% |
Filecoin | FIL | 3,89 | 3,82 | 4,20 | -4.09% |
Arbitrum | ARB | 0,58 | 0,58 | 0,63 | -4.99% |
Injective | INJ | 23,26 | 23,02 | 25,37 | -2.73% |
FLOKI | FLOKI | 0,000216 | 0,000215 | 0,000243 | -7.78% |
Celestia | TIA | 4,77 | 4,67 | 5,35 | -4.82% |
VeChain | VET | 0,024235 | 0,024111 | 0,026622 | -8.72% |
Cosmos Hub | ATOM | 5,00 | 4,87 | 5,28 | -1.92% |
Immutable | IMX | 1,16 | 1,15 | 1,28 | -4.83% |
Bitget Token | BGB | 1,37 | 1,37 | 1,48 | -5.07% |
Optimism | OP | 1,52 | 1,50 | 1,70 | -6.69% |
Fantom | FTM | 0,68 | 0,66 | 0,74 | -3.05% |
Binance-Peg WETH | WETH | 3.069,58 | 3.033,25 | 3.239,01 | -3.61% |
THORChain | RUNE | 5,44 | 5,38 | 5,82 | -2.54% |
Sei | SEI | 0,439809 | 0,434889 | 0,487924 | -2.37% |
Peanut the Squirrel | PNUT | 1,62 | 1,63 | 2,44 | -29.19% |
The Graph | GRT | 0,172854 | 0,170778 | 0,187152 | -3.76% |
Popcat | POPCAT | 1,66 | 1,65 | 1,95 | -12.95% |
Rocket Pool ETH | RETH | 3.423,98 | 3.405,80 | 3.609,36 | -3.76% |
Ethena | ENA | 0,55 | 0,53 | 0,60 | -6.06% |
MANTRA | OM | 1,67 | 1,39 | 1,83 | 18.73% |
Mantle Staked Ether | METH | 3.208,99 | 3.190,01 | 3.469,76 | -3.93% |
Jupiter | JUP | 1,08 | 1,06 | 1,20 | -6.49% |
Brett | BRETT | 0,146257 | 0,131561 | 0,156410 | 8.49% |
Worldcoin | WLD | 2,21 | 2,15 | 2,48 | -3.67% |
Pyth Network | PYTH | 0,391118 | 0,386966 | 0,422526 | -2.89% |
Renzo Restaked ETH | EZETH | 3.154,95 | 3.129,91 | 3.318,22 | -3.52% |
Solv Protocol SolvBTC | SOLVBTC | 87.638,00 | 86.616,00 | 91.158,00 | -2.41% |
Theta Network | THETA | 1,30 | 1,28 | 1,42 | -6.58% |
Coinbase Wrapped BTC | CBBTC | 88.038,00 | 86.944,00 | 91.684,00 | -2.05% |
KuCoin | KCS | 10,69 | 10,60 | 11,03 | -1.87% |
Bitcoin SV | BSV | 64,10 | 62,43 | 66,33 | -0.76% |
Maker | MKR | 1.426,35 | 1.410,59 | 1.507,42 | -3.5% |
Algorand | ALGO | 0,150688 | 0,141935 | 0,154802 | 4.1% |
Raydium | RAY | 4,64 | 4,52 | 5,27 | -4.77% |
Gate | GT | 9,54 | 9,37 | 9,87 | 1.53% |
Ondo | ONDO | 0,85 | 0,83 | 0,94 | -1.13% |
Marinade Staked SOL | MSOL | 259,90 | 256,57 | 274,74 | -1.38% |
Arweave | AR | 16,36 | 16,24 | 18,04 | -4.97% |
Fasttoken | FTN | 3,15 | 3,10 | 3,17 | -0.1% |
Beam | BEAM | 0,020076 | 0,019817 | 0,022705 | -6.57% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.93% |
ether.fi Staked ETH | EETH | 3.057,81 | 3.037,30 | 3.230,48 | -4.26% |
JasmyCoin | JASMY | 0,020610 | 0,019752 | 0,023058 | 3.32% |
Lido DAO | LDO | 1,11 | 1,10 | 1,20 | -4.52% |
Helium | HNT | 5,75 | 5,67 | 6,16 | -5.59% |
GALA | GALA | 0,024801 | 0,024435 | 0,027587 | -6.58% |
Lombard Staked BTC | LBTC | 87.623,00 | 86.412,00 | 91.052,00 | -2.45% |
Tokenize Xchange | TKX | 11,85 | 11,81 | 12,25 | -1.53% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | 2.11% |
Starknet | STRK | 0,433893 | 0,428401 | 0,495828 | -7.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 87.963,00 | -2.46% |
Ethereum ETH | 3.072,17 | -3.82% |
Tether USDT | 1,00 | -0.26% |
Solana SOL | 211,24 | -1.4% |
BNB BNB | 624,34 | 1.24% |
Dogecoin DOGE | 0,372838 | -5.36% |
XRP XRP | 0,80 | 15.72% |
USDC USDC | 1,00 | -0.19% |
Lido Staked Ether STETH | 3.069,38 | -3.87% |
Cardano ADA | 0,59 | 1.83% |
TRON TRX | 0,177110 | -0.93% |
Shiba Inu SHIB | 0,000024 | -7.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,67 | 18,90% |
XRP | XRP | 0,80 | 15,42% |
Kaspa | KAS | 0,139210 | 9,53% |
Brett | BRETT | 0,146257 | 8,93% |
Litecoin | LTC | 81,59 | 8,76% |
Hedera | HBAR | 0,064022 | 7,84% |
Stellar | XLM | 0,132245 | 7,31% |
NEAR Protocol | NEAR | 5,43 | 6,34% |
Algorand | ALGO | 0,150688 | 4,22% |
First Digital USD | FDUSD | 1,00 | 3,43% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,67 | 18,73% |
XRP | XRP | 0,80 | 15,72% |
Kaspa | KAS | 0,139210 | 9,29% |
Litecoin | LTC | 81,59 | 8,74% |
Brett | BRETT | 0,146257 | 8,49% |
Hedera | HBAR | 0,064022 | 7,92% |
Stellar | XLM | 0,132245 | 7,50% |
NEAR Protocol | NEAR | 5,43 | 6,03% |
Algorand | ALGO | 0,150688 | 4,10% |
JasmyCoin | JASMY | 0,020610 | 3,32% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,62 | -29,19% |
dogwifhat | WIF | 3,61 | -13,49% |
Popcat | POPCAT | 1,66 | -12,95% |
Cronos | CRO | 0,148135 | -8,80% |
VeChain | VET | 0,024235 | -8,72% |
FLOKI | FLOKI | 0,000216 | -7,78% |
Aave | AAVE | 158,19 | -7,73% |
Starknet | STRK | 0,433893 | -7,66% |
Shiba Inu | SHIB | 0,000024 | -7,02% |
Optimism | OP | 1,52 | -6,69% |