Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.922,00 | 95.867,00 | 98.142,00 | -0.99% |
Ethereum | ETH | 3.374,91 | 3.299,10 | 3.430,90 | -1.38% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.13% |
XRP | XRP | 2,26 | 2,18 | 2,29 | -1.24% |
BNB | BNB | 665,38 | 650,63 | 674,71 | -1.09% |
Solana | SOL | 186,09 | 178,84 | 192,13 | -2.89% |
Dogecoin | DOGE | 0,321343 | 0,307185 | 0,335221 | -3.57% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.11% |
Lido Staked Ether | STETH | 3.368,83 | 3.296,31 | 3.429,49 | -1.32% |
Cardano | ADA | 0,91 | 0,87 | 0,95 | -4.03% |
TRON | TRX | 0,247771 | 0,241966 | 0,250320 | -0.87% |
Avalanche | AVAX | 37,96 | 36,31 | 40,34 | -5.59% |
Chainlink | LINK | 22,44 | 21,60 | 23,63 | -4.94% |
Wrapped stETH | WSTETH | 4.010,44 | 3.923,85 | 4.084,59 | -1.65% |
Toncoin | TON | 5,41 | 5,22 | 5,46 | -0.59% |
Sui | SUI | 4,47 | 4,26 | 4,74 | -5.08% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -3.83% |
Wrapped Bitcoin | WBTC | 96.764,00 | 95.603,00 | 97.880,00 | -0.94% |
Hyperliquid | HYPE | 33,85 | 30,77 | 34,96 | 2.24% |
Stellar | XLM | 0,365918 | 0,345466 | 0,374601 | -1.99% |
Polkadot | DOT | 7,09 | 6,79 | 7,41 | -3.83% |
Hedera | HBAR | 0,261894 | 0,245832 | 0,270128 | -2.05% |
WETH | WETH | 3.375,08 | 3.297,28 | 3.430,46 | -1.43% |
Bitcoin Cash | BCH | 455,51 | 443,10 | 467,48 | -2.02% |
LEO Token | LEO | 9,30 | 9,24 | 9,41 | 0.34% |
Uniswap | UNI | 14,17 | 13,18 | 14,24 | 3.14% |
Litecoin | LTC | 103,20 | 97,28 | 103,44 | 0.42% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -3.9% |
Wrapped eETH | WEETH | 3.563,18 | 3.476,43 | 3.633,05 | -1.92% |
NEAR Protocol | NEAR | 5,09 | 4,85 | 5,34 | -4.72% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Bitget Token | BGB | 4,18 | 4,07 | 4,33 | -1.9% |
Aptos | APT | 9,49 | 9,14 | 10,52 | -9.79% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.19% |
Internet Computer | ICP | 10,14 | 9,77 | 10,80 | -6.13% |
Aave | AAVE | 307,35 | 292,94 | 319,22 | -3.68% |
Cronos | CRO | 0,159888 | 0,152609 | 0,167665 | -4.32% |
POL (ex-MATIC) | POL | 0,485592 | 0,463442 | 0,50 | -2.87% |
Mantle | MNT | 1,18 | 1,13 | 1,21 | -2.49% |
Ethereum Classic | ETC | 26,35 | 25,43 | 27,25 | -3.33% |
Render | RENDER | 7,26 | 6,87 | 7,61 | -4.15% |
VeChain | VET | 0,046167 | 0,044210 | 0,048178 | -3.91% |
MANTRA | OM | 3,78 | 3,53 | 3,95 | -4.08% |
Monero | XMR | 190,51 | 181,76 | 197,73 | -0.64% |
WhiteBIT Coin | WBT | 24,34 | 24,18 | 24,59 | -0.42% |
Bittensor | TAO | 464,84 | 443,70 | 486,17 | -3.51% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,23 | 1,35 | -4.07% |
Arbitrum | ARB | 0,76 | 0,73 | 0,80 | -4.88% |
Ethena | ENA | 1,07 | 1,00 | 1,16 | -7.92% |
Filecoin | FIL | 4,98 | 4,79 | 5,21 | -3.9% |
Kaspa | KAS | 0,120478 | 0,115384 | 0,125026 | -3.16% |
Algorand | ALGO | 0,345373 | 0,318649 | 0,353039 | -2% |
Fantom | FTM | 1,00 | 0,94 | 1,06 | -5.63% |
OKB | OKB | 45,21 | 44,35 | 45,98 | -1.68% |
Cosmos Hub | ATOM | 6,61 | 6,36 | 6,99 | -5.3% |
Stacks | STX | 1,67 | 1,60 | 1,78 | -6.12% |
Virtuals Protocol | VIRTUAL | 2,45 | 2,39 | 2,71 | -8.88% |
Optimism | OP | 1,79 | 1,72 | 1,89 | -4.81% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000033 | -4.32% |
Ondo | ONDO | 1,66 | 1,60 | 1,82 | -8.61% |
Celestia | TIA | 5,11 | 4,83 | 5,34 | -3.95% |
Immutable | IMX | 1,35 | 1,30 | 1,45 | -7.39% |
Theta Network | THETA | 2,17 | 2,09 | 2,27 | -3.9% |
Movement | MOVE | 0,91 | 0,87 | 1,04 | -9.71% |
Binance-Peg WETH | WETH | 3.374,97 | 3.292,03 | 3.430,45 | -1.36% |
Injective | INJ | 20,85 | 19,99 | 22,22 | -5.7% |
Coinbase Wrapped BTC | CBBTC | 97.043,00 | 95.800,00 | 98.105,00 | -0.84% |
The Graph | GRT | 0,211080 | 0,200987 | 0,221865 | -4.71% |
dogwifhat | WIF | 1,97 | 1,82 | 2,13 | -7.16% |
Worldcoin | WLD | 2,28 | 2,16 | 2,35 | -2.87% |
Sei | SEI | 0,431568 | 0,412241 | 0,453474 | -4.83% |
Rocket Pool ETH | RETH | 3.777,61 | 3.692,45 | 3.843,79 | -1.55% |
Kelp DAO Restaked ETH | RSETH | 3.476,75 | 3.403,20 | 3.543,34 | -1.69% |
THORChain | RUNE | 5,05 | 4,83 | 5,33 | -4.77% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.03% |
Pudgy Penguins | PENGU | 0,026923 | 0,025978 | 0,031058 | -10.85% |
Gate | GT | 13,23 | 12,74 | 13,24 | 0.42% |
FLOKI | FLOKI | 0,000171 | 0,000161 | 0,000178 | -3.31% |
JasmyCoin | JASMY | 0,033985 | 0,031742 | 0,035551 | -3.92% |
Tokenize Xchange | TKX | 20,04 | 18,87 | 21,09 | 6.18% |
Mantle Staked Ether | METH | 3.554,81 | 3.457,42 | 3.604,51 | -1.03% |
Quant | QNT | 108,40 | 104,45 | 117,56 | -7.45% |
Lido DAO | LDO | 1,73 | 1,65 | 1,78 | -2.03% |
GALA | GALA | 0,035801 | 0,033934 | 0,038190 | -5.84% |
Lombard Staked BTC | LBTC | 96.915,00 | 95.496,00 | 98.040,00 | -0.82% |
Flare | FLR | 0,026957 | 0,026431 | 0,027989 | -3.65% |
Beam | BEAM | 0,027516 | 0,026068 | 0,028568 | -3.43% |
Maker | MKR | 1.610,54 | 1.598,78 | 1.673,96 | -3.39% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.13% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.17% |
The Sandbox | SAND | 0,57 | 0,55 | 0,59 | -4.63% |
KuCoin | KCS | 11,31 | 11,01 | 11,35 | 0.35% |
NEXO | NEXO | 1,35 | 1,33 | 1,38 | -1.45% |
Pyth Network | PYTH | 0,367185 | 0,352918 | 0,387907 | -5.17% |
Kaia | KAIA | 0,222410 | 0,216667 | 0,233573 | -4.36% |
Tezos | XTZ | 1,27 | 1,23 | 1,35 | -5.64% |
Brett | BRETT | 0,130719 | 0,123008 | 0,136666 | -4.13% |
Solv Protocol SolvBTC | SOLVBTC | 96.788,00 | 95.477,00 | 97.948,00 | -0.81% |
Raydium | RAY | 4,40 | 4,26 | 4,60 | -3.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.922,00 | -0.99% |
Ethereum ETH | 3.374,91 | -1.38% |
Tether USDT | 1,00 | 0.13% |
XRP XRP | 2,26 | -1.24% |
BNB BNB | 665,38 | -1.09% |
Solana SOL | 186,09 | -2.89% |
Dogecoin DOGE | 0,321343 | -3.57% |
USDC USDC | 1,00 | 0.11% |
Lido Staked Ether STETH | 3.368,83 | -1.32% |
Cardano ADA | 0,91 | -4.03% |
TRON TRX | 0,247771 | -0.87% |
Avalanche AVAX | 37,96 | -5.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,04 | 5,85% |
Uniswap | UNI | 14,17 | 1,87% |
Rocket Pool ETH | RETH | 3.777,61 | 1,51% |
Usual USD | USD0 | 1,00 | 1,12% |
USDS | USDS | 1,00 | 0,85% |
Hyperliquid | HYPE | 33,85 | 0,83% |
LEO Token | LEO | 9,30 | 0,231110% |
Dai | DAI | 1,00 | 0,194520% |
USDC | USDC | 1,00 | 0,411400% |
Fasttoken | FTN | 3,33 | 0,032420% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,04 | 6,18% |
Uniswap | UNI | 14,17 | 3,14% |
Hyperliquid | HYPE | 33,85 | 2,24% |
Gate | GT | 13,23 | 0,417290% |
Litecoin | LTC | 103,20 | 0,416180% |
KuCoin | KCS | 11,31 | 0,349070% |
LEO Token | LEO | 9,30 | 0,340750% |
Usual USD | USD0 | 1,00 | 0,167260% |
Tether | USDT | 1,00 | 0,133150% |
Fasttoken | FTN | 3,33 | 0,127050% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026923 | -10,85% |
Aptos | APT | 9,49 | -9,79% |
Movement | MOVE | 0,91 | -9,71% |
Virtuals Protocol | VIRTUAL | 2,45 | -8,88% |
Ondo | ONDO | 1,66 | -8,61% |
Ethena | ENA | 1,07 | -7,92% |
Quant | QNT | 108,40 | -7,45% |
Immutable | IMX | 1,35 | -7,39% |
dogwifhat | WIF | 1,97 | -7,16% |
Internet Computer | ICP | 10,14 | -6,13% |