Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.494,00 | 95.867,00 | 99.496,00 | -1.95% |
Ethereum | ETH | 3.343,03 | 3.299,10 | 3.555,77 | -4.86% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 2,22 | 2,18 | 2,38 | -5.62% |
BNB | BNB | 658,77 | 650,63 | 693,27 | -4.55% |
Solana | SOL | 182,16 | 178,84 | 201,39 | -8.22% |
Dogecoin | DOGE | 0,314084 | 0,307185 | 0,348819 | -9% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.09% |
Lido Staked Ether | STETH | 3.337,29 | 3.296,31 | 3.551,37 | -4.78% |
Cardano | ADA | 0,89 | 0,87 | 1,00 | -8.62% |
TRON | TRX | 0,245051 | 0,241966 | 0,255251 | -3.31% |
Avalanche | AVAX | 37,40 | 36,31 | 42,28 | -9.69% |
Wrapped stETH | WSTETH | 3.959,82 | 3.923,85 | 4.208,28 | -4.87% |
Chainlink | LINK | 22,05 | 21,60 | 24,90 | -8.6% |
Toncoin | TON | 5,31 | 5,22 | 5,67 | -5.63% |
Sui | SUI | 4,42 | 4,26 | 4,89 | -8.69% |
Wrapped Bitcoin | WBTC | 96.134,00 | 95.603,00 | 99.102,00 | -2.07% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | -8.56% |
Hyperliquid | HYPE | 32,80 | 30,77 | 34,96 | -2.71% |
Stellar | XLM | 0,353279 | 0,345466 | 0,389492 | -8.41% |
Polkadot | DOT | 6,97 | 6,79 | 7,79 | -8.74% |
Hedera | HBAR | 0,252213 | 0,245832 | 0,282134 | -9.61% |
WETH | WETH | 3.344,66 | 3.297,28 | 3.548,87 | -4.87% |
Bitcoin Cash | BCH | 450,30 | 443,10 | 472,02 | -3.42% |
LEO Token | LEO | 9,31 | 9,24 | 9,41 | 0.17% |
Uniswap | UNI | 13,69 | 13,18 | 14,71 | -6.93% |
Litecoin | LTC | 99,55 | 97,28 | 105,71 | -5.32% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -7.64% |
Wrapped eETH | WEETH | 3.509,26 | 3.476,43 | 3.747,83 | -5.26% |
NEAR Protocol | NEAR | 4,98 | 4,85 | 5,65 | -10.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Bitget Token | BGB | 4,16 | 4,07 | 4,70 | -11.15% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.36% |
Aptos | APT | 9,30 | 9,14 | 11,18 | -15.08% |
Internet Computer | ICP | 9,97 | 9,77 | 11,34 | -9.49% |
Aave | AAVE | 297,78 | 292,94 | 343,34 | -11.59% |
Cronos | CRO | 0,155951 | 0,152609 | 0,171090 | -7.35% |
POL (ex-MATIC) | POL | 0,473127 | 0,463442 | 0,52 | -8.36% |
Ethereum Classic | ETC | 25,97 | 25,43 | 28,52 | -7.51% |
Mantle | MNT | 1,14 | 1,13 | 1,32 | -13.65% |
VeChain | VET | 0,045244 | 0,044210 | 0,050923 | -9.85% |
Render | RENDER | 7,06 | 6,87 | 8,04 | -9.84% |
WhiteBIT Coin | WBT | 24,32 | 24,18 | 24,69 | -0.65% |
Monero | XMR | 190,09 | 181,76 | 197,73 | -0.75% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
MANTRA | OM | 3,57 | 3,53 | 3,95 | -7.46% |
Bittensor | TAO | 452,95 | 443,70 | 505,80 | -9.35% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,23 | 1,43 | -10.08% |
Arbitrum | ARB | 0,74 | 0,73 | 0,85 | -10.2% |
Ethena | ENA | 1,03 | 1,00 | 1,21 | -13.72% |
Filecoin | FIL | 4,90 | 4,79 | 5,47 | -8.71% |
Kaspa | KAS | 0,117059 | 0,115384 | 0,129233 | -7.56% |
Algorand | ALGO | 0,325488 | 0,318649 | 0,374794 | -12.03% |
OKB | OKB | 44,97 | 44,35 | 47,86 | -4.79% |
Fantom | FTM | 0,96 | 0,94 | 1,10 | -10.78% |
Cosmos Hub | ATOM | 6,51 | 6,36 | 7,34 | -9.53% |
Stacks | STX | 1,64 | 1,60 | 1,89 | -11.2% |
Virtuals Protocol | VIRTUAL | 2,43 | 2,39 | 2,79 | -11.74% |
Optimism | OP | 1,75 | 1,72 | 2,01 | -11.08% |
Ondo | ONDO | 1,64 | 1,60 | 1,90 | -12.81% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000035 | -10.29% |
Celestia | TIA | 5,00 | 4,83 | 5,65 | -9.44% |
Immutable | IMX | 1,32 | 1,30 | 1,53 | -12.29% |
Theta Network | THETA | 2,17 | 2,09 | 2,38 | -7.04% |
Binance-Peg WETH | WETH | 3.328,49 | 3.292,03 | 3.555,09 | -5.61% |
Coinbase Wrapped BTC | CBBTC | 96.489,00 | 95.800,00 | 99.473,00 | -1.94% |
Movement | MOVE | 0,89 | 0,88 | 1,09 | -10.43% |
Injective | INJ | 20,49 | 19,99 | 23,49 | -10.59% |
The Graph | GRT | 0,205439 | 0,200987 | 0,232631 | -9.71% |
dogwifhat | WIF | 1,88 | 1,82 | 2,25 | -14.29% |
Sei | SEI | 0,421438 | 0,412241 | 0,477472 | -9.53% |
Worldcoin | WLD | 2,21 | 2,16 | 2,50 | -9.95% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.4% |
Kelp DAO Restaked ETH | RSETH | 3.443,05 | 3.403,20 | 3.662,08 | -5.06% |
THORChain | RUNE | 4,93 | 4,83 | 5,55 | -9.76% |
Rocket Pool ETH | RETH | 3.738,44 | 3.692,45 | 3.979,20 | -5.03% |
Pudgy Penguins | PENGU | 0,026706 | 0,025978 | 0,032049 | -15.05% |
Gate | GT | 12,82 | 12,75 | 13,58 | -4.61% |
Tokenize Xchange | TKX | 20,12 | 18,87 | 21,09 | 6.31% |
FLOKI | FLOKI | 0,000166 | 0,000161 | 0,000190 | -10.74% |
JasmyCoin | JASMY | 0,032608 | 0,031742 | 0,037667 | -9.34% |
Quant | QNT | 107,18 | 104,45 | 119,93 | -9.61% |
Mantle Staked Ether | METH | 3.518,47 | 3.457,42 | 3.736,12 | -4.85% |
Lido DAO | LDO | 1,71 | 1,65 | 1,84 | -5.8% |
Lombard Staked BTC | LBTC | 96.458,00 | 95.496,00 | 99.196,00 | -1.62% |
Flare | FLR | 0,026897 | 0,026431 | 0,028822 | -5.63% |
GALA | GALA | 0,034878 | 0,033934 | 0,040740 | -12.95% |
Maker | MKR | 1.623,73 | 1.598,78 | 1.740,69 | -6.18% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.61% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.09% |
Beam | BEAM | 0,026544 | 0,026068 | 0,030270 | -10.76% |
The Sandbox | SAND | 0,56 | 0,55 | 0,63 | -9.97% |
KuCoin | KCS | 11,15 | 11,01 | 11,50 | -2.46% |
NEXO | NEXO | 1,34 | 1,33 | 1,42 | -4.66% |
Pyth Network | PYTH | 0,360329 | 0,352918 | 0,406480 | -9.63% |
Tezos | XTZ | 1,27 | 1,23 | 1,45 | -11.24% |
Kaia | KAIA | 0,220176 | 0,216667 | 0,246306 | -9.25% |
Solv Protocol SolvBTC | SOLVBTC | 95.946,00 | 95.477,00 | 99.054,00 | -2.19% |
Raydium | RAY | 4,33 | 4,26 | 4,83 | -9.3% |
Brett | BRETT | 0,126172 | 0,123008 | 0,146788 | -10.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.494,00 | -1.95% |
Ethereum ETH | 3.343,03 | -4.86% |
Tether USDT | 1,00 | -0.02% |
XRP XRP | 2,22 | -5.62% |
BNB BNB | 658,77 | -4.55% |
Solana SOL | 182,16 | -8.22% |
Dogecoin DOGE | 0,314084 | -9% |
USDC USDC | 1,00 | 0.09% |
Lido Staked Ether STETH | 3.337,29 | -4.78% |
Cardano ADA | 0,89 | -8.62% |
TRON TRX | 0,245051 | -3.31% |
Avalanche AVAX | 37,40 | -9.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,12 | 6,28% |
Usual USD | USD0 | 1,00 | 2,18% |
USDC | USDC | 1,00 | 0,61% |
LEO Token | LEO | 9,31 | 0,58% |
Dai | DAI | 1,00 | 0,335450% |
First Digital USD | FDUSD | 1,00 | 0,186670% |
Tether | USDT | 1,00 | 0,136770% |
USDS | USDS | 1,00 | 0,89% |
Ethena USDe | USDE | 1,00 | 0,048880% |
Pudgy Penguins | PENGU | 0,026706 | -15,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,12 | 6,31% |
LEO Token | LEO | 9,31 | 0,171730% |
First Digital USD | FDUSD | 1,00 | 0,398500% |
Usual USD | USD0 | 1,00 | 0,092820% |
USDC | USDC | 1,00 | 0,085100% |
Ethena USDe | USDE | 1,00 | 0,034900% |
Dai | DAI | 1,00 | 0,005160% |
Aptos | APT | 9,30 | -15,08% |
Pudgy Penguins | PENGU | 0,026706 | -15,05% |
dogwifhat | WIF | 1,88 | -14,29% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,30 | -15,08% |
Pudgy Penguins | PENGU | 0,026706 | -15,05% |
dogwifhat | WIF | 1,88 | -14,29% |
Ethena | ENA | 1,03 | -13,72% |
Mantle | MNT | 1,14 | -13,65% |
GALA | GALA | 0,034878 | -12,95% |
Ondo | ONDO | 1,64 | -12,81% |
Immutable | IMX | 1,32 | -12,29% |
Algorand | ALGO | 0,325488 | -12,03% |
Virtuals Protocol | VIRTUAL | 2,43 | -11,74% |