Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.115,00 | 95.867,00 | 97.881,00 | -0.39% |
Ethereum | ETH | 3.389,71 | 3.299,10 | 3.418,11 | -0.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.1% |
XRP | XRP | 2,26 | 2,18 | 2,29 | 0.32% |
BNB | BNB | 667,69 | 650,63 | 670,46 | 0.05% |
Solana | SOL | 187,08 | 178,84 | 188,27 | -0.58% |
Dogecoin | DOGE | 0,322556 | 0,307185 | 0,328435 | -1.79% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
Lido Staked Ether | STETH | 3.385,16 | 3.296,31 | 3.409,37 | -0.71% |
Cardano | ADA | 0,92 | 0,87 | 0,93 | -1.72% |
TRON | TRX | 0,248274 | 0,241966 | 0,249239 | 0.3% |
Avalanche | AVAX | 38,21 | 36,31 | 39,56 | -3.41% |
Chainlink | LINK | 22,58 | 21,60 | 23,24 | -2.82% |
Wrapped stETH | WSTETH | 4.016,68 | 3.923,85 | 4.067,75 | -1.22% |
Toncoin | TON | 5,45 | 5,22 | 5,45 | 1.29% |
Sui | SUI | 4,49 | 4,26 | 4,73 | -3.87% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -1.7% |
Wrapped Bitcoin | WBTC | 96.952,00 | 95.603,00 | 97.543,00 | -0.45% |
Hyperliquid | HYPE | 33,91 | 30,77 | 34,96 | 4.47% |
Stellar | XLM | 0,366851 | 0,345466 | 0,370618 | -0.23% |
Polkadot | DOT | 7,11 | 6,79 | 7,25 | -1.67% |
Hedera | HBAR | 0,263866 | 0,245832 | 0,270128 | 0.74% |
WETH | WETH | 3.391,83 | 3.297,28 | 3.421,35 | -0.22% |
Bitcoin Cash | BCH | 457,69 | 443,10 | 460,79 | -0.6% |
LEO Token | LEO | 9,31 | 9,24 | 9,41 | 0.16% |
Uniswap | UNI | 14,12 | 13,18 | 14,24 | 4.37% |
Litecoin | LTC | 103,27 | 97,28 | 103,35 | 1.72% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -1.3% |
Wrapped eETH | WEETH | 3.567,44 | 3.476,43 | 3.611,52 | -0.66% |
NEAR Protocol | NEAR | 5,09 | 4,85 | 5,22 | -2.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.15% |
Bitget Token | BGB | 4,21 | 4,07 | 4,33 | 2.57% |
Aptos | APT | 9,53 | 9,14 | 10,29 | -7.08% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0% |
Internet Computer | ICP | 10,22 | 9,77 | 10,60 | -3.16% |
Aave | AAVE | 310,10 | 292,94 | 313,45 | -0.96% |
Cronos | CRO | 0,160504 | 0,152609 | 0,163883 | -1.84% |
POL (ex-MATIC) | POL | 0,486551 | 0,463442 | 0,491526 | -1.01% |
Mantle | MNT | 1,18 | 1,13 | 1,20 | -0.76% |
Ethereum Classic | ETC | 26,50 | 25,43 | 26,74 | -0.71% |
Render | RENDER | 7,31 | 6,87 | 7,43 | -1.28% |
VeChain | VET | 0,046658 | 0,044210 | 0,047266 | -1.29% |
MANTRA | OM | 3,79 | 3,53 | 3,91 | -2.52% |
WhiteBIT Coin | WBT | 24,40 | 24,18 | 24,59 | -0.2% |
Monero | XMR | 190,66 | 181,76 | 197,73 | -0.79% |
Bittensor | TAO | 469,29 | 443,70 | 478,10 | -1.8% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,23 | 1,32 | -1.65% |
Arbitrum | ARB | 0,77 | 0,73 | 0,78 | -2.41% |
Ethena | ENA | 1,07 | 1,00 | 1,14 | -5.59% |
Kaspa | KAS | 0,121242 | 0,115384 | 0,123938 | -1.95% |
Filecoin | FIL | 5,00 | 4,79 | 5,10 | -1.71% |
Algorand | ALGO | 0,354992 | 0,318649 | 0,352965 | 3.22% |
Fantom | FTM | 1,00 | 0,94 | 1,04 | -3.63% |
OKB | OKB | 45,34 | 44,35 | 45,77 | -0.09% |
Cosmos Hub | ATOM | 6,66 | 6,36 | 6,85 | -2.75% |
Stacks | STX | 1,69 | 1,60 | 1,75 | -3.27% |
Virtuals Protocol | VIRTUAL | 2,47 | 2,39 | 2,71 | -7.42% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000033 | -0.94% |
Optimism | OP | 1,80 | 1,72 | 1,85 | -2.62% |
Ondo | ONDO | 1,68 | 1,60 | 1,79 | -6.23% |
Celestia | TIA | 5,15 | 4,83 | 5,21 | -1.25% |
Immutable | IMX | 1,35 | 1,30 | 1,42 | -4.9% |
Theta Network | THETA | 2,19 | 2,09 | 2,27 | -1.37% |
Injective | INJ | 21,05 | 19,99 | 21,79 | -3.37% |
Binance-Peg WETH | WETH | 3.393,43 | 3.292,03 | 3.418,59 | -0.16% |
Coinbase Wrapped BTC | CBBTC | 97.088,00 | 95.800,00 | 97.864,00 | -0.31% |
The Graph | GRT | 0,211798 | 0,200987 | 0,216975 | -2.27% |
Movement | MOVE | 0,89 | 0,87 | 1,04 | -9.25% |
dogwifhat | WIF | 2,02 | 1,82 | 2,09 | -3.5% |
Worldcoin | WLD | 2,29 | 2,16 | 2,30 | 0.27% |
Sei | SEI | 0,433668 | 0,412241 | 0,446020 | -2.77% |
Rocket Pool ETH | RETH | 3.782,84 | 3.692,45 | 3.818,12 | -0.78% |
THORChain | RUNE | 5,09 | 4,83 | 5,24 | -2.85% |
Kelp DAO Restaked ETH | RSETH | 3.490,47 | 3.403,20 | 3.519,53 | -0.53% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.15% |
Pudgy Penguins | PENGU | 0,027113 | 0,025978 | 0,031058 | -9.24% |
FLOKI | FLOKI | 0,000173 | 0,000161 | 0,000174 | -0.82% |
Gate | GT | 13,24 | 12,74 | 13,24 | 0.55% |
JasmyCoin | JASMY | 0,034297 | 0,031742 | 0,034920 | -1.78% |
Tokenize Xchange | TKX | 20,07 | 18,88 | 21,09 | 6.08% |
Quant | QNT | 109,07 | 104,45 | 115,06 | -5.21% |
Mantle Staked Ether | METH | 3.566,99 | 3.457,42 | 3.599,04 | -0.1% |
Lido DAO | LDO | 1,74 | 1,65 | 1,75 | -0.07% |
GALA | GALA | 0,036249 | 0,033934 | 0,036948 | -1.89% |
Flare | FLR | 0,027149 | 0,026431 | 0,027730 | -1.42% |
Lombard Staked BTC | LBTC | 97.234,00 | 95.496,00 | 98.029,00 | -0.2% |
Beam | BEAM | 0,028165 | 0,026068 | 0,027991 | 0.9% |
Maker | MKR | 1.620,10 | 1.598,78 | 1.673,82 | -2.61% |
Fasttoken | FTN | 3,34 | 3,29 | 3,35 | 0.49% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.07% |
The Sandbox | SAND | 0,57 | 0,55 | 0,59 | -2.12% |
KuCoin | KCS | 11,29 | 11,01 | 11,35 | 0.94% |
NEXO | NEXO | 1,36 | 1,33 | 1,37 | -0.54% |
Pyth Network | PYTH | 0,371697 | 0,352918 | 0,378549 | -1.81% |
Kaia | KAIA | 0,225153 | 0,216667 | 0,229214 | -1.61% |
Brett | BRETT | 0,132077 | 0,123008 | 0,133372 | -0.97% |
Tezos | XTZ | 1,28 | 1,23 | 1,33 | -3.29% |
Solv Protocol SolvBTC | SOLVBTC | 96.920,00 | 95.477,00 | 97.718,00 | -0.82% |
Raydium | RAY | 4,42 | 4,26 | 4,49 | -1.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.115,00 | -0.39% |
Ethereum ETH | 3.389,71 | -0.4% |
Tether USDT | 1,00 | 0.1% |
XRP XRP | 2,26 | 0.32% |
BNB BNB | 667,69 | 0.05% |
Solana SOL | 187,08 | -0.58% |
Dogecoin DOGE | 0,322556 | -1.79% |
USDC USDC | 1,00 | 0.06% |
Lido Staked Ether STETH | 3.385,16 | -0.71% |
Cardano ADA | 0,92 | -1.72% |
TRON TRX | 0,248274 | 0.3% |
Avalanche AVAX | 38,21 | -3.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,07 | 6,18% |
Uniswap | UNI | 14,12 | 3,95% |
Hyperliquid | HYPE | 33,91 | 3,35% |
Rocket Pool ETH | RETH | 3.782,84 | 2,78% |
Bitget Token | BGB | 4,21 | 2,18% |
Algorand | ALGO | 0,354992 | 1,92% |
USDS | USDS | 1,00 | 1,17% |
Toncoin | TON | 5,45 | 1,11% |
Usual USD | USD0 | 1,00 | 1,21% |
KuCoin | KCS | 11,29 | 1,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,07 | 6,08% |
Hyperliquid | HYPE | 33,91 | 4,47% |
Uniswap | UNI | 14,12 | 4,37% |
Algorand | ALGO | 0,354992 | 3,22% |
Bitget Token | BGB | 4,21 | 2,57% |
Toncoin | TON | 5,45 | 1,29% |
Litecoin | LTC | 103,27 | 1,72% |
KuCoin | KCS | 11,29 | 0,94% |
Beam | BEAM | 0,028165 | 0,90% |
Hedera | HBAR | 0,263866 | 0,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,89 | -9,25% |
Pudgy Penguins | PENGU | 0,027113 | -9,24% |
Virtuals Protocol | VIRTUAL | 2,47 | -7,42% |
Aptos | APT | 9,53 | -7,08% |
Ondo | ONDO | 1,68 | -6,23% |
Ethena | ENA | 1,07 | -5,59% |
Quant | QNT | 109,07 | -5,21% |
Immutable | IMX | 1,35 | -4,90% |
Sui | SUI | 4,49 | -3,87% |
Fantom | FTM | 1,00 | -3,63% |