Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.306,00 | 97.590,00 | 98.695,00 | 0.18% |
Ethereum | ETH | 3.634,30 | 3.577,06 | 3.668,13 | 1.17% |
XRP | XRP | 2,40 | 2,38 | 2,46 | -2.25% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 216,70 | 214,05 | 218,83 | -0.19% |
BNB | BNB | 711,91 | 708,97 | 718,89 | -0.97% |
Dogecoin | DOGE | 0,389975 | 0,378440 | 0,398059 | -0.78% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Cardano | ADA | 1,07 | 1,06 | 1,09 | -1.58% |
Lido Staked Ether | STETH | 3.632,23 | 3.572,36 | 3.662,06 | 1.19% |
TRON | TRX | 0,265325 | 0,265354 | 0,273045 | -0.83% |
Avalanche | AVAX | 42,37 | 41,10 | 42,80 | 1.3% |
Sui | SUI | 5,22 | 4,90 | 5,35 | 6.1% |
Wrapped stETH | WSTETH | 4.322,65 | 4.254,36 | 4.349,95 | 1.25% |
Chainlink | LINK | 23,52 | 22,92 | 23,96 | 1.43% |
Toncoin | TON | 5,69 | 5,67 | 5,81 | -1.42% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | -2.55% |
Stellar | XLM | 0,447396 | 0,443227 | 0,468134 | -3.06% |
Wrapped Bitcoin | WBTC | 98.091,00 | 97.403,00 | 98.342,00 | 0.24% |
Hedera | HBAR | 0,305501 | 0,302446 | 0,312372 | -1.57% |
Polkadot | DOT | 7,63 | 7,60 | 7,85 | -1.48% |
WETH | WETH | 3.635,14 | 3.575,27 | 3.669,99 | 1.14% |
Bitcoin Cash | BCH | 472,82 | 470,61 | 482,35 | -1.17% |
Uniswap | UNI | 15,09 | 14,78 | 15,38 | 0.83% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000021 | -1.03% |
Hyperliquid | HYPE | 25,51 | 23,17 | 25,79 | 8.73% |
Litecoin | LTC | 112,07 | 110,48 | 112,53 | 0.63% |
LEO Token | LEO | 9,09 | 9,06 | 9,18 | 0.29% |
Bitget Token | BGB | 6,06 | 5,98 | 6,26 | -2.53% |
Wrapped eETH | WEETH | 3.839,15 | 3.779,08 | 3.872,52 | 1.14% |
NEAR Protocol | NEAR | 5,79 | 5,75 | 5,92 | -0.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Internet Computer | ICP | 12,05 | 12,03 | 12,70 | -2.9% |
Aptos | APT | 9,87 | 9,67 | 10,04 | 0.81% |
Aave | AAVE | 347,23 | 339,75 | 359,80 | 1.6% |
Mantle | MNT | 1,37 | 1,35 | 1,41 | 0.55% |
Bittensor | TAO | 558,56 | 552,79 | 583,13 | 0.13% |
Cronos | CRO | 0,161316 | 0,158608 | 0,164712 | -0.2% |
POL (ex-MATIC) | POL | 0,52 | 0,52 | 0,53 | 0.2% |
Virtuals Protocol | VIRTUAL | 4,28 | 4,21 | 4,49 | 0.88% |
Ethereum Classic | ETC | 28,18 | 28,03 | 28,74 | -0.47% |
Render | RENDER | 8,06 | 7,95 | 8,23 | 0.6% |
VeChain | VET | 0,050554 | 0,050179 | 0,052257 | -2.59% |
Artificial Superintelligence Alliance | FET | 1,49 | 1,47 | 1,52 | 0.3% |
Arbitrum | ARB | 0,90 | 0,83 | 0,91 | 8.36% |
MANTRA | OM | 3,90 | 3,84 | 3,99 | -0.14% |
Ethena | ENA | 1,21 | 1,18 | 1,31 | 0.59% |
Tokenize Xchange | TKX | 45,52 | 45,39 | 50,14 | -8.96% |
WhiteBIT Coin | WBT | 24,97 | 24,83 | 25,14 | 0.43% |
Monero | XMR | 189,54 | 189,18 | 200,06 | -3.73% |
Filecoin | FIL | 5,61 | 5,58 | 5,72 | -0.42% |
Algorand | ALGO | 0,409809 | 0,403635 | 0,420287 | -2.3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,125343 | 0,125061 | 0,129500 | -2.52% |
OKB | OKB | 50,88 | 50,22 | 51,35 | -0.92% |
Cosmos Hub | ATOM | 7,27 | 7,23 | 7,43 | -0.99% |
Optimism | OP | 2,07 | 2,00 | 2,10 | 3.21% |
Bonk | BONK | 0,000035 | 0,000035 | 0,000036 | -1.47% |
Sonic | S | 0,83 | 0,83 | 1,03 | -2.14% |
Celestia | TIA | 5,51 | 5,40 | 5,69 | 1.91% |
Stacks | STX | 1,74 | 1,71 | 1,75 | 0.91% |
Pudgy Penguins | PENGU | 0,041205 | 0,035759 | 0,042070 | 12.91% |
Immutable | IMX | 1,46 | 1,43 | 1,49 | 0.43% |
Theta Network | THETA | 2,45 | 2,43 | 2,53 | -2.5% |
Fantom | FTM | 0,83 | 0,83 | 0,87 | -2.26% |
Movement | MOVE | 1,03 | 0,96 | 1,04 | 2.27% |
The Graph | GRT | 0,239591 | 0,238240 | 0,245658 | -0.98% |
Gate | GT | 18,02 | 17,30 | 18,11 | 1.98% |
Injective | INJ | 23,20 | 22,71 | 23,74 | 1.36% |
Ondo | ONDO | 1,55 | 1,54 | 1,64 | -2.04% |
Binance-Peg WETH | WETH | 3.634,01 | 3.575,55 | 3.667,73 | 1.21% |
ai16z | AI16Z | 1,97 | 1,87 | 2,08 | -1.67% |
dogwifhat | WIF | 2,17 | 2,10 | 2,19 | 0.4% |
Worldcoin | WLD | 2,37 | 2,35 | 2,44 | -0.86% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.08% |
Sei | SEI | 0,463460 | 0,453939 | 0,480213 | 2% |
FLOKI | FLOKI | 0,000201 | 0,000194 | 0,000203 | -0.43% |
Rocket Pool ETH | RETH | 4.075,27 | 4.012,06 | 4.108,68 | 1.09% |
JasmyCoin | JASMY | 0,038764 | 0,036813 | 0,040158 | 4.61% |
Kelp DAO Restaked ETH | RSETH | 3.753,76 | 3.693,61 | 3.784,41 | 1.12% |
Lido DAO | LDO | 2,03 | 1,98 | 2,09 | 2.25% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.03% |
GALA | GALA | 0,041931 | 0,041694 | 0,043458 | -1.82% |
THORChain | RUNE | 5,12 | 5,02 | 5,18 | 0.2% |
Coinbase Wrapped BTC | CBBTC | 98.435,00 | 97.604,00 | 98.762,00 | 0.32% |
Quant | QNT | 118,73 | 117,47 | 120,02 | -0.67% |
Mantle Staked Ether | METH | 3.823,46 | 3.746,54 | 3.870,28 | 1.29% |
Raydium | RAY | 5,60 | 5,30 | 5,71 | 3.71% |
Lombard Staked BTC | LBTC | 98.257,00 | 97.212,00 | 98.550,00 | 0.16% |
The Sandbox | SAND | 0,64 | 0,63 | 0,68 | 0.01% |
Flare | FLR | 0,027649 | 0,027558 | 0,028610 | -3.3% |
Fasttoken | FTN | 3,54 | 3,52 | 3,56 | 0.24% |
Beam | BEAM | 0,028814 | 0,028593 | 0,029490 | -1.18% |
Brett | BRETT | 0,152285 | 0,147717 | 0,158660 | 2.78% |
Tezos | XTZ | 1,41 | 1,40 | 1,46 | -2.15% |
Binance Staked SOL | BNSOL | 222,21 | 218,66 | 223,97 | 0.04% |
Pyth Network | PYTH | 0,390131 | 0,385363 | 0,396368 | -0.42% |
Maker | MKR | 1.581,32 | 1.567,77 | 1.630,14 | -0.26% |
NEXO | NEXO | 1,38 | 1,38 | 1,42 | -2.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.306,00 | 0.18% |
Ethereum ETH | 3.634,30 | 1.17% |
XRP XRP | 2,40 | -2.25% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 216,70 | -0.19% |
BNB BNB | 711,91 | -0.97% |
Dogecoin DOGE | 0,389975 | -0.78% |
USDC USDC | 1,00 | -0.02% |
Cardano ADA | 1,07 | -1.58% |
Lido Staked Ether STETH | 3.632,23 | 1.19% |
TRON TRX | 0,265325 | -0.83% |
Avalanche AVAX | 42,37 | 1.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,041205 | 13,27% |
Hyperliquid | HYPE | 25,51 | 8,74% |
Arbitrum | ARB | 0,90 | 8,42% |
Sui | SUI | 5,22 | 6,12% |
JasmyCoin | JASMY | 0,038764 | 4,51% |
Raydium | RAY | 5,60 | 3,63% |
Optimism | OP | 2,07 | 3,31% |
Brett | BRETT | 0,152285 | 2,70% |
Lido DAO | LDO | 2,03 | 2,22% |
Celestia | TIA | 5,51 | 2,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,041205 | 12,91% |
Hyperliquid | HYPE | 25,51 | 8,73% |
Arbitrum | ARB | 0,90 | 8,36% |
Sui | SUI | 5,22 | 6,10% |
JasmyCoin | JASMY | 0,038764 | 4,61% |
Raydium | RAY | 5,60 | 3,71% |
Optimism | OP | 2,07 | 3,21% |
Brett | BRETT | 0,152285 | 2,78% |
Movement | MOVE | 1,03 | 2,27% |
Lido DAO | LDO | 2,03 | 2,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 45,52 | -8,96% |
Monero | XMR | 189,54 | -3,73% |
Flare | FLR | 0,027649 | -3,30% |
Stellar | XLM | 0,447396 | -3,06% |
Internet Computer | ICP | 12,05 | -2,90% |
VeChain | VET | 0,050554 | -2,59% |
Shiba Inu | SHIB | 0,000024 | -2,55% |
Bitget Token | BGB | 6,06 | -2,53% |
Kaspa | KAS | 0,125343 | -2,52% |
Theta Network | THETA | 2,45 | -2,50% |