Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.202,00 | 95.867,00 | 98.313,00 | -1.09% |
Ethereum | ETH | 3.385,15 | 3.299,10 | 3.448,11 | -1.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 2,27 | 2,18 | 2,31 | -1.74% |
BNB | BNB | 666,64 | 650,63 | 678,14 | -1.67% |
Solana | SOL | 186,13 | 178,84 | 193,39 | -3.76% |
Dogecoin | DOGE | 0,321017 | 0,307185 | 0,336541 | -4.47% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.04% |
Lido Staked Ether | STETH | 3.381,46 | 3.296,31 | 3.445,58 | -1.81% |
Cardano | ADA | 0,91 | 0,87 | 0,96 | -5.01% |
TRON | TRX | 0,248563 | 0,241966 | 0,251565 | -1.17% |
Avalanche | AVAX | 38,05 | 36,31 | 40,62 | -6.26% |
Chainlink | LINK | 22,53 | 21,60 | 23,87 | -5.62% |
Wrapped stETH | WSTETH | 4.017,75 | 3.923,85 | 4.096,29 | -1.92% |
Toncoin | TON | 5,41 | 5,22 | 5,51 | -1.88% |
Sui | SUI | 4,49 | 4,26 | 4,76 | -5.58% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -4.26% |
Wrapped Bitcoin | WBTC | 96.956,00 | 95.603,00 | 97.996,00 | -1.06% |
Hyperliquid | HYPE | 34,44 | 30,77 | 34,96 | 2.7% |
Stellar | XLM | 0,367211 | 0,345466 | 0,376670 | -2.37% |
Polkadot | DOT | 7,12 | 6,79 | 7,46 | -4.44% |
Hedera | HBAR | 0,265101 | 0,245832 | 0,270128 | -1.32% |
WETH | WETH | 3.385,33 | 3.297,28 | 3.447,33 | -1.75% |
Bitcoin Cash | BCH | 457,53 | 443,10 | 469,18 | -2.48% |
LEO Token | LEO | 9,33 | 9,24 | 9,41 | 0.4% |
Uniswap | UNI | 14,05 | 13,18 | 14,24 | 0.69% |
Litecoin | LTC | 103,15 | 97,28 | 104,00 | -0.82% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.83% |
Wrapped eETH | WEETH | 3.569,00 | 3.476,43 | 3.643,35 | -1.91% |
NEAR Protocol | NEAR | 5,08 | 4,85 | 5,40 | -5.84% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Bitget Token | BGB | 4,21 | 4,07 | 4,35 | -2.63% |
Aptos | APT | 9,55 | 9,14 | 10,61 | -9.9% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.1% |
Internet Computer | ICP | 10,20 | 9,77 | 10,93 | -6.58% |
Aave | AAVE | 305,89 | 292,94 | 321,94 | -4.98% |
Cronos | CRO | 0,160609 | 0,152609 | 0,168713 | -4.29% |
POL (ex-MATIC) | POL | 0,486041 | 0,463442 | 0,50 | -3.51% |
Mantle | MNT | 1,18 | 1,13 | 1,22 | -2.96% |
Ethereum Classic | ETC | 26,42 | 25,43 | 27,49 | -3.87% |
Render | RENDER | 7,28 | 6,87 | 7,63 | -4.6% |
VeChain | VET | 0,046339 | 0,044210 | 0,048631 | -4.71% |
MANTRA | OM | 3,78 | 3,53 | 3,95 | -3.38% |
Monero | XMR | 191,01 | 181,76 | 197,73 | -0.63% |
WhiteBIT Coin | WBT | 24,35 | 24,18 | 24,59 | -0.84% |
Bittensor | TAO | 467,30 | 443,70 | 486,83 | -3.86% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,23 | 1,36 | -4.7% |
Arbitrum | ARB | 0,76 | 0,73 | 0,81 | -5.49% |
Ethena | ENA | 1,07 | 1,00 | 1,18 | -9.79% |
Filecoin | FIL | 4,99 | 4,79 | 5,25 | -4.77% |
Kaspa | KAS | 0,120595 | 0,115384 | 0,125556 | -3.9% |
Algorand | ALGO | 0,344284 | 0,318649 | 0,355572 | -3.17% |
Fantom | FTM | 1,00 | 0,94 | 1,07 | -5.9% |
OKB | OKB | 45,45 | 44,35 | 46,24 | -1.58% |
Cosmos Hub | ATOM | 6,63 | 6,36 | 7,04 | -5.79% |
Stacks | STX | 1,68 | 1,60 | 1,79 | -5.81% |
Virtuals Protocol | VIRTUAL | 2,44 | 2,39 | 2,71 | -9.42% |
Optimism | OP | 1,79 | 1,72 | 1,90 | -5.61% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000033 | -4.48% |
Ondo | ONDO | 1,68 | 1,60 | 1,82 | -7.62% |
Celestia | TIA | 5,12 | 4,83 | 5,38 | -4.82% |
Immutable | IMX | 1,35 | 1,30 | 1,46 | -7.77% |
Theta Network | THETA | 2,18 | 2,09 | 2,28 | -4.14% |
Movement | MOVE | 0,92 | 0,87 | 1,04 | -9.66% |
Injective | INJ | 20,95 | 19,99 | 22,32 | -6.02% |
Binance-Peg WETH | WETH | 3.385,24 | 3.292,03 | 3.448,95 | -1.71% |
Coinbase Wrapped BTC | CBBTC | 97.225,00 | 95.800,00 | 98.316,00 | -1.02% |
The Graph | GRT | 0,211839 | 0,200987 | 0,223631 | -5.27% |
dogwifhat | WIF | 1,97 | 1,82 | 2,15 | -8.31% |
Sei | SEI | 0,434211 | 0,412241 | 0,456694 | -4.88% |
Worldcoin | WLD | 2,28 | 2,16 | 2,38 | -4.04% |
Rocket Pool ETH | RETH | 3.783,92 | 3.692,45 | 3.864,23 | -2.08% |
Kelp DAO Restaked ETH | RSETH | 3.486,67 | 3.403,20 | 3.575,38 | -2.48% |
THORChain | RUNE | 5,07 | 4,83 | 5,34 | -5.13% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.42% |
Pudgy Penguins | PENGU | 0,027010 | 0,025978 | 0,031058 | -10.13% |
FLOKI | FLOKI | 0,000172 | 0,000161 | 0,000180 | -4.5% |
Gate | GT | 13,17 | 12,74 | 13,26 | -0.61% |
JasmyCoin | JASMY | 0,033869 | 0,031742 | 0,035900 | -5.08% |
Tokenize Xchange | TKX | 20,12 | 18,87 | 21,09 | 6.19% |
Quant | QNT | 108,64 | 104,45 | 118,38 | -7.88% |
Mantle Staked Ether | METH | 3.568,15 | 3.457,42 | 3.632,79 | -1.78% |
Lido DAO | LDO | 1,72 | 1,65 | 1,78 | -3.33% |
GALA | GALA | 0,035870 | 0,033934 | 0,038611 | -7.1% |
Lombard Staked BTC | LBTC | 97.165,00 | 95.496,00 | 98.384,00 | -1.19% |
Flare | FLR | 0,026988 | 0,026431 | 0,028260 | -4.5% |
Beam | BEAM | 0,027569 | 0,026068 | 0,028818 | -4.34% |
Maker | MKR | 1.625,53 | 1.598,78 | 1.677,62 | -3.11% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | -0.02% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.1% |
The Sandbox | SAND | 0,57 | 0,55 | 0,60 | -5.1% |
KuCoin | KCS | 11,32 | 11,01 | 11,35 | 0.04% |
NEXO | NEXO | 1,36 | 1,33 | 1,38 | -1.7% |
Pyth Network | PYTH | 0,367857 | 0,352918 | 0,391750 | -6.01% |
Kaia | KAIA | 0,224275 | 0,216667 | 0,235679 | -4.84% |
Tezos | XTZ | 1,28 | 1,23 | 1,36 | -6.14% |
Brett | BRETT | 0,131082 | 0,123008 | 0,137993 | -5.01% |
Solv Protocol SolvBTC | SOLVBTC | 97.010,00 | 95.477,00 | 98.165,00 | -1.16% |
Raydium | RAY | 4,41 | 4,26 | 4,63 | -4.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.202,00 | -1.09% |
Ethereum ETH | 3.385,15 | -1.83% |
Tether USDT | 1,00 | 0% |
XRP XRP | 2,27 | -1.74% |
BNB BNB | 666,64 | -1.67% |
Solana SOL | 186,13 | -3.76% |
Dogecoin DOGE | 0,321017 | -4.47% |
USDC USDC | 1,00 | -0.04% |
Lido Staked Ether STETH | 3.381,46 | -1.81% |
Cardano ADA | 0,91 | -5.01% |
TRON TRX | 0,248563 | -1.17% |
Avalanche AVAX | 38,05 | -6.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,12 | 6,07% |
Hyperliquid | HYPE | 34,44 | 4,08% |
Usual USD | USD0 | 1,00 | 1,11% |
Rocket Pool ETH | RETH | 3.783,92 | 1,23% |
USDS | USDS | 1,00 | 0,99% |
Uniswap | UNI | 14,05 | 0,73% |
USDC | USDC | 1,00 | 0,403570% |
LEO Token | LEO | 9,33 | 0,350200% |
Dai | DAI | 1,00 | 0,064270% |
Pudgy Penguins | PENGU | 0,027010 | -9,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,12 | 6,19% |
Hyperliquid | HYPE | 34,44 | 2,70% |
Uniswap | UNI | 14,05 | 0,69% |
LEO Token | LEO | 9,33 | 0,403240% |
Usual USD | USD0 | 1,00 | 0,101560% |
KuCoin | KCS | 11,32 | 0,037630% |
Ethena USDe | USDE | 1,00 | 0,010060% |
Tether | USDT | 1,00 | 0,002180% |
Pudgy Penguins | PENGU | 0,027010 | -10,13% |
Aptos | APT | 9,55 | -9,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,027010 | -10,13% |
Aptos | APT | 9,55 | -9,90% |
Ethena | ENA | 1,07 | -9,79% |
Movement | MOVE | 0,92 | -9,66% |
Virtuals Protocol | VIRTUAL | 2,44 | -9,42% |
dogwifhat | WIF | 1,97 | -8,31% |
Quant | QNT | 108,64 | -7,88% |
Immutable | IMX | 1,35 | -7,77% |
Ondo | ONDO | 1,68 | -7,62% |
GALA | GALA | 0,035870 | -7,10% |