Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.344,00 | 95.210,00 | 97.881,00 | -2.21% |
Ethereum | ETH | 3.303,89 | 3.282,74 | 3.398,29 | -2.78% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
XRP | XRP | 2,22 | 2,18 | 2,29 | -1.48% |
BNB | BNB | 655,30 | 650,63 | 669,02 | -1.87% |
Solana | SOL | 181,61 | 178,84 | 187,09 | -2.32% |
Dogecoin | DOGE | 0,312961 | 0,307185 | 0,327218 | -4.33% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Lido Staked Ether | STETH | 3.293,21 | 3.281,86 | 3.393,38 | -2.88% |
Cardano | ADA | 0,89 | 0,87 | 0,92 | -3.76% |
TRON | TRX | 0,245474 | 0,241966 | 0,249381 | -0.1% |
Avalanche | AVAX | 37,11 | 36,31 | 38,73 | -4.03% |
Chainlink | LINK | 21,87 | 21,60 | 22,93 | -4.45% |
Wrapped stETH | WSTETH | 3.906,48 | 3.901,40 | 4.028,40 | -2.79% |
Toncoin | TON | 5,38 | 5,22 | 5,49 | 0.55% |
Wrapped Bitcoin | WBTC | 94.984,00 | 94.986,00 | 97.543,00 | -2.13% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -3.16% |
Sui | SUI | 4,27 | 4,23 | 4,65 | -7.94% |
Stellar | XLM | 0,356361 | 0,345466 | 0,370618 | -1.59% |
Hyperliquid | HYPE | 32,03 | 30,77 | 34,96 | -0.38% |
Polkadot | DOT | 6,90 | 6,79 | 7,22 | -2.96% |
Hedera | HBAR | 0,258461 | 0,245832 | 0,270128 | 0.56% |
WETH | WETH | 3.298,17 | 3.289,77 | 3.398,13 | -2.94% |
Bitcoin Cash | BCH | 444,32 | 441,64 | 460,79 | -2.11% |
LEO Token | LEO | 9,29 | 9,24 | 9,41 | 0.04% |
Uniswap | UNI | 13,80 | 13,21 | 14,24 | 2.28% |
Litecoin | LTC | 100,51 | 97,28 | 103,51 | -0.41% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -2.48% |
Wrapped eETH | WEETH | 3.480,46 | 3.471,41 | 3.584,18 | -2.49% |
NEAR Protocol | NEAR | 5,04 | 4,85 | 5,17 | -2.52% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
Bitget Token | BGB | 4,15 | 4,08 | 4,29 | -2.14% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.34% |
Aptos | APT | 9,30 | 9,14 | 9,92 | -6.32% |
Internet Computer | ICP | 9,91 | 9,77 | 10,47 | -5.42% |
Aave | AAVE | 299,77 | 292,94 | 310,64 | -2.82% |
Cronos | CRO | 0,156752 | 0,152609 | 0,162503 | -3.54% |
POL (ex-MATIC) | POL | 0,476692 | 0,463442 | 0,489330 | -1.46% |
Mantle | MNT | 1,17 | 1,13 | 1,19 | -1.68% |
Ethereum Classic | ETC | 25,95 | 25,43 | 26,60 | -2.1% |
VeChain | VET | 0,045351 | 0,044210 | 0,047037 | -3.05% |
Render | RENDER | 7,08 | 6,87 | 7,35 | -3.02% |
Monero | XMR | 191,53 | 181,76 | 197,73 | -0.82% |
WhiteBIT Coin | WBT | 24,29 | 24,18 | 24,59 | -0.54% |
MANTRA | OM | 3,66 | 3,53 | 3,80 | -3.68% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Bittensor | TAO | 455,75 | 443,70 | 469,87 | -2.43% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,23 | 1,31 | -3.47% |
Arbitrum | ARB | 0,75 | 0,73 | 0,77 | -2.54% |
Kaspa | KAS | 0,118892 | 0,115384 | 0,122696 | -3.1% |
Ethena | ENA | 1,02 | 1,00 | 1,10 | -4.29% |
Filecoin | FIL | 4,86 | 4,79 | 5,07 | -4.06% |
Algorand | ALGO | 0,340709 | 0,318649 | 0,354992 | 0.55% |
Fantom | FTM | 0,98 | 0,94 | 1,03 | -4.55% |
OKB | OKB | 44,94 | 44,58 | 45,77 | -1.06% |
Cosmos Hub | ATOM | 6,52 | 6,36 | 6,72 | -2.65% |
Stacks | STX | 1,65 | 1,60 | 1,72 | -3.81% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 0.42% |
Optimism | OP | 1,77 | 1,72 | 1,82 | -2.4% |
Virtuals Protocol | VIRTUAL | 2,38 | 2,36 | 2,71 | -11.03% |
Ondo | ONDO | 1,62 | 1,60 | 1,74 | -6.21% |
Celestia | TIA | 4,99 | 4,83 | 5,17 | -1.91% |
Immutable | IMX | 1,32 | 1,30 | 1,39 | -5% |
Theta Network | THETA | 2,13 | 2,09 | 2,27 | -3.38% |
Injective | INJ | 20,47 | 19,99 | 21,19 | -3.34% |
Binance-Peg WETH | WETH | 3.307,44 | 3.290,46 | 3.407,78 | -2.63% |
Coinbase Wrapped BTC | CBBTC | 95.462,00 | 95.290,00 | 97.864,00 | -2.16% |
The Graph | GRT | 0,206760 | 0,200987 | 0,213366 | -2.66% |
dogwifhat | WIF | 1,95 | 1,82 | 2,02 | -3.1% |
Movement | MOVE | 0,85 | 0,83 | 1,04 | -15.53% |
Worldcoin | WLD | 2,22 | 2,16 | 2,30 | -1.17% |
Sei | SEI | 0,423986 | 0,412241 | 0,436880 | -2.49% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.08% |
Rocket Pool ETH | RETH | 3.683,63 | 3.676,18 | 3.800,80 | -2.84% |
THORChain | RUNE | 4,95 | 4,83 | 5,15 | -3.89% |
Kelp DAO Restaked ETH | RSETH | 3.397,10 | 3.388,58 | 3.501,18 | -2.84% |
FLOKI | FLOKI | 0,000169 | 0,000161 | 0,000173 | -2.36% |
Gate | GT | 12,90 | 12,74 | 13,24 | -0.26% |
Pudgy Penguins | PENGU | 0,025703 | 0,025487 | 0,031058 | -13.74% |
Tokenize Xchange | TKX | 20,01 | 19,91 | 21,09 | -0.14% |
JasmyCoin | JASMY | 0,032962 | 0,031742 | 0,034419 | -3.14% |
Quant | QNT | 106,03 | 104,45 | 112,16 | -5.47% |
Lido DAO | LDO | 1,72 | 1,65 | 1,75 | -0.29% |
Mantle Staked Ether | METH | 3.484,92 | 3.457,42 | 3.582,72 | -2.53% |
GALA | GALA | 0,035126 | 0,033934 | 0,036694 | -4.27% |
Lombard Staked BTC | LBTC | 95.232,00 | 95.078,00 | 98.029,00 | -2.47% |
Flare | FLR | 0,026532 | 0,026431 | 0,027693 | -4.19% |
Beam | BEAM | 0,027031 | 0,026068 | 0,028218 | -2.38% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.07% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.08% |
Maker | MKR | 1.584,74 | 1.570,96 | 1.669,34 | -4.05% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -2.3% |
NEXO | NEXO | 1,34 | 1,33 | 1,36 | -0.81% |
KuCoin | KCS | 11,08 | 11,01 | 11,35 | -1.78% |
Pyth Network | PYTH | 0,361283 | 0,352918 | 0,375681 | -3.83% |
Kaia | KAIA | 0,219437 | 0,216667 | 0,226348 | -2.49% |
Tezos | XTZ | 1,24 | 1,23 | 1,32 | -3.79% |
Solv Protocol SolvBTC | SOLVBTC | 95.145,00 | 95.165,00 | 97.509,00 | -2.28% |
Brett | BRETT | 0,127672 | 0,123008 | 0,132083 | -2.41% |
Raydium | RAY | 4,30 | 4,25 | 4,47 | -2.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.344,00 | -2.21% |
Ethereum ETH | 3.303,89 | -2.78% |
Tether USDT | 1,00 | -0.09% |
XRP XRP | 2,22 | -1.48% |
BNB BNB | 655,30 | -1.87% |
Solana SOL | 181,61 | -2.32% |
Dogecoin DOGE | 0,312961 | -4.33% |
USDC USDC | 1,00 | -0.06% |
Lido Staked Ether STETH | 3.293,21 | -2.88% |
Cardano ADA | 0,89 | -3.76% |
TRON TRX | 0,245474 | -0.1% |
Avalanche AVAX | 37,11 | -4.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 13,80 | 2,19% |
Hyperliquid | HYPE | 32,03 | 1,11% |
Algorand | ALGO | 0,340709 | 0,69% |
Rocket Pool ETH | RETH | 3.683,63 | 0,63% |
Toncoin | TON | 5,38 | 0,62% |
Usual USD | USD0 | 1,00 | 0,58% |
LEO Token | LEO | 9,29 | 0,54% |
Bonk | BONK | 0,000032 | 0,448540% |
USDS | USDS | 1,00 | 0,264290% |
USDC | USDC | 1,00 | 0,215490% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 13,80 | 2,28% |
Hedera | HBAR | 0,258461 | 0,56% |
Algorand | ALGO | 0,340709 | 0,55% |
Toncoin | TON | 5,38 | 0,55% |
Bonk | BONK | 0,000032 | 0,420300% |
Fasttoken | FTN | 3,33 | 0,068820% |
LEO Token | LEO | 9,29 | 0,039120% |
Movement | MOVE | 0,85 | -15,53% |
Pudgy Penguins | PENGU | 0,025703 | -13,74% |
Virtuals Protocol | VIRTUAL | 2,38 | -11,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,85 | -15,53% |
Pudgy Penguins | PENGU | 0,025703 | -13,74% |
Virtuals Protocol | VIRTUAL | 2,38 | -11,03% |
Sui | SUI | 4,27 | -7,94% |
Aptos | APT | 9,30 | -6,32% |
Ondo | ONDO | 1,62 | -6,21% |
Quant | QNT | 106,03 | -5,47% |
Internet Computer | ICP | 9,91 | -5,42% |
Immutable | IMX | 1,32 | -5,00% |
Fantom | FTM | 0,98 | -4,55% |