Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.961,00 | 95.660,00 | 97.881,00 | -1.68% |
Ethereum | ETH | 3.318,52 | 3.299,10 | 3.399,66 | -2.39% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 2,21 | 2,18 | 2,29 | -1.35% |
BNB | BNB | 657,07 | 650,63 | 669,02 | -1.21% |
Solana | SOL | 181,17 | 178,84 | 187,09 | -2.35% |
Dogecoin | DOGE | 0,311987 | 0,307185 | 0,327218 | -4.63% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.11% |
Lido Staked Ether | STETH | 3.315,30 | 3.296,31 | 3.395,55 | -2.25% |
Cardano | ADA | 0,88 | 0,87 | 0,92 | -4.11% |
TRON | TRX | 0,245542 | 0,241966 | 0,249381 | 0.21% |
Avalanche | AVAX | 36,99 | 36,31 | 38,73 | -3.93% |
Wrapped stETH | WSTETH | 3.949,37 | 3.923,85 | 4.032,41 | -2.06% |
Chainlink | LINK | 21,79 | 21,60 | 22,93 | -4.76% |
Toncoin | TON | 5,39 | 5,22 | 5,49 | 1.31% |
Wrapped Bitcoin | WBTC | 95.684,00 | 95.485,00 | 97.543,00 | -1.38% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -3.59% |
Sui | SUI | 4,29 | 4,26 | 4,65 | -7.58% |
Hyperliquid | HYPE | 32,38 | 30,77 | 34,96 | 0.73% |
Stellar | XLM | 0,355560 | 0,345466 | 0,370618 | -1.25% |
Polkadot | DOT | 6,88 | 6,79 | 7,22 | -3% |
Hedera | HBAR | 0,258513 | 0,245832 | 0,270128 | 0.99% |
WETH | WETH | 3.320,07 | 3.297,28 | 3.398,13 | -2.25% |
Bitcoin Cash | BCH | 446,45 | 443,10 | 460,79 | -1.37% |
LEO Token | LEO | 9,33 | 9,24 | 9,41 | 0.52% |
Uniswap | UNI | 13,65 | 13,21 | 14,24 | 2.36% |
Litecoin | LTC | 100,32 | 97,28 | 103,51 | -0.12% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -2.3% |
Wrapped eETH | WEETH | 3.501,85 | 3.476,43 | 3.584,63 | -2.3% |
NEAR Protocol | NEAR | 4,98 | 4,85 | 5,17 | -3.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Bitget Token | BGB | 4,15 | 4,08 | 4,29 | -1.93% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.05% |
Aptos | APT | 9,24 | 9,14 | 9,92 | -5.79% |
Internet Computer | ICP | 9,88 | 9,77 | 10,50 | -5.87% |
Aave | AAVE | 298,55 | 292,94 | 310,64 | -3.17% |
Cronos | CRO | 0,156405 | 0,152609 | 0,162503 | -3.22% |
POL (ex-MATIC) | POL | 0,475843 | 0,463442 | 0,489330 | -1.41% |
Mantle | MNT | 1,16 | 1,13 | 1,19 | -1.89% |
Ethereum Classic | ETC | 25,91 | 25,43 | 26,60 | -2.22% |
VeChain | VET | 0,045400 | 0,044210 | 0,047037 | -2.33% |
Render | RENDER | 7,07 | 6,87 | 7,35 | -2.84% |
Monero | XMR | 191,26 | 181,76 | 197,73 | -1.41% |
WhiteBIT Coin | WBT | 24,33 | 24,18 | 24,59 | -0.45% |
MANTRA | OM | 3,67 | 3,53 | 3,81 | -3.65% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
Bittensor | TAO | 454,94 | 443,70 | 469,87 | -1.97% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,23 | 1,31 | -3.57% |
Arbitrum | ARB | 0,74 | 0,73 | 0,77 | -2.82% |
Kaspa | KAS | 0,120215 | 0,115384 | 0,122696 | -1.25% |
Filecoin | FIL | 4,85 | 4,79 | 5,07 | -3.75% |
Ethena | ENA | 1,01 | 1,00 | 1,10 | -5.33% |
Algorand | ALGO | 0,340300 | 0,318649 | 0,354992 | 1.42% |
Fantom | FTM | 0,97 | 0,94 | 1,03 | -4.35% |
OKB | OKB | 44,97 | 44,58 | 45,77 | -0.08% |
Cosmos Hub | ATOM | 6,50 | 6,36 | 6,72 | -3.1% |
Stacks | STX | 1,65 | 1,60 | 1,72 | -3.44% |
Virtuals Protocol | VIRTUAL | 2,39 | 2,36 | 2,71 | -9.07% |
Optimism | OP | 1,76 | 1,72 | 1,82 | -2.51% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | -0.45% |
Ondo | ONDO | 1,63 | 1,60 | 1,74 | -5.11% |
Celestia | TIA | 4,98 | 4,83 | 5,17 | -1.23% |
Immutable | IMX | 1,32 | 1,30 | 1,39 | -4.62% |
Theta Network | THETA | 2,14 | 2,09 | 2,27 | -1.61% |
Binance-Peg WETH | WETH | 3.321,76 | 3.292,03 | 3.407,78 | -2.42% |
Injective | INJ | 20,44 | 19,99 | 21,19 | -2.62% |
Coinbase Wrapped BTC | CBBTC | 95.850,00 | 95.713,00 | 97.864,00 | -1.58% |
The Graph | GRT | 0,206510 | 0,200987 | 0,213366 | -2.34% |
dogwifhat | WIF | 1,91 | 1,82 | 2,02 | -5.02% |
Movement | MOVE | 0,84 | 0,84 | 1,04 | -14.55% |
Sei | SEI | 0,422983 | 0,412241 | 0,436880 | -2.55% |
Worldcoin | WLD | 2,20 | 2,16 | 2,30 | -1.84% |
Rocket Pool ETH | RETH | 3.717,33 | 3.692,45 | 3.800,80 | -1.87% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.21% |
Kelp DAO Restaked ETH | RSETH | 3.418,79 | 3.403,20 | 3.501,18 | -2.1% |
THORChain | RUNE | 4,98 | 4,83 | 5,15 | -3.13% |
Gate | GT | 12,98 | 12,74 | 13,24 | -0.4% |
FLOKI | FLOKI | 0,000168 | 0,000161 | 0,000173 | -2.13% |
Pudgy Penguins | PENGU | 0,025700 | 0,025637 | 0,031058 | -11.83% |
Tokenize Xchange | TKX | 20,10 | 19,91 | 21,09 | 0.23% |
JasmyCoin | JASMY | 0,033035 | 0,031742 | 0,034419 | -1.9% |
Mantle Staked Ether | METH | 3.496,55 | 3.457,42 | 3.582,72 | -2.13% |
Quant | QNT | 106,19 | 104,45 | 112,17 | -5.33% |
Lido DAO | LDO | 1,71 | 1,65 | 1,75 | -1.11% |
Lombard Staked BTC | LBTC | 95.947,00 | 95.496,00 | 98.029,00 | -1.47% |
Flare | FLR | 0,026667 | 0,026431 | 0,027693 | -2.58% |
GALA | GALA | 0,034897 | 0,033934 | 0,036694 | -3.79% |
Beam | BEAM | 0,027216 | 0,026068 | 0,028218 | -1.43% |
Fasttoken | FTN | 3,34 | 3,29 | 3,35 | 0.48% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.2% |
Maker | MKR | 1.587,00 | 1.581,01 | 1.669,34 | -3.17% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -1.34% |
NEXO | NEXO | 1,34 | 1,33 | 1,36 | -1.94% |
KuCoin | KCS | 11,08 | 11,01 | 11,35 | -1.77% |
Pyth Network | PYTH | 0,361034 | 0,352918 | 0,375681 | -3.15% |
Kaia | KAIA | 0,219621 | 0,216667 | 0,226348 | -1.79% |
Solv Protocol SolvBTC | SOLVBTC | 95.782,00 | 95.477,00 | 97.509,00 | -1.63% |
Tezos | XTZ | 1,24 | 1,23 | 1,32 | -3.34% |
Brett | BRETT | 0,126906 | 0,123008 | 0,132083 | -2.38% |
Raydium | RAY | 4,29 | 4,26 | 4,47 | -2.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.961,00 | -1.68% |
Ethereum ETH | 3.318,52 | -2.39% |
Tether USDT | 1,00 | 0.03% |
XRP XRP | 2,21 | -1.35% |
BNB BNB | 657,07 | -1.21% |
Solana SOL | 181,17 | -2.35% |
Dogecoin DOGE | 0,311987 | -4.63% |
USDC USDC | 1,00 | 0.11% |
Lido Staked Ether STETH | 3.315,30 | -2.25% |
Cardano ADA | 0,88 | -4.11% |
TRON TRX | 0,245542 | 0.21% |
Avalanche AVAX | 36,99 | -3.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 13,65 | 2,20% |
Rocket Pool ETH | RETH | 3.717,33 | 2,02% |
Hyperliquid | HYPE | 32,38 | 1,19% |
Toncoin | TON | 5,39 | 1,04% |
Algorand | ALGO | 0,340300 | 0,88% |
Hedera | HBAR | 0,258513 | 0,72% |
Usual USD | USD0 | 1,00 | 0,63% |
Fasttoken | FTN | 3,34 | 0,62% |
USDS | USDS | 1,00 | 0,226560% |
Dai | DAI | 1,00 | 0,225480% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 13,65 | 2,36% |
Algorand | ALGO | 0,340300 | 1,42% |
Toncoin | TON | 5,39 | 1,31% |
Hedera | HBAR | 0,258513 | 0,99% |
Hyperliquid | HYPE | 32,38 | 0,73% |
LEO Token | LEO | 9,33 | 0,52% |
Fasttoken | FTN | 3,34 | 0,477270% |
Tokenize Xchange | TKX | 20,10 | 0,231320% |
TRON | TRX | 0,245542 | 0,205730% |
Usual USD | USD0 | 1,00 | 0,195110% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,84 | -14,55% |
Pudgy Penguins | PENGU | 0,025700 | -11,83% |
Virtuals Protocol | VIRTUAL | 2,39 | -9,07% |
Sui | SUI | 4,29 | -7,58% |
Internet Computer | ICP | 9,88 | -5,87% |
Aptos | APT | 9,24 | -5,79% |
Ethena | ENA | 1,01 | -5,33% |
Quant | QNT | 106,19 | -5,33% |
Ondo | ONDO | 1,63 | -5,11% |
dogwifhat | WIF | 1,91 | -5,02% |