Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.773,00 | 95.109,00 | 97.881,00 | -1.43% |
Ethereum | ETH | 3.330,23 | 3.282,74 | 3.396,88 | -0.91% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.28% |
XRP | XRP | 2,24 | 2,18 | 2,29 | 0.07% |
BNB | BNB | 657,92 | 650,63 | 669,02 | -0.7% |
Solana | SOL | 182,74 | 178,84 | 187,09 | -0.45% |
Dogecoin | DOGE | 0,316948 | 0,307185 | 0,325388 | -1.72% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
Lido Staked Ether | STETH | 3.326,41 | 3.281,86 | 3.387,09 | -0.86% |
Cardano | ADA | 0,90 | 0,87 | 0,92 | -1.15% |
TRON | TRX | 0,247187 | 0,241966 | 0,249381 | 0.93% |
Avalanche | AVAX | 37,39 | 36,31 | 38,31 | -1.38% |
Chainlink | LINK | 22,23 | 21,60 | 22,71 | -1.05% |
Wrapped stETH | WSTETH | 3.952,53 | 3.901,40 | 4.028,40 | -1.33% |
Toncoin | TON | 5,43 | 5,22 | 5,49 | 2.67% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -0.59% |
Wrapped Bitcoin | WBTC | 95.498,00 | 94.779,00 | 97.543,00 | -1.41% |
Sui | SUI | 4,33 | 4,18 | 4,58 | -5.57% |
Stellar | XLM | 0,361095 | 0,345466 | 0,370618 | 1.19% |
Polkadot | DOT | 6,98 | 6,79 | 7,22 | -0.27% |
Hyperliquid | HYPE | 30,73 | 30,73 | 34,96 | -2.93% |
Hedera | HBAR | 0,267587 | 0,245832 | 0,270128 | 5.16% |
WETH | WETH | 3.330,84 | 3.285,51 | 3.396,16 | -1.12% |
Bitcoin Cash | BCH | 450,17 | 441,64 | 460,79 | -1.32% |
LEO Token | LEO | 9,33 | 9,24 | 9,41 | 0.52% |
Uniswap | UNI | 14,09 | 13,21 | 14,24 | 5.53% |
Litecoin | LTC | 101,83 | 97,28 | 103,51 | 2.13% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 3.65% |
Wrapped eETH | WEETH | 3.512,10 | 3.465,78 | 3.581,34 | -0.95% |
NEAR Protocol | NEAR | 5,09 | 4,85 | 5,11 | 0.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.24% |
Bitget Token | BGB | 4,16 | 4,08 | 4,28 | -1.34% |
Aptos | APT | 9,39 | 9,14 | 9,77 | -2.62% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.25% |
Internet Computer | ICP | 10,02 | 9,77 | 10,31 | -2.15% |
Aave | AAVE | 307,59 | 292,94 | 310,64 | 1.1% |
Cronos | CRO | 0,157906 | 0,152609 | 0,161079 | -1.43% |
POL (ex-MATIC) | POL | 0,479935 | 0,463442 | 0,489330 | 1.06% |
Mantle | MNT | 1,18 | 1,13 | 1,19 | -0.62% |
Ethereum Classic | ETC | 26,29 | 25,43 | 26,60 | 0.58% |
VeChain | VET | 0,046264 | 0,044210 | 0,047037 | 1.13% |
Render | RENDER | 7,12 | 6,87 | 7,35 | -0.65% |
Monero | XMR | 192,35 | 181,76 | 197,73 | -0.1% |
WhiteBIT Coin | WBT | 24,42 | 24,18 | 24,59 | 0.04% |
MANTRA | OM | 3,68 | 3,53 | 3,80 | -0.53% |
Bittensor | TAO | 461,44 | 443,70 | 469,87 | 0.42% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,23 | 1,30 | 0.54% |
Arbitrum | ARB | 0,76 | 0,73 | 0,77 | 0.58% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | -0.82% |
Kaspa | KAS | 0,119918 | 0,115384 | 0,122346 | -0.26% |
Filecoin | FIL | 4,92 | 4,79 | 5,04 | -1.21% |
Algorand | ALGO | 0,350504 | 0,318649 | 0,354992 | 4.94% |
Fantom | FTM | 0,99 | 0,94 | 1,02 | -1.69% |
OKB | OKB | 44,83 | 44,58 | 45,77 | -0.47% |
Cosmos Hub | ATOM | 6,57 | 6,36 | 6,72 | -0.52% |
Stacks | STX | 1,66 | 1,60 | 1,70 | -0.75% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 4.14% |
Optimism | OP | 1,79 | 1,72 | 1,82 | 1.07% |
Virtuals Protocol | VIRTUAL | 2,39 | 2,35 | 2,67 | -10.14% |
Ondo | ONDO | 1,62 | 1,59 | 1,72 | -4.95% |
Celestia | TIA | 5,01 | 4,83 | 5,17 | 0.57% |
Immutable | IMX | 1,33 | 1,30 | 1,36 | -1.98% |
Theta Network | THETA | 2,17 | 2,09 | 2,27 | 0.8% |
Injective | INJ | 20,66 | 19,99 | 21,12 | -0.31% |
Binance-Peg WETH | WETH | 3.327,71 | 3.286,83 | 3.395,10 | -1.2% |
Coinbase Wrapped BTC | CBBTC | 95.752,00 | 95.079,00 | 97.864,00 | -1.63% |
The Graph | GRT | 0,208482 | 0,200987 | 0,213366 | 0.23% |
dogwifhat | WIF | 1,97 | 1,82 | 2,02 | 1.09% |
Movement | MOVE | 0,84 | 0,82 | 1,04 | -17.01% |
Sei | SEI | 0,427810 | 0,412241 | 0,436880 | 0.34% |
Worldcoin | WLD | 2,24 | 2,16 | 2,30 | 1.36% |
Rocket Pool ETH | RETH | 3.727,95 | 3.676,18 | 3.800,80 | -1.21% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.09% |
THORChain | RUNE | 5,02 | 4,83 | 5,10 | -0.86% |
Kelp DAO Restaked ETH | RSETH | 3.436,47 | 3.387,18 | 3.499,83 | -1.1% |
Pudgy Penguins | PENGU | 0,026350 | 0,025487 | 0,030947 | -12.35% |
FLOKI | FLOKI | 0,000170 | 0,000161 | 0,000173 | 0.42% |
Gate | GT | 12,98 | 12,74 | 13,24 | 0.79% |
JasmyCoin | JASMY | 0,033451 | 0,031742 | 0,034419 | 1.37% |
Tokenize Xchange | TKX | 19,81 | 19,71 | 21,09 | -1.05% |
Lido DAO | LDO | 1,76 | 1,65 | 1,77 | 4.27% |
Quant | QNT | 106,72 | 104,45 | 110,27 | -2.87% |
Mantle Staked Ether | METH | 3.504,78 | 3.455,56 | 3.576,89 | -0.83% |
GALA | GALA | 0,035639 | 0,033934 | 0,036551 | 0.22% |
Lombard Staked BTC | LBTC | 95.726,00 | 94.691,00 | 98.029,00 | -1.25% |
Flare | FLR | 0,026531 | 0,026405 | 0,027661 | -2.78% |
Beam | BEAM | 0,027465 | 0,026068 | 0,028218 | 1.7% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.79% |
Maker | MKR | 1.596,72 | 1.570,96 | 1.645,05 | -2.32% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.04% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | 0.11% |
NEXO | NEXO | 1,35 | 1,33 | 1,36 | 0.78% |
KuCoin | KCS | 11,09 | 11,01 | 11,35 | -0.2% |
Pyth Network | PYTH | 0,365321 | 0,352918 | 0,374041 | -0.23% |
Kaia | KAIA | 0,221251 | 0,216667 | 0,226348 | 0.05% |
Raydium | RAY | 4,43 | 4,25 | 4,47 | 1.38% |
Brett | BRETT | 0,129562 | 0,123008 | 0,132083 | 1.83% |
Tezos | XTZ | 1,26 | 1,23 | 1,32 | -1.45% |
Solv Protocol SolvBTC | SOLVBTC | 95.415,00 | 94.903,00 | 97.509,00 | -1.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.773,00 | -1.43% |
Ethereum ETH | 3.330,23 | -0.91% |
Tether USDT | 1,00 | -0.28% |
XRP XRP | 2,24 | 0.07% |
BNB BNB | 657,92 | -0.7% |
Solana SOL | 182,74 | -0.45% |
Dogecoin DOGE | 0,316948 | -1.72% |
USDC USDC | 1,00 | 0.06% |
Lido Staked Ether STETH | 3.326,41 | -0.86% |
Cardano ADA | 0,90 | -1.15% |
TRON TRX | 0,247187 | 0.93% |
Avalanche AVAX | 37,39 | -1.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 14,09 | 5,65% |
Hedera | HBAR | 0,267587 | 5,28% |
Algorand | ALGO | 0,350504 | 4,68% |
Bonk | BONK | 0,000032 | 4,37% |
Lido DAO | LDO | 1,76 | 4,35% |
Pepe | PEPE | 0,000018 | 3,65% |
Toncoin | TON | 5,43 | 2,46% |
Rocket Pool ETH | RETH | 3.727,95 | 2,25% |
Litecoin | LTC | 101,83 | 2,07% |
Brett | BRETT | 0,129562 | 1,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 14,09 | 5,53% |
Hedera | HBAR | 0,267587 | 5,16% |
Algorand | ALGO | 0,350504 | 4,94% |
Lido DAO | LDO | 1,76 | 4,27% |
Bonk | BONK | 0,000032 | 4,14% |
Pepe | PEPE | 0,000018 | 3,65% |
Toncoin | TON | 5,43 | 2,67% |
Litecoin | LTC | 101,83 | 2,13% |
Brett | BRETT | 0,129562 | 1,83% |
Beam | BEAM | 0,027465 | 1,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,84 | -17,01% |
Pudgy Penguins | PENGU | 0,026350 | -12,35% |
Virtuals Protocol | VIRTUAL | 2,39 | -10,14% |
Sui | SUI | 4,33 | -5,57% |
Ondo | ONDO | 1,62 | -4,95% |
Hyperliquid | HYPE | 30,73 | -2,93% |
Quant | QNT | 106,72 | -2,87% |
Flare | FLR | 0,026531 | -2,78% |
Aptos | APT | 9,39 | -2,62% |
Maker | MKR | 1.596,72 | -2,32% |