Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.596,00 | 95.109,00 | 97.881,00 | -1.82% |
Ethereum | ETH | 3.315,19 | 3.282,74 | 3.396,88 | -1.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.13% |
XRP | XRP | 2,24 | 2,18 | 2,29 | -0.34% |
BNB | BNB | 655,99 | 650,63 | 669,02 | -1.16% |
Solana | SOL | 181,86 | 178,84 | 187,09 | -0.94% |
Dogecoin | DOGE | 0,317897 | 0,307185 | 0,324160 | -1.62% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Lido Staked Ether | STETH | 3.310,89 | 3.281,86 | 3.387,09 | -1.72% |
Cardano | ADA | 0,89 | 0,87 | 0,92 | -2.04% |
TRON | TRX | 0,246712 | 0,241966 | 0,249381 | 0.61% |
Avalanche | AVAX | 37,27 | 36,31 | 38,31 | -2.11% |
Chainlink | LINK | 22,18 | 21,60 | 22,68 | -1.93% |
Wrapped stETH | WSTETH | 3.943,32 | 3.901,40 | 4.028,40 | -1.28% |
Toncoin | TON | 5,41 | 5,22 | 5,49 | 1.72% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -1.26% |
Wrapped Bitcoin | WBTC | 95.505,00 | 94.779,00 | 97.543,00 | -1.57% |
Sui | SUI | 4,39 | 4,18 | 4,58 | -3.9% |
Stellar | XLM | 0,359953 | 0,345466 | 0,370618 | 0.43% |
Polkadot | DOT | 6,95 | 6,79 | 7,22 | -1.01% |
Hedera | HBAR | 0,267348 | 0,245832 | 0,270128 | 4.92% |
Hyperliquid | HYPE | 29,49 | 29,65 | 34,96 | -6.98% |
WETH | WETH | 3.318,50 | 3.285,51 | 3.396,16 | -1.54% |
Bitcoin Cash | BCH | 449,57 | 441,64 | 460,79 | -1.43% |
LEO Token | LEO | 9,34 | 9,24 | 9,41 | 1.07% |
Uniswap | UNI | 14,11 | 13,21 | 14,24 | 5.53% |
Litecoin | LTC | 101,03 | 97,28 | 103,51 | 0.26% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 1.36% |
Wrapped eETH | WEETH | 3.504,00 | 3.465,78 | 3.581,34 | -1.59% |
NEAR Protocol | NEAR | 5,08 | 4,85 | 5,11 | 0.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Bitget Token | BGB | 4,13 | 4,08 | 4,28 | -2.89% |
Aptos | APT | 9,37 | 9,14 | 9,75 | -3.62% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.52% |
Internet Computer | ICP | 10,05 | 9,77 | 10,28 | -1.6% |
Aave | AAVE | 306,96 | 292,94 | 310,64 | 0.72% |
Cronos | CRO | 0,157122 | 0,152609 | 0,160762 | -1.94% |
POL (ex-MATIC) | POL | 0,479105 | 0,463442 | 0,489330 | 0.5% |
Mantle | MNT | 1,17 | 1,13 | 1,19 | -0.62% |
Ethereum Classic | ETC | 26,16 | 25,43 | 26,60 | -0.2% |
VeChain | VET | 0,046191 | 0,044210 | 0,047037 | 0.9% |
Render | RENDER | 7,07 | 6,87 | 7,35 | -1.37% |
Monero | XMR | 192,00 | 181,76 | 197,73 | 1.72% |
WhiteBIT Coin | WBT | 24,47 | 24,18 | 24,59 | -0.26% |
MANTRA | OM | 3,69 | 3,53 | 3,80 | -2.16% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.1% |
Bittensor | TAO | 459,60 | 443,70 | 469,87 | -0.27% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,23 | 1,30 | -0.54% |
Arbitrum | ARB | 0,75 | 0,73 | 0,77 | 0.13% |
Ethena | ENA | 1,05 | 1,00 | 1,10 | -1.88% |
Kaspa | KAS | 0,119086 | 0,115384 | 0,122346 | -0.99% |
Filecoin | FIL | 4,90 | 4,79 | 5,04 | -1.4% |
Algorand | ALGO | 0,352127 | 0,318649 | 0,354992 | 4.88% |
Fantom | FTM | 1,00 | 0,94 | 1,01 | -1.15% |
OKB | OKB | 44,81 | 44,58 | 45,77 | -0.46% |
Cosmos Hub | ATOM | 6,53 | 6,36 | 6,72 | -1.05% |
Stacks | STX | 1,66 | 1,60 | 1,70 | -1.49% |
Optimism | OP | 1,78 | 1,72 | 1,82 | 0.1% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 2.41% |
Virtuals Protocol | VIRTUAL | 2,35 | 2,34 | 2,66 | -11.43% |
Ondo | ONDO | 1,64 | 1,59 | 1,72 | -4.34% |
Celestia | TIA | 4,98 | 4,83 | 5,17 | 0.29% |
Immutable | IMX | 1,33 | 1,30 | 1,36 | -2.34% |
Theta Network | THETA | 2,16 | 2,09 | 2,27 | 0.58% |
Injective | INJ | 20,61 | 19,99 | 21,12 | -0.37% |
Binance-Peg WETH | WETH | 3.312,76 | 3.286,83 | 3.395,10 | -2% |
Coinbase Wrapped BTC | CBBTC | 95.817,00 | 95.079,00 | 97.864,00 | -1.65% |
The Graph | GRT | 0,208315 | 0,200987 | 0,213366 | -0.1% |
dogwifhat | WIF | 1,94 | 1,82 | 2,02 | -0.81% |
Movement | MOVE | 0,84 | 0,82 | 1,01 | -16.89% |
Worldcoin | WLD | 2,24 | 2,16 | 2,30 | 1.15% |
Sei | SEI | 0,425948 | 0,412241 | 0,436880 | -0.23% |
Rocket Pool ETH | RETH | 3.715,76 | 3.676,18 | 3.800,80 | -1.51% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.16% |
THORChain | RUNE | 4,99 | 4,83 | 5,10 | -1.1% |
Kelp DAO Restaked ETH | RSETH | 3.420,92 | 3.387,18 | 3.499,83 | -1.51% |
FLOKI | FLOKI | 0,000170 | 0,000161 | 0,000173 | 0.29% |
Pudgy Penguins | PENGU | 0,026163 | 0,025487 | 0,030365 | -13.84% |
Gate | GT | 12,96 | 12,74 | 13,24 | 0.35% |
JasmyCoin | JASMY | 0,033164 | 0,031742 | 0,034419 | -0.5% |
Tokenize Xchange | TKX | 19,74 | 19,71 | 21,09 | -1.33% |
Lido DAO | LDO | 1,74 | 1,65 | 1,77 | 2.39% |
Quant | QNT | 106,46 | 104,45 | 109,77 | -2.94% |
Mantle Staked Ether | METH | 3.488,23 | 3.455,56 | 3.576,89 | -1.81% |
GALA | GALA | 0,035490 | 0,033934 | 0,036551 | -0.91% |
Lombard Staked BTC | LBTC | 95.314,00 | 94.691,00 | 98.029,00 | -2.15% |
Flare | FLR | 0,026409 | 0,026405 | 0,027661 | -3.42% |
Beam | BEAM | 0,027481 | 0,026068 | 0,028218 | 1.65% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.27% |
Maker | MKR | 1.590,08 | 1.570,96 | 1.645,05 | -2.49% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.04% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | -0.43% |
NEXO | NEXO | 1,34 | 1,33 | 1,36 | 0.38% |
KuCoin | KCS | 11,06 | 11,01 | 11,35 | -0.59% |
Pyth Network | PYTH | 0,363828 | 0,352918 | 0,374041 | -0.87% |
Tezos | XTZ | 1,27 | 1,23 | 1,32 | -0.88% |
Kaia | KAIA | 0,219809 | 0,216667 | 0,226348 | -1.62% |
Solv Protocol SolvBTC | SOLVBTC | 95.554,00 | 94.903,00 | 97.509,00 | -1.88% |
Raydium | RAY | 4,38 | 4,25 | 4,47 | -0.51% |
Brett | BRETT | 0,128914 | 0,123008 | 0,132083 | 1.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.596,00 | -1.82% |
Ethereum ETH | 3.315,19 | -1.49% |
Tether USDT | 1,00 | -0.13% |
XRP XRP | 2,24 | -0.34% |
BNB BNB | 655,99 | -1.16% |
Solana SOL | 181,86 | -0.94% |
Dogecoin DOGE | 0,317897 | -1.62% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.310,89 | -1.72% |
Cardano ADA | 0,89 | -2.04% |
TRON TRX | 0,246712 | 0.61% |
Avalanche AVAX | 37,27 | -2.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 14,11 | 5,23% |
Hedera | HBAR | 0,267348 | 3,98% |
Algorand | ALGO | 0,352127 | 3,84% |
Lido DAO | LDO | 1,74 | 2,64% |
Bonk | BONK | 0,000032 | 1,93% |
Rocket Pool ETH | RETH | 3.715,76 | 1,87% |
Pepe | PEPE | 0,000018 | 1,78% |
Beam | BEAM | 0,027481 | 1,55% |
Toncoin | TON | 5,41 | 1,33% |
Aave | AAVE | 306,96 | 0,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 14,11 | 5,53% |
Hedera | HBAR | 0,267348 | 4,92% |
Algorand | ALGO | 0,352127 | 4,88% |
Bonk | BONK | 0,000032 | 2,41% |
Lido DAO | LDO | 1,74 | 2,39% |
Toncoin | TON | 5,41 | 1,72% |
Monero | XMR | 192,00 | 1,72% |
Beam | BEAM | 0,027481 | 1,65% |
Pepe | PEPE | 0,000018 | 1,36% |
Brett | BRETT | 0,128914 | 1,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,84 | -16,89% |
Pudgy Penguins | PENGU | 0,026163 | -13,84% |
Virtuals Protocol | VIRTUAL | 2,35 | -11,43% |
Hyperliquid | HYPE | 29,49 | -6,98% |
Ondo | ONDO | 1,64 | -4,34% |
Sui | SUI | 4,39 | -3,90% |
Aptos | APT | 9,37 | -3,62% |
Flare | FLR | 0,026409 | -3,42% |
Quant | QNT | 106,46 | -2,94% |
Bitget Token | BGB | 4,13 | -2,89% |