Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.567,00 | 95.867,00 | 97.881,00 | -0.98% |
Ethereum | ETH | 3.351,41 | 3.299,10 | 3.412,04 | -1.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.17% |
XRP | XRP | 2,25 | 2,18 | 2,29 | -0.53% |
BNB | BNB | 663,17 | 650,63 | 669,02 | -0.66% |
Solana | SOL | 183,77 | 178,84 | 187,09 | -1.34% |
Dogecoin | DOGE | 0,318110 | 0,307185 | 0,327363 | -2.44% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.17% |
Lido Staked Ether | STETH | 3.351,03 | 3.296,31 | 3.407,11 | -1.5% |
Cardano | ADA | 0,90 | 0,87 | 0,93 | -2.83% |
TRON | TRX | 0,248031 | 0,241966 | 0,249381 | 0.81% |
Avalanche | AVAX | 37,67 | 36,31 | 38,92 | -3.13% |
Wrapped stETH | WSTETH | 3.994,70 | 3.923,85 | 4.044,98 | -1.08% |
Chainlink | LINK | 22,24 | 21,60 | 23,01 | -3.25% |
Toncoin | TON | 5,43 | 5,22 | 5,49 | 1.72% |
Sui | SUI | 4,44 | 4,26 | 4,73 | -6.31% |
Wrapped Bitcoin | WBTC | 96.543,00 | 95.603,00 | 97.543,00 | -0.7% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | -2.24% |
Hyperliquid | HYPE | 33,20 | 30,77 | 34,96 | -0.4% |
Stellar | XLM | 0,361845 | 0,345466 | 0,370618 | -0.04% |
Polkadot | DOT | 7,01 | 6,79 | 7,22 | -1.98% |
Hedera | HBAR | 0,261831 | 0,245832 | 0,270128 | 1.83% |
WETH | WETH | 3.358,15 | 3.297,28 | 3.412,10 | -1.47% |
Bitcoin Cash | BCH | 453,41 | 443,10 | 460,79 | 0.14% |
LEO Token | LEO | 9,31 | 9,24 | 9,41 | -0.25% |
Uniswap | UNI | 13,90 | 13,21 | 14,24 | 3.51% |
Litecoin | LTC | 101,76 | 97,28 | 103,51 | 0.54% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -0.1% |
Wrapped eETH | WEETH | 3.543,42 | 3.476,43 | 3.599,52 | -1.37% |
NEAR Protocol | NEAR | 5,06 | 4,85 | 5,18 | -2.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.12% |
Bitget Token | BGB | 4,15 | 4,08 | 4,32 | -3.49% |
Aptos | APT | 9,42 | 9,14 | 9,95 | -4.35% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.03% |
Internet Computer | ICP | 10,03 | 9,77 | 10,60 | -5.4% |
Aave | AAVE | 303,61 | 292,94 | 310,64 | -1.64% |
Cronos | CRO | 0,158243 | 0,152609 | 0,163883 | -3.23% |
POL (ex-MATIC) | POL | 0,483428 | 0,463442 | 0,489330 | -0.77% |
Mantle | MNT | 1,18 | 1,13 | 1,20 | -1.81% |
Ethereum Classic | ETC | 26,35 | 25,43 | 26,60 | -0.51% |
VeChain | VET | 0,046247 | 0,044210 | 0,047037 | -1.22% |
Render | RENDER | 7,20 | 6,87 | 7,39 | -2.5% |
Monero | XMR | 191,91 | 181,76 | 197,73 | 0.2% |
MANTRA | OM | 3,71 | 3,53 | 3,86 | -3.67% |
WhiteBIT Coin | WBT | 24,31 | 24,18 | 24,59 | -0.62% |
Bittensor | TAO | 462,89 | 443,70 | 471,52 | -1.65% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,23 | 1,32 | -3.44% |
Arbitrum | ARB | 0,76 | 0,73 | 0,77 | -1.75% |
Kaspa | KAS | 0,121298 | 0,115384 | 0,122696 | -0.4% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | -6.03% |
Filecoin | FIL | 4,94 | 4,79 | 5,07 | -2.24% |
Algorand | ALGO | 0,344834 | 0,318649 | 0,354992 | 1.99% |
Fantom | FTM | 0,99 | 0,94 | 1,03 | -3.53% |
OKB | OKB | 45,29 | 44,58 | 45,77 | 0.56% |
Cosmos Hub | ATOM | 6,59 | 6,36 | 6,75 | -2.38% |
Stacks | STX | 1,69 | 1,60 | 1,73 | -2.2% |
Optimism | OP | 1,79 | 1,72 | 1,83 | -1.46% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000032 | 1.39% |
Virtuals Protocol | VIRTUAL | 2,40 | 2,39 | 2,71 | -10.18% |
Ondo | ONDO | 1,66 | 1,60 | 1,74 | -4.4% |
Celestia | TIA | 5,07 | 4,83 | 5,17 | -1.07% |
Immutable | IMX | 1,35 | 1,30 | 1,41 | -4.11% |
Theta Network | THETA | 2,17 | 2,09 | 2,27 | -1.22% |
Injective | INJ | 20,81 | 19,99 | 21,47 | -3.04% |
Binance-Peg WETH | WETH | 3.355,36 | 3.292,03 | 3.407,78 | -1.52% |
Coinbase Wrapped BTC | CBBTC | 96.741,00 | 95.800,00 | 97.864,00 | -0.8% |
The Graph | GRT | 0,211055 | 0,200987 | 0,213516 | -1.15% |
Movement | MOVE | 0,87 | 0,86 | 1,04 | -11.59% |
dogwifhat | WIF | 1,94 | 1,82 | 2,03 | -4.21% |
Sei | SEI | 0,429839 | 0,412241 | 0,436898 | -1.43% |
Worldcoin | WLD | 2,24 | 2,16 | 2,30 | -1.33% |
Rocket Pool ETH | RETH | 3.757,67 | 3.692,45 | 3.811,61 | -1.25% |
THORChain | RUNE | 5,05 | 4,83 | 5,17 | -1.95% |
Kelp DAO Restaked ETH | RSETH | 3.460,72 | 3.403,20 | 3.519,53 | -1.48% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.28% |
Pudgy Penguins | PENGU | 0,026182 | 0,025978 | 0,031058 | -11.33% |
FLOKI | FLOKI | 0,000170 | 0,000161 | 0,000173 | -1.34% |
Gate | GT | 13,07 | 12,74 | 13,24 | -0.57% |
JasmyCoin | JASMY | 0,033408 | 0,031742 | 0,034419 | -2.68% |
Tokenize Xchange | TKX | 19,98 | 19,94 | 21,09 | -0.27% |
Quant | QNT | 107,45 | 104,45 | 113,43 | -5.13% |
Mantle Staked Ether | METH | 3.523,83 | 3.457,42 | 3.589,98 | -1.68% |
Lido DAO | LDO | 1,73 | 1,65 | 1,75 | -0.72% |
GALA | GALA | 0,035578 | 0,033934 | 0,036754 | -3.12% |
Flare | FLR | 0,027021 | 0,026431 | 0,027730 | -2.56% |
Lombard Staked BTC | LBTC | 96.476,00 | 95.496,00 | 98.029,00 | -0.94% |
Beam | BEAM | 0,027714 | 0,026068 | 0,028218 | -0.09% |
Maker | MKR | 1.605,84 | 1.598,78 | 1.669,34 | -2.84% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.09% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.07% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | -1.06% |
KuCoin | KCS | 11,15 | 11,01 | 11,35 | -1.16% |
NEXO | NEXO | 1,34 | 1,33 | 1,36 | -1.1% |
Pyth Network | PYTH | 0,367791 | 0,352918 | 0,376405 | -2.06% |
Kaia | KAIA | 0,223897 | 0,216667 | 0,226567 | -0.85% |
Tezos | XTZ | 1,27 | 1,23 | 1,32 | -2.06% |
Brett | BRETT | 0,128693 | 0,123008 | 0,132083 | -2.07% |
Solv Protocol SolvBTC | SOLVBTC | 96.317,00 | 95.477,00 | 97.509,00 | -0.92% |
Raydium | RAY | 4,35 | 4,26 | 4,47 | -1.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.567,00 | -0.98% |
Ethereum ETH | 3.351,41 | -1.69% |
Tether USDT | 1,00 | -0.17% |
XRP XRP | 2,25 | -0.53% |
BNB BNB | 663,17 | -0.66% |
Solana SOL | 183,77 | -1.34% |
Dogecoin DOGE | 0,318110 | -2.44% |
USDC USDC | 1,00 | -0.17% |
Lido Staked Ether STETH | 3.351,03 | -1.5% |
Cardano ADA | 0,90 | -2.83% |
TRON TRX | 0,248031 | 0.81% |
Avalanche AVAX | 37,67 | -3.13% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 13,90 | 3,97% |
Rocket Pool ETH | RETH | 3.757,67 | 2,62% |
Algorand | ALGO | 0,344834 | 2,56% |
Toncoin | TON | 5,43 | 2,46% |
Hedera | HBAR | 0,261831 | 2,29% |
Litecoin | LTC | 101,76 | 1,20% |
Hyperliquid | HYPE | 33,20 | 1,13% |
Bonk | BONK | 0,000032 | 1,65% |
TRON | TRX | 0,248031 | 0,94% |
OKB | OKB | 45,29 | 0,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 13,90 | 3,51% |
Algorand | ALGO | 0,344834 | 1,99% |
Toncoin | TON | 5,43 | 1,72% |
Hedera | HBAR | 0,261831 | 1,83% |
Bonk | BONK | 0,000032 | 1,39% |
Litecoin | LTC | 101,76 | 0,54% |
Monero | XMR | 191,91 | 0,200950% |
Bitcoin Cash | BCH | 453,41 | 0,140740% |
TRON | TRX | 0,248031 | 0,81% |
OKB | OKB | 45,29 | 0,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,87 | -11,59% |
Pudgy Penguins | PENGU | 0,026182 | -11,33% |
Virtuals Protocol | VIRTUAL | 2,40 | -10,18% |
Sui | SUI | 4,44 | -6,31% |
Ethena | ENA | 1,04 | -6,03% |
Internet Computer | ICP | 10,03 | -5,40% |
Quant | QNT | 107,45 | -5,13% |
Ondo | ONDO | 1,66 | -4,40% |
Aptos | APT | 9,42 | -4,35% |
dogwifhat | WIF | 1,94 | -4,21% |